Waktu | Status | Kandang | Nilai | Tandang |
13/11/2019 (Rabu) |
00:00 | FT | [15]Denmark (w) | 14 - 0 | Georgia (w)[113] |
00:00 | FT | [29]Poland (w) | 0 - 0 | Spain (w)[13] |
00:00 | FT | Pradniczanka Krakow (W) | 1 - 4 | Rekord Bielsko Biala Women |
00:00 | FT | Honduras (w) U20(N) | 1 - 1 | Nicaragua (w) U20 |
00:30 | FT | [3]Petrolul Ploiesti | 3 - 1 | Luceafarul Oradea[9] |
00:30 | FT | Tristan Suarez Reserves | 0 - 0 | Deportivo Armenio Reserves |
00:30 | FT | Northern Ireland U19 | 0 - 3 | Norway U18 |
01:00 | FT | [19]Switzerland (w) | 6 - 0 | Romania (w)[42] |
01:00 | FT | Zambia U23(N) | 1 - 3 | Nigeria U23 |
01:00 | FT | Deportivo Laferrere Reserves | 2 - 2 | Real Pilar Reserves |
01:00 | FT | CRB (Youth) | 1 - 1 | Vitoria da Conquista BA U20 |
01:00 | FT | CSP Youth | 3 - 0 | Porto-PE (Youth) |
01:00 | FT | Horizonte FC U20 | 1 - 1 | Sport Club Recife (Youth) |
01:00 | FT | Santa Cruz PE U20 | 4 - 0 | CSA U20 |
01:30 | FT | [31]Portugal (w) | 1 - 1 | Finland (w)[30] |
01:30 | FT | Anapolina U19 | 0 - 0 | Goias/GO U20 |
01:30 | FT | Anapolina U20 | 0 - 0 | Goias U20 |
02:00 | FT | [ENG L1-16]Gillingham | 2 - 0 | Tottenham U21[ENG U21A-8] |
02:00 | FT | [ENG L2-22]Walsall | 6 - 0 | Forest Green Rovers[ENG L2-1] |
02:00 | FT | [3]Netherland (w) | 4 - 1 | Slovenia (w)[53] |
02:00 | FT | [44]Hungary (w) | 4 - 0 | Latvia (w)[92] |
02:00 | FT | Iberia Los Angeles | 2 - 6 | Deportes Recoleta |
02:00 | FT | Dominican Republic (w) U20(N) | 0 - 3 | Costa Rica (w) U20 |
02:00 | FT | Vitoria das Tabocas (w) | 1 - 5 | DTS Ede Women |
02:15 | FT | [28]Czech (w) | 2 - 3 | England (w)[5] |
02:30 | FT | [ENG L2-2]Bradford City | 1 - 2 | Rochdale[ENG L1-15] |
02:30 | FT | [ENG L2-8]Colchester United | 1 - 0 | Ipswich Town[ENG L1-1] |
02:30 | FT | [ENG L1-3]Peterborough United | 2 - 1 | Cambridge United[ENG L2-12] |
02:30 | FT | [ENG-S PR-16]Hartley Wintney | 2 - 1 | Westfields[ENG RL1-26] |
02:30 | FT | [18]Belgium (w) | 6 - 0 | Lithuania (w)[107] |
02:30 | FT | Ireland U17 | 6 - 0 | Andorra U17 |
02:30 | FT | [S-13]Goytre Utd | 5 - 2 | Taffs Well[S-12] |
02:30 | FT | Sevenoaks Town | 2 - 2 | VCD Athletic |
90
Menit[2-2],Pen[4-3],Sevenoaks Town Menang |
02:45 | Tunda | [11]Billericay Town | | Wealdstone FC[1] |
02:45 | FT | [18]Welling United | 0 - 0 | Dulwich Hamlet[16] |
02:45 | FT | [5]Spennymoor Town | 2 - 1 | Boston United[10] |
02:45 | FT | [2]Kings Lynn | 5 - 2 | Leamington[17] |
02:45 | FT | [12]Hereford United | 1 - 2 | Alfreton Town[11] |
02:45 | FT | [21]Bowers Pitsea | 2 - 0 | Bishop's Stortford[15] |
02:45 | FT | [12]Leatherhead | 2 - 1 | Corinthian Casuals[22] |
02:45 | FT | [11]Margate | 1 - 6 | Bognor Regis Town[10] |
02:45 | FT | [18]Wingate Finchley | 0 - 1 | Cray Wanderers[5] |
02:45 | FT | [ENG Conf-2]Yeovil Town | 1 - 4 | Hartlepool United[ENG Conf-14] |
02:45 | FT | [ENG L2-21]Scunthorpe United | 3 - 0 | Sunderland A.F.C[ENG L1-7] |
02:45 | FT | [ENG L2-10]Port Vale | 2 - 1 | Newcastle U21[ENG U21B-10] |
02:45 | FT | [ENG L1-14]Burton Albion | 1 - 2 | Mansfield Town[ENG L2-14] |
02:45 | FT | [ENG L2-24]Morecambe | 3 - 1 | Carlisle United[ENG L2-19] |
02:45 | FT | [ENG L1-17]Lincoln City | 3 - 0 | Rotherham United[ENG L1-10] |
02:45 | FT | [ENG L2-17]Crawley Town | 1 - 4 | Oxford United[ENG L1-4] |
02:45 | FT | [ENG L2-6]Cheltenham Town | 4 - 7 | Newport County[ENG L2-7] |
02:45 | FT | [ENG L1-21]Milton Keynes Dons | 1 - 2 | Wycombe Wanderers[ENG L1-2] |
02:45 | FT | [ENG L1-18]Tranmere Rovers | 0 - 2 | Salford City[ENG L2-11] |
02:45 | FT | [ENG-S CE-14]Barwell | 3 - 3 | Redditch United[ENG-S CE-21] |
02:45 | FT | [ENG-N PR-13]Nantwich Town | 0 - 1 | Coalville[ENG-S CE-5] |
02:45 | FT | [ENG-S CE-10]Stourbridge | 2 - 2 | Lancaster City[ENG-N PR-2] |
02:45 | FT | [ENG RYM-8]Carshalton Athletic FC | 5 - 3 | Frome Town |
02:45 | FT | Sholing FC | 2 - 1 | Barton Rovers |
02:45 | FT | [ENG UD1-24]Prescot Cables | 1 - 2 | Runcorn Linnets[ENG UD1-19] |
02:45 | FT | Whitehawk | 1 - 2 | Hastings United[ENG RL1-22] |
02:45 | Tunda | [ENG-S CE-7]Biggleswade Town | | Metropolitan Police[ENG-S PR-14] |
02:45 | FT | Bedfont Sports | 1 - 1 | Hitchin Town[ENG-S CE-16] |
90 Menit[1-1],120
Menit[1-1],Pen[5-4],Bedfont Sports Menang |
02:45 | FT | [6]Annan Athletic | 5 - 2 | Brechin City[10] |
02:45 | FT | [56]Northern Ireland (w) | 0 - 0 | Wales (w)[33] |
02:45 | FT | [2]Tamworth | 2 - 0 | Alvechurch[18] |
02:45 | FT | [22]Leiston FC | 0 - 3 | Hednesford Town[1] |
02:45 | FT | [N-6]Guilsfield | 1 - 3 | Flint Town[N-2] |
02:45 | FT | [N-5]Rhyl FC | 4 - 1 | Buckley Town[N-13] |
02:45 | Tunda | Hanwell Town | | Haringey Borough |
02:45 | FT | Sudbury | 1 - 3 | Bury Town |
02:45 | FT | Northwood | 1 - 0 | Uxbridge |
02:45 | FT | Tilbury | 2 - 1 | Great Wakering Rovers |
02:45 | FT | Droylsden | 0 - 0 | Mossley |
02:45 | FT | Hyde | 0 - 3 | FC United of Manchester |
02:45 | FT | Ashton United | 1 - 2 | Stalybridge Celtic |
02:45 | FT | Buxton FC | 3 - 0 | Ilkeston Town |
02:45 | Tunda | Dunston UTS | | Scarborough |
02:45 | Tunda | Mickleover Sports | | Loughborough Dynamo |
02:45 | Tunda | Morpeth Town | | Marske United |
02:45 | FT | Newcastle Town FC | 1 - 0 | Witton Albion |
02:45 | FT | Stafford Rangers | 0 - 2 | Chasetown |
02:45 | FT | Stamford | 0 - 0 | Lincoln United |
90
Menit[0-0],Pen[4-5],Lincoln United Menang |
02:45 | FT | Rushden Diamonds | 4 - 0 | Yaxley |
02:45 | FT | Beaconsfield SYCOB | 1 - 1 | Banbury United |
90
Menit[1-1],Pen[3-4],Banbury United Menang |
02:45 | FT | Cirencester | 2 - 1 | Yate Town |
02:45 | FT | Haywards Heath Town | 1 - 1 | Three Bridges |
90
Menit[1-1],Pen[4-5],Three Bridges Menang |
02:45 | FT | Ware | 5 - 0 | Harlow Town |
02:45 | FT | Staines Town | 2 - 0 | Ashford Town |
02:45 | FT | Hendon | 1 - 0 | Leyton Orient |
02:55 | FT | [20]Lowestoft Town | 2 - 1 | Kings Langley[15] |
03:00 | FT | IA/Skallag U19 | 4 - 1 | Haukar U19 |
04:00 | FT | [12]Sportivo Luqueno | 1 - 2 | River Plate (PAR)[11] |
04:00 | FT | Atletico Victoria | 1 - 1 | Atletico Tacoronte |
04:00 | FT | Belize (w) U20(N) | 0 - 5 | Cuba (w) U20 |
05:00 | FT | San Martin FC | 0 - 1 | Champions FC Academy |
05:15 | FT | [12]Brasil de Pelotas | 0 - 2 | Coritiba PR[4] |
05:15 | FT | [13]Vitoria BA | 2 - 2 | CRB AL[8] |
05:15 | FT | [14]Oeste | 0 - 4 | Atletico Clube Goianiense[3] |
06:00 | FT | [10]Deportivo Capiata | 0 - 4 | Sol de America[5] |
06:30 | FT | [11]Ponte Preta | 1 - 3 | Figueirense[16] |
06:30 | FT | [19]Criciuma | 2 - 0 | Londrina PR[17] |
07:30 | FT | [6]Parana PR | 2 - 1 | Sao Bento[20] |
07:30 | FT | [9]Operario Ferroviario PR | 0 - 2 | Bragantino[1] |
08:00 | FT | [off-3]Bogota FC | 0 - 3 | Fortaleza F.C[off-7] |
08:00 | FT | [off-2]Boyaca Chico | 2 - 1 | Real Cartagena[off-6] |
13:30 | FT | Pakistan Navy | 0 - 0 | WAPDA |
15:00 | FT | Kickstart FC | 6 - 0 | AGORC Bangalore |
15:00 | FT | Poli Malaysia | 1 - 3 | Ubon UMT FC II |
15:00 | FT | PSB Bogor | 3 - 1 | Bandung Timur FC |
15:00 | FT | Pesik Kuningan | 4 - 1 | Persikad 1999 FC |
15:30 | FT | Mitra Kukar | 1 - 1 | Sriwijaya FC |
16:00 | FT | FK Usti nad Labem U19 | 1 - 1 | Teplice U19 |
16:00 | FT | Laban SC | 1 - 3 | Nangkiew Irat |
16:20 | FT | China Beach Soccer(N) | 5 - 7 | Viet Nam Beach Soccer |
16:30 | FT | [12]Spartak Moscow II | 1 - 3 | Torpedo Armavir[16] |
16:30 | FT | [A-5]Oktepa | 4 - 2 | Sherdor Samarqand[A-7] |
16:30 | FT | [A-4]Neftchi Fargona | 1 - 0 | Mashal Muborak[A-1] |
16:30 | FT | [A-3]Shurtan Guzor | 2 - 2 | Istiklol Fergana[A-2] |
16:45 | FT | [PPL-11]PAF FC | 2 - 3 | Pakistan Army[PPL-3] |
17:00 | FT | [A4]Montenegro U19(N) | 1 - 3 | Bulgaria U19[A2] |
17:00 | FT | [BEL D1-7]Zulte-Waregem | 3 - 2 | Cercle Brugge[BEL D1-16] |
17:00 | FT | KKP Stomil Olsztyn Women | 1 - 1 | Tarnovia Tarnow Women |
90 Menit[1-1],Waktu
Ekstra[2-2],Pen[4-5],Tarnovia Tarnow Women Menang |
17:05 | FT | ASC | 3 - 2 | Bengaluru B |
17:15 | FT | Corps of Signals | 1 - 2 | Sesa Football Academy |
17:45 | FT | Kenya Police FC | 1 - 1 | Vihiga Bullets |
18:00 | FT | [F3]Cyprus U19(N) | 1 - 2 | Slovakia U19[F2] |
18:00 | Tunda | [J2]Switzerland U19(N) | | Republic of Ireland U19[J3] |
18:00 | FT | [5]Neftekhimik Nizhnekamsk(N) | 1 - 1 | Avangard[13] |
18:00 | FT | [8]Debrecin VSC U19 | 1 - 1 | Ferencvarosi U19[2] |
18:00 | FT | ZFK Zemun (w) | 0 - 4 | ZFK Spartak Subotica (w) |
18:00 | FT | Vpk Agro Magdalinovka | 2 - 2 | Enerhiya Nova Kakhovka |
18:00 | FT | Thailand U23 | 3 - 2 | Myanmar U23 |
18:30 | FT | Sokol Kolbuszowa Dolna (W) | 9 - 1 | Praga Warszawa (W) |
18:45 | FT | Korea U23(N) | 2 - 0 | Saudi Arabia U22 |
18:45 | FT | Uzbekistan U23(N) | 3 - 3 | Iraq U23 |
19:00 | FT | [I1]Ukraine U19(N) | 4 - 0 | Estonia U19[I4] |
19:00 | FT | [K1]England U19(N) | 4 - 0 | luxembourg U19[K4] |
19:00 | FT | [K2]North Macedonia U19 | 0 - 0 | Bosnia U19[K3] |
19:00 | FT | [I1]Germany U17(N) | 5 - 0 | Kazakhstan U17[I4] |
19:00 | FT | [14]FK Krasnodar II | 4 - 0 | Yenisey Krasnoyarsk[15] |
19:00 | FT | [HOL D2-8]Almere City FC | 2 - 2 | Groningen[HOL D1-9] |
19:00 | FT | [7]Dunarea Calarasi | 1 - 2 | SCM Argesul Pitesti[8] |
19:00 | FT | [5]Metaloglobus | 1 - 0 | Farul Constanta[6] |
19:00 | FT | [15]FK Csikszereda Miercurea Ciuc | 1 - 0 | Scolar Resita[16] |
19:00 | FT | [13]Ripensia Timisoara | 1 - 1 | FC Timisoara[14] |
19:00 | FT | [18]Sportul Snagov | 2 - 3 | Voin Tate Numa Glenn[4] |
19:00 | FT | [1]FC UT Arad | 3 - 0 | Gloria Buzau[10] |
19:00 | FT | Persewar Waropen | 2 - 2 | Persiraja Aceh |
19:00 | FT | Nairobi Star City | 0 - 0 | Wu Shuru |
19:00 | FT | KSP Kielce Women | 4 - 0 | Polonia Pozna Women's |
19:00 | FT | Ideal | 2 - 3 | Anadia |
19:00 | FT | Talleres Remedios Reserves | 1 - 1 | CA San Miguel Reserves |
19:00 | FT | Ujpest FC U19 | 3 - 0 | MOL Fehervar FC U19 |
19:00 | FT | AZS Wroclaw II (W) | 1 - 8 | RYSY Bukowina Women |
19:00 | FT | Mekelakeya | 1 - 1 | Bahir Dar Kenema FC |
19:05 | FT | [6]Al-Kawkab | 0 - 0 | Al-Nojoom[20] |
19:05 | FT | Muranga Seal | 1 - 0 | FC Talanta |
19:15 | FT | [17]Al-Taqdom | 0 - 5 | Uhud[9] |
19:20 | FT | [12]Al-Jabalain | 0 - 0 | Al-Nahdha[14] |
19:30 | FT | Taweek | 0 - 6 | Al-Shabab(KSA)[KSA PR-6] |
19:30 | FT | [16]FK Buducnost Dobanovci | 3 - 1 | Semendrija 1924[10] |
19:30 | FT | [11]FK Zarkovo | 0 - 1 | Zemun[15] |
19:30 | FT | [2]Zlatibor Cajetina | 1 - 1 | Radnicki Pirot[7] |
19:30 | FT | [12]FK Sindelic Nis | 1 - 1 | Kabel Novi Sad[1] |
19:30 | FT | [14]Radnicki 1923 Kragujevac | 2 - 1 | FK Backa Backa Palanka[6] |
19:30 | FT | Drina Zvornik | 0 - 2 | Zvi Jerzy Da |
19:30 | FT | Rudar Prijedor | 0 - 2 | Radnik Bijeljina |
19:35 | FT | [CYP D1-10]Olympiakos Nicosia FC | 0 - 2 | Onisilos Sotiras[CYP D2-4] |
19:40 | FT | [OMA PL-3]Al-Seeb | 0 - 1 | Dhufar[OMA PL-4] |
19:40 | FT | Naprzod Sobolow (w) | 0 - 3 | UKS Gol Czestochowa (w) |
20:00 | FT | [A3]Turkey U19 | 4 - 1 | Armenia U19[A1] |
20:00 | FT | [E1]Russia U19(N) | 1 - 1 | Kosovo U19[E4] |
20:00 | FT | [E3]Wales U19 | 3 - 0 | Poland U19[E2] |
20:00 | FT | [I3]Azerbaijan U17 | 1 - 6 | Greece U17[I2] |
20:00 | FT | [124]Malawi | 1 - 0 | South Sudan[162] |
20:00 | FT | [112]Central African Republic | 2 - 0 | Burundi[143] |
20:00 | FT | Express FC | 1 - 3 | Kampala City Council FC |
20:00 | FT | Kataka FC | 1 - 1 | Katwe United |
20:00 | FT | Bulawayo Chiefs | 0 - 0 | Hwange Colliery |
20:00 | FT | Chapungu FC | 1 - 2 | Dynamos FC |
20:00 | FT | Highlanders | 1 - 1 | Ngezi Platinum |
20:00 | FT | Harare City | 2 - 2 | Tron |
20:00 | FT | Black Rhinos | 0 - 1 | Yadah FC |
20:00 | FT | Manica Diamond | 0 - 2 | FC Platinum |
20:00 | FT | Triangle FC | 1 - 1 | Herentals FC |
20:00 | FT | Flamengo RJ U20(N) | 2 - 0 | Vasco da Gama U20 |
20:00 | FT | Portugal U19(N) | 1 - 2 | Germany U19 |
20:30 | FT | [D4]Iceland U19 | 0 - 3 | Belgium U19[D2] |
20:30 | FT | [H1]France U19(N) | 5 - 0 | Faroe Islands U19[H3] |
20:30 | Tunda | [J1]Austria U19 | | Gibraltar U19[J4] |
20:30 | FT | Uganda Police FC | 4 - 0 | Tooro United |
20:30 | FT | SC Villa | 1 - 1 | BUL FC |
20:30 | FT | San Donato Tavarnelle | 2 - 2 | ASD Seravezza Calcio |
90
Menit[2-2],Pen[2-3],ASD Seravezza Calcio Menang |
20:30 | FT | US Folgore Caratese | 2 - 2 | Seregno |
90
Menit[2-2],Pen[3-1],US Folgore Caratese Menang |
21:00 | FT | [F1]Italy U19 | 2 - 0 | Malta U19[F4] |
21:00 | FT | US Inveruno | 2 - 2 | Sanremese |
90
Menit[2-2],Pen[3-5],Sanremese Menang |
21:30 | FT | [4]Metalac Gornji Milanovac | 3 - 2 | Dinamo Vranje[8] |
21:30 | FT | LASK Crvena Zvezda (w) | 6 - 1 | ZFK Masinac (w) |
21:30 | FT | Saint George | 3 - 1 | Welkite Ketema |
22:00 | FT | [H4]Portugal U17 | 4 - 0 | Albania U17[H3] |
22:00 | FT | [H2]Georgia U17(N) | 0 - 2 | Ukraine U17[H1] |
22:00 | FT | [GRE D2-6]Doxa Dramas | 1 - 3 | PAOK Saloniki[GRE D1-2] |
22:00 | FT | [5]Kolubara | 3 - 1 | Graficar[3] |
22:00 | FT | [OMA PL-2]Sohar Club | 0 - 1 | Alrstak[OMA PL-10] |
22:00 | FT | FC Savoia 1908 | 0 - 0 | Citta di Fasano |
90
Menit[0-0],Pen[3-4],Citta di Fasano Menang |
22:00 | FT | Dargfil Tomaszow Mazowiecki (W) | 4 - 0 | Sparta Daleszyce (W) |
22:15 | FT | [15]Al-Ansar | 0 - 1 | Hottain (KSA)[18] |
22:15 | FT | Bahrain U23(N) | 1 - 2 | Jordan U23 |
22:15 | FT | United Arab Emirates U23 | 2 - 1 | Syria U23 |
22:30 | FT | [20]Fakel | 0 - 2 | SKA Khabarovsk[7] |
22:30 | FT | [11]FK Chayka K-SR | 3 - 1 | Mordovya Saransk[19] |
22:30 | FT | [2]Khimki | 0 - 2 | Rotor Volgograd[3] |
22:30 | FT | [9]Shinnik Yaroslavl | 3 - 1 | Luch Energiya[17] |
22:30 | FT | [18]Tekstilshchik Ivanovo | 0 - 2 | Tom Tomsk[8] |
22:30 | FT | [17]Universitaea Cluj | 2 - 1 | Concordia Chiajna[12] |
22:59 | FT | [4]Chertanovo Moscow(N) | 3 - 1 | Baltika Kaliningrad[6] |
22:59 | FT | [119]Namibia | 2 - 1 | Chad[176] |
22:59 | FT | [52]Cameroon | 0 - 0 | Cape Verde[77] |
22:59 | FT | [123]Guinea Bissau | 3 - 0 | Swaziland[147] |
22:59 | FT | [35]Nigeria | 2 - 1 | Benin[82] |
22:59 | FT | [117]Sierra Leone | 1 - 1 | Lesotho[138] |
22:59 | FT | [ITA C1B-10]Triestina | 1 - 0 | USD Virtus Verona[ITA C1B-7] |
22:59 | FT | Atletico Fenix Reserves | 1 - 1 | Los Andes Reserves |
23:30 | FT | [1]Torpedo moskva(N) | 0 - 2 | FK Nizhny Novgorod[10] |
23:30 | FT | [LAT D1-9]Metta/LU Riga | 0 - 0 | Super Nova[2] |
23:55 | FT | [GER D1-11]Union Berlin | 3 - 0 | Holstein Kiel[GER D2-12] |