Waktu | Status | Kandang | Nilai | Tandang |
8/11/2019 (Jumat) |
00:30 | FT | Canon Yaounde | 0 - 0 | Tonnerre Yaounde |
00:40 | FT | [BHR D2-3]Sitra | 1 - 1 | Al-Shabbab[BHR D1-8] |
00:55 | FT | [CYP D1-4]APOEL Nicosia | 2 - 1 | Qarabag[AZE D1-1] |
kick-off(APOEL
Nicosia) |
00:55 | FT | [LUX D1-5]F91 Dudelange(N) | 2 - 5 | Sevilla[SPA D1-5] |
kick-off(F91
Dudelange) |
00:55 | FT | [DEN SASL-2]FC Copenhagen | 1 - 1 | Dynamo Kyiv[UKR D1-2] |
kick-off(FC
Copenhagen) |
00:55 | FT | [SUI Sl-8]Lugano(N) | 0 - 0 | Malmo FF[SWE D1-2] |
kick-off(Lugano) |
00:55 | FT | [SUI Sl-2]Basel | 2 - 1 | Getafe[SPA D1-7] |
kick-off(Getafe) |
00:55 | FT | [RUS PR-4]FC Krasnodar | 3 - 1 | Trabzonspor[TUR D1-5] |
kick-off(FC
Krasnodar) |
00:55 | FT | [AUT D1-2]LASK Linz | 4 - 1 | PSV Eindhoven[HOL D1-3] |
kick-off(LASK Linz) |
00:55 | FT | [NOR D1-4]Rosenborg | 0 - 2 | Sporting Lisbon[POR D1-4] |
kick-off(Sporting
Lisbon) |
00:55 | FT | [ROM D1-1]CFR Cluj | 1 - 0 | Rennes[FRA D1-14] |
kick-off(Rennes) |
00:55 | FT | [ITA D1-4]Lazio | 1 - 2 | Celtic FC[SCO PR-1] |
kick-off(Lazio) |
00:55 | FT | [BEL D1-2]Standard Liege | 2 - 1 | Eintracht Frankfurt[GER D1-7] |
kick-off(Eintracht
Frankfurt) |
01:00 | FT | [SWE D1 SNN-2]Umea FC | 1 - 1 | IK Frej Taby[14] |
01:00 | FT | [SWE D1 SNS-2]Landskrona BoIS | 1 - 1 | Osters IF[13] |
01:00 | FT | [9]Nykobing FC | 0 - 0 | Vejle[2] |
01:00 | FT | Brasil de Pelotas RS U19 | 2 - 0 | PRS/RS/U19 |
01:00 | FT | Rampla Juniors Reserves | 2 - 1 | Boston River Reserve |
01:00 | FT | Berazategui Reserves | 3 - 0 | Real Pilar Reserves |
01:00 | FT | Buzios | 3 - 0 | Acao RJ |
01:30 | FT | [SPA D32-15]CD Izarra | 1 - 5 | CD Tudelano[SPA D32-12] |
01:30 | FT | Villa San Carlos Reserves | 0 - 3 | Acassuso Reserves |
01:30 | FT | Uniao Inhumas U20 | 1 - 1 | Abadia U20 |
01:30 | FT | Atletico U19 | 1 - 1 | Fortaleza U19 |
02:00 | FT | [ITA C1B-6]Feralpisalo | 1 - 0 | Lecco[ITA C1A-18] |
02:00 | FT | [(C)-6]Cerro Largo | 0 - 2 | Wanderers FC[(C)-11] |
02:00 | FT | [(C)-12]Racing Club Montevideo | 0 - 2 | Liverpool URU[(C)-9] |
02:00 | FT | TUSEM Essen | 2 - 0 | ETB SW Essen |
02:00 | FT | [ENG PU23A-2]Derby County U23 | 2 - 1 | Jong Feyenoord (Youth) |
02:00 | FT | [ENG U23 D1-18]Colchester United
U23 | 0 - 1 | Charlton U23[ENG U23 D1-9] |
02:00 | FT | KV Mechelen R | 1 - 4 | Anderlecht U21 |
02:00 | FT | Defensor Sporting Reserve | 2 - 1 | Danubio Reserves |
02:00 | FT | Nacional de Montevideo Reserves | 6 - 0 | Cerro Largo Reserves |
02:30 | FT | [B2]Ecuador U17(N) | 0 - 1 | Italy U17[F2] |
02:30 | FT | La Solana | 2 - 1 | CS Puertollano |
02:30 | FT | [BRA CPY-7]Palmeiras (Youth) | 1 - 1 | Vasco da Gama U20 |
03:00 | FT | [SCO PR-2]Glasgow Rangers | 2 - 0 | FC Porto[POR D1-2] |
kick-off(FC Porto) |
03:00 | FT | [HOL D1-10]Feyenoord | 1 - 1 | Young Boys[SUI Sl-1] |
kick-off(Young Boys) |
03:00 | FT | [HUN D1-3]Ferencvarosi TC | 0 - 0 | CSKA Moscow[RUS PR-5] |
kick-off(CSKA
Moscow) |
03:00 | FT | [SPA D1-19]RCD Espanyol | 6 - 0 | Ludogorets Razgrad[BUL D1-1] |
kick-off(Ludogorets
Razgrad) |
03:00 | FT | [UKR D1-5]PFC Oleksandria(N) | 2 - 2 | Saint Etienne[FRA D1-8] |
kick-off(Saint
Etienne) |
03:00 | FT | [GER D1-8]VfL Wolfsburg | 1 - 3 | KAA Gent[BEL D1-3] |
kick-off(VfL
Wolfsburg) |
03:00 | FT | [GER D1-1]Borussia Monchengladbach | 2 - 1 | AS Roma[ITA D1-3] |
kick-off(AS Roma) |
03:00 | FT | [AUT D1-3]Wolfsberger AC(N) | 0 - 3 | Istanbul Buyuksehir Belediyesi[TUR D1-6] |
kick-off(Wolfsberger
AC) |
03:00 | FT | [POR D1-10]Sporting Braga | 3 - 1 | Besiktas JK[TUR D1-8] |
kick-off(Besiktas
JK) |
03:00 | FT | [ENG PR-12]Wolves | 1 - 0 | Slovan Bratislava[SVK D1-1] |
kick-off(Slovan
Bratislava) |
03:00 | FT | [ENG PR-10]Manchester United | 3 - 0 | Partizan Belgrade[SER D1-4] |
kick-off(Partizan
Belgrade) |
03:00 | FT | [SPA D34-13]Real Murcia | 2 - 1 | Real Balompedica Linense[SPA D34-6] |
04:00 | FT | Zamora Reserves | 3 - 1 | Academia Puerto Cabello Reserves |
05:00 | FT | Iranduba AM (w) | 12 - 0 | Atletico Cliper (W) |
05:30 | FT | [15]Ceara | 2 - 0 | Internacional RS[8] |
05:30 | FT | [4]Sao Paulo | 0 - 2 | Fluminense RJ[17] |
06:00 | FT | [16]Botafogo RJ | 0 - 1 | Flamengo[1] |
06:00 | FT | [F1]Paraguay U17(N) | 3 - 2 | Argentina U17[E2] |
06:00 | FT | [(C)-3]Nacional Montevideo | 2 - 0 | Centro Atletico Fenix[(C)-14] |
06:55 | FT | [Brazil W L-5]Internacional(w) | 3 - 1 | Rio Negro AM (W) |
07:00 | FT | [5]Gremio (RS) | 2 - 1 | Centro Sportivo Alagoano[18] |
07:35 | FT | [1]USA (w) | 3 - 2 | Sweden (w)[6] |
08:00 | FT | Atletico Grau | 0 - 0 | Sport Huancayo |
90 Menit[0-0],120
Menit[0-0],Pen[4-3],Atletico Grau Menang |
08:00 | FT | [148]Nicaragua | 0 - 0 | cuba[178] |
08:25 | FT | Dagon Zone | 1 - 2 | Mawlamying Zone |
08:45 | FT | FC Kariya | 0 - 0 | Fukui United |
08:45 | FT | VONDS Ichihara | 0 - 1 | FC Tiamo Hirakata |
09:00 | FT | Persib Bandung (W) | 4 - 1 | PSIS Semarang (W) |
09:30 | FT | [(a)-7]Mineros de Zacatecas | 0 - 0 | CSyD Dorados de Sinaloa[(a)-9] |
09:35 | FT | [CRC D1-2]Deportivo Saprissa | 1 - 0 | CD Motagua[HON D1(a)-3] |
11:30 | FT | Celeste Tokushima | 1 - 2 | Okinawa SV |
11:30 | FT | Ban Di Tesi Iwaki | 3 - 1 | Hokkaido Tokachi |
13:00 | FT | Persija Jakarta (w) | 0 - 2 | PSS Sleman (W) |
13:30 | FT | Persebaya Surabaya (w) | 1 - 3 | Persipura Jayapura (w) |
14:00 | FT | Mount Kenya United | 1 - 0 | Modern Coast |
15:00 | FT | [H4]Macau U19(N) | 0 - 6 | Australia U19[H2] |
15:00 | FT | Maccabi Umm Al Fahm | 4 - 5 | MS Pardes Hana Karkur |
15:00 | FT | Ain Fakroun U19 | 1 - 2 | NRB Teleghma U19 |
15:00 | FT | MC El Eulma U19 | 0 - 3 | CS Constantine U19 |
15:30 | FT | [1]Melbourne City | 3 - 1 | Central Coast Mariners[6] |
15:30 | FT | [6]Arema Malang | 2 - 0 | Madura United[2] |
15:30 | FT | [G2]Malaysia U19(N) | 10 - 0 | Northern Mariana Island U19[G5] |
15:30 | FT | [I4]Singapore U19(N) | 0 - 2 | China U19[I2] |
15:30 | FT | [K4]Timor Leste U19(N) | 0 - 4 | Korea DPR U19[K2] |
15:55 | FT | CA Batna U19 | 0 - 2 | DRB Tadjenant U19 |
16:00 | FT | [12]Rubin Kazan (R) | 1 - 0 | Dinamo Moscow Youth[1] |
16:00 | FT | [9]FC Terek Groznyi Youth | 3 - 0 | FK Ural Youth[10] |
16:00 | FT | [J3]Mongolia U19(N) | 0 - 9 | Japan U19[J1] |
16:00 | FT | Otzma FC Holon | 0 - 0 | Hapoel Hod HaSharon |
16:15 | FT | Shillong Lajong FC | 5 - 0 | Langsning SC |
16:30 | FT | [N-9]Maccabi Tzur Shalom | 3 - 1 | Hapoel Asi Gilboa[N-14] |
16:30 | FT | FC Talanta | 0 - 1 | Nairobi Star City |
16:30 | FT | [11]Opava U19 | 2 - 2 | MFK Karvina U19[12] |
90
Menit[2-2],Pen[4-3],Opava U19 Menang |
17:00 | FT | [13]FK Rostov Youth | 1 - 0 | FC Tambov Youth[5] |
17:00 | FT | [9]FC Mariupol U21 | 1 - 1 | Karpaty U21[6] |
17:00 | FT | [8]Guria Lanchkhuti | 0 - 1 | Baia Zugdidi[7] |
17:00 | FT | Tzeirey Kafr Kana | 0 - 1 | FC Tzeirey Tamra |
17:00 | FT | Beitar Ramat Gan | 1 - 4 | MS Tseirey Taybe |
17:00 | FT | Hapoel Mahane Yehuda | 0 - 3 | Hapoel Qalansawe |
17:00 | FT | Karnataka | 6 - 1 | Telangana |
17:00 | FT | ASEAC Women | 1 - 0 | AR Guelma (W) |
17:00 | FT | Ozone FC | 0 - 1 | FC Bengaluru United |
17:25 | FT | Maccabi Ma'alot Tarshiha | 5 - 3 | Maccabi Bnei Nahf |
17:30 | FT | Qaradag Lokbatan | 0 - 2 | PFC Neftchi II |
17:30 | FT | Hapoel Ironi Gedera | 0 - 0 | Maccabi Ironi Netivot |
17:30 | FT | Maccabi Ironi Sderot | 1 - 1 | SC Shicun Hamizrah |
17:30 | FT | Ramhlun North FC | 3 - 3 | Venghnuai FC |
17:30 | FT | Panjim Footballers | 0 - 1 | Corps of Signals |
17:45 | FT | [S-7]FC Ironi Or Yehuda | 0 - 1 | Maccabi Yavne[S-15] |
18:00 | FT | [9]Gandzasar Kapan | 2 - 4 | Banants[8] |
18:00 | FT | KA 4 Respect Krobia (W) | 3 - 2 | APLG Gdansk (W) |
18:00 | FT | [N-8]Hapoel Migdal HaEmek | 0 - 1 | Rubi Shapira[N-3] |
18:00 | FT | [S-14]Hapoel Azor | 1 - 2 | Hapoel Marmorek lrony Rehovot[S-2] |
18:00 | FT | [S-12]Maccabi Shaarayim | 3 - 1 | Maccabi Kiryat Gat[S-16] |
18:00 | FT | [3]Spartak Moscow Youth | 4 - 2 | Krylya Sovetov Samara Youth[2] |
18:00 | FT | [7]Lviv U21 | 0 - 2 | FC Vorskla U21[3] |
18:00 | FT | Beitar Jerusalem Oren U19 | 1 - 1 | Maccabi Netanya U19 |
18:00 | FT | Chinese Taiwan U19 | 1 - 2 | Laos U19 |
18:00 | FT | Karpaty U19 | 1 - 2 | Volyn U19 |
18:00 | FT | Coimbra EC U23 | 0 - 0 | Maritimo U23 |
18:00 | FT | Vihiga United | 2 - 0 | Coast Stima |
18:00 | FT | FC Beitar Yavne | 5 - 0 | Moadon Zeirey Rahat |
18:00 | FT | Migori Youth | 2 - 2 | Muranga Seal |
18:00 | FT | [7]Marila Pribram U19 | 3 - 3 | Mlada Boleslav U19[14] |
90
Menit[3-3],Pen[5-4],Marila Pribram U19 Menang |
18:15 | FT | [N-12]Hapoel Ironi Baka El Garbiya | 1 - 2 | Hapoel Herzliya[N-10] |
18:15 | FT | [S-11]Maccabi Herzliya | 0 - 1 | Maccabi Kabilio Jaffa[S-8] |
18:15 | FT | [D3]Kyrgyzstan U19(N) | 2 - 0 | United Arab Emirates U19[D1] |
18:15 | FT | Bnei Baqa United | 0 - 1 | Hapoel Tirat Karmel |
18:30 | FT | [11]Mashin Sazi | 2 - 1 | Zob Ahan[14] |
18:30 | FT | [N-15]SC Daburiyya Osama | 0 - 1 | Moadon Sport Tira[N-5] |
18:30 | FT | [N-1]Hapoel Iksal | 2 - 0 | Maccabi Ironi Kiryat Ata[N-16] |
18:30 | FT | [S-5]Hapoel Holon Yaniv | 0 - 0 | AS Ashdod[S-4] |
18:30 | FT | [S-10]Shimshon Kafr Qasim | 3 - 0 | Hapoel Bikat Hayarden[S-9] |
18:30 | FT | [8]Desna Chernihiv U21 | 2 - 1 | Dnipro-1 U21[11] |
18:30 | FT | [G3]Cambodia U19 | 2 - 1 | Thailand U19[G1] |
18:30 | FT | [I3]Myanmar U19 | 0 - 3 | Korea Republic U19[I1] |
18:30 | FT | Army Red | 1 - 2 | Mohammedan SC |
19:00 | FT | Al-Wahda Damascus | 0 - 0 | Al-Shorta Damascus |
19:00 | FT | Al futowa | 1 - 3 | Hutteen FC |
19:00 | FT | Al-Jaish Damascus | 1 - 1 | Al-Sahel(SYR) |
19:00 | FT | Al-Karamah | 0 - 0 | Al-Taleiah |
19:00 | FT | Al Nawair | 1 - 0 | Al Jazeera |
19:00 | FT | Al Ittihad (SYR) | 2 - 1 | Jableh SC |
19:00 | FT | Inter Bratislava U19 | 5 - 0 | Karlova Ves U19 |
19:00 | FT | [J2]Vietnam U19 | 4 - 1 | Guam Island U19[J4] |
19:00 | FT | [K1]Indonesia U19 | 4 - 0 | Hong Kong U19[K3] |
19:00 | FT | [ENG PU23B-9]Newcastle U23 | 0 - 1 | West Bromwich U23[ENG PU23B-5] |
19:00 | FT | Sabayi II | 1 - 0 | FK Kapaz Ganca |
19:00 | FT | Fortune Sacco | 3 - 1 | St Josephs Youth |
19:00 | FT | Wu Shuru | 0 - 2 | Bidco United |
19:00 | FT | ACS Poli Timisoara | 1 - 1 | CNS Cetate Deva |
19:00 | FT | Dunarea Galati | 2 - 0 | SC Bacau |
19:00 | FT | AFC Metalul Buzau | 0 - 1 | FC Unirea 2004 Slobozia |
19:00 | FT | AFC Progresul Spartac Bucuresti | 4 - 0 | Astra Giurgiu II |
19:00 | FT | Avantul Reghin | 1 - 2 | Metalurgistul Cugir |
19:00 | FT | Cluj II | 1 - 4 | FC Ariesu Turda |
19:00 | FT | Crisul Chisineu Cris | 1 - 1 | Gloria Lunca Teuz Cermei |
19:00 | FT | Tunari | 1 - 0 | Medgidia |
19:00 | FT | CSM Flacara Moreni | 0 - 0 | FC Voluntari II |
19:00 | FT | CSM Focsani | 4 - 0 | FC Otelul Galati |
19:00 | FT | Pascani | 0 - 6 | ACS Somuz Falticeni |
19:00 | FT | Steaua Bucuresti 2 | 0 - 3 | CS Faurei |
19:00 | FT | ACS Foresta Suceava | 4 - 0 | Husana Husi |
19:00 | FT | Ghiroda SI Giarmata VII | 4 - 2 | ACSO Filiasi |
19:00 | FT | Unirea Dej | 4 - 2 | CS Sanatatea Servicii Publice Cluj |
19:00 | FT | SR Brasov | 2 - 0 | CS Sporting Rosiori |
19:00 | FT | FC Zalau | 3 - 3 | Luceafarul Oradea B |
19:00 | FT | Central Cordoba SdE Reserves | 0 - 0 | CA Patronato Reserves |
19:00 | FT | Foncha Street Bamenda | 0 - 1 | Ngaoundere University FC |
19:00 | FT | nternational Sporting De Douala | 1 - 1 | Fauve Azur Elite |
19:00 | FT | Nairobi Stima | 2 - 1 | Administration Police FC |
19:00 | FT | Radnicki Nis U19 | 1 - 0 | Mladost Lucani U19 |
19:05 | FT | [F3]Afghanistan (U19)(N) | 0 - 2 | Uzbekistan U19[F1] |
19:15 | FT | [KSA D2B-7]Al-Draih | 0 - 2 | Al Khaleej Club[KSA D1-16] |
19:15 | FT | Japan Beach Soccer(N) | 5 - 4 | Mexico Beach Soccer |
19:30 | FT | [13]KFC Komarno | 4 - 0 | Ruzomberok B[10] |
19:30 | FT | [4]Padideh Mashhad | 1 - 0 | Pars Jonoubi Jam[13] |
19:30 | FT | [TTLdA-9]Sfax Railways | 2 - 0 | ES Rades[TTLdA-4] |
19:30 | FT | [N-6]Maccabi Tamra | 0 - 3 | Hapoel Kaukab[N-2] |
19:30 | FT | [9]Radnicki Pirot | 1 - 0 | FK Sindelic Nis[11] |
19:30 | FT | [11]NK Dubrava Zagreb | 0 - 0 | Bijelo Brdo[14] |
19:35 | FT | [OMA PL-13]Al Oruba Sur | 2 - 1 | Al-Khaboora |
19:40 | FT | Dabba Al-Fujairah | 2 - 0 | Al-Thaid |
19:40 | FT | Emirates Club | 0 - 0 | Al-Hamriyah |
19:45 | FT | Masfut | 1 - 1 | Al Arabi(UAE) |
19:45 | FT | [KSA D1-3]Al-Ameade | 2 - 0 | Al-Sadd FC(SA)[KSA D2A-9] |
19:45 | FT | [OMA PL-1]Saham | 1 - 1 | Al-Nasr(OMA)[OMA PL-8] |
90 Menit[1-1],120
Menit[1-1],Pen[3-4],Al-Nasr(OMA) Menang |
19:45 | FT | Al Arabi Umm Al Quwain U19 | 1 - 1 | Al Ittihad Kalba U19 |
19:45 | FT | Al Nasr SC U19 | 1 - 1 | Al Jazira Club U19 |
19:50 | FT | Al Ain SCC U19 | 3 - 1 | Shabab Al Ahli Dubai U19 |
20:00 | FT | [IRQ D1-2]Al Quwa Al Jawiya | 0 - 0 | MC Alger[ALG D1-3] |
20:00 | FT | [10]Hapoel Petah Tikva | 1 - 0 | Hapoel Ramat Gan[11] |
20:00 | FT | [15]Hapoel Bnei Lod | 2 - 1 | Hapoel Bnei Sakhnin FC[8] |
20:00 | FT | [16]Hapoel Afula | 0 - 0 | Hapoel Rishon Lezion[2] |
20:00 | FT | [9]Ironi Nir Ramat HaSharon | 1 - 0 | Hapoel Natzrat Illit[7] |
20:00 | FT | [12]Hapoel Ashkelon | 1 - 0 | Hapoel Akko[6] |
20:00 | FT | Qarabag II | 1 - 2 | Standard Sumgayit II |
20:00 | FT | Wakiso Giants FC | 2 - 1 | Busoga United |
20:00 | FT | Kibera Black Stars | 1 - 1 | APS Bomet |
20:00 | FT | CA Aldosivi Reserves | 0 - 0 | Gimnasia LP Reserves |
20:00 | FT | Estudiantes LP Reserves | 2 - 0 | CA Talleres de Córdoba Reserves |
20:00 | FT | Godoy Cruz Reserves | 0 - 1 | CA Independiente Reserves |
20:00 | FT | Lanus Reserves | 2 - 1 | Banfield Reserves |
20:00 | FT | Newell's Reserves | 1 - 1 | Defensa y Justicia Reserves |
20:00 | FT | Racing Club Reserves | 1 - 1 | Huracan Reserves |
20:00 | FT | River Plate R | 4 - 0 | Rosario Central Reserves |
20:00 | FT | San Lorenzo Reserves | 3 - 3 | Argentinos Jrs Reserves |
20:00 | FT | Union Santa Fe Reserves | 0 - 1 | Atletico Tucuman Reserve |
20:00 | FT | Velez Sarsfield Reserves | 1 - 0 | Boca Juniors Reserve |
20:00 | FT | KMC FC | 1 - 2 | Kagera Sugar |
20:00 | FT | Ndanda FC | 0 - 1 | Young Africans |
20:00 | FT | Kenya (w) | 2 - 2 | Zambia (w) |
20:15 | FT | [8]Naft Masjed Soleyman FC | 0 - 0 | Nassaji Mazandaran[10] |
20:15 | FT | [E3]Bangladesh U18(N) | 1 - 1 | Jordan U19[E1] |
20:30 | FT | Onduparaka FC | 7 - 1 | Koyetum |
20:30 | FT | Mizoram Police FC | 6 - 5 | Aizawl FC |
20:30 | FT | Egypt Beach Soccer(N) | 4 - 3 | Italy Beach Soccer |
21:00 | FT | [12]Ahli Al-Fujirah | 0 - 1 | Hatta[13] |
21:00 | FT | [8]Ajman | 1 - 1 | Khor Fakkan[14] |
21:00 | FT | Al Ain SCC Reserves | 1 - 0 | Baniyas SC Reserves |
21:00 | FT | Al Ittihad Kalba Reserves | 3 - 0 | Al Nasr SC Reserves |
21:00 | FT | Al-Sharjah (R) | 1 - 0 | Al-Jazira Reserve |
21:00 | FT | [8]Kerala Blasters FC | 0 - 0 | Delhi Dynamos[6] |
21:00 | FT | Belenenses U23 | 1 - 0 | Vitoria Guimaraes U23 |
21:00 | FT | AS Matelots | 1 - 2 | AS Fap |
21:00 | FT | Yafoot FC | 0 - 1 | Racing de Bafoussam |
21:10 | FT | [8]Al-Wakra | 2 - 1 | Al-Ahli Doha[7] |
21:10 | FT | [B4]Sri Lanka(U18)(N) | 0 - 3 | Yemen U19[B2] |
21:15 | FT | [16]Shahin Bushehr | 1 - 1 | Gol Gohar FC[15] |
21:15 | FT | Iran U19 | 4 - 0 | Nepal U18 |
21:30 | FT | [7]FC Pyunik | 1 - 0 | Shirak[2] |
21:35 | FT | [KSA D1-11]Al-Nahdha | 4 - 4 | Al-Akhdoud[KSA D2A-8] |
90 Menit[4-4],120
Menit[4-5],Al-Akhdoud Menang |
21:45 | FT | Spain Beach Soccer(N) | 4 - 2 | Russia Beach Soccer |
22:00 | FT | [6]Kissamikos | 0 - 1 | Pas Giannina[5] |
22:00 | FT | [4]Dinamo Minsk | 3 - 0 | Dnepr Mogilev[12] |
22:00 | FT | [2]Dinamo Batumi | 2 - 0 | FC Sioni Bolnisi[8] |
22:00 | FT | [KSA D2B-2]Al-Arabi(KSA) | 2 - 1 | Al-Baten[KSA D1-4] |
22:00 | FT | Monarcas Morelia U20 | 4 - 0 | Puebla U20 |
22:00 | FT | Veracruz U20 | 1 - 3 | Club America U20 |
22:00 | FT | [ENG PU23B-7]Reading U23 | 1 - 0 | Swansea City U23[ENG PU23B-10] |
22:00 | FT | PAEEK | 3 - 1 | Elpida Astromeriti |
22:30 | FT | [JOR D1-4]Shabab AlOrdon | 1 - 1 | Al-Shabab(KSA)[KSA PR-6] |
22:30 | FT | [3]Lokomotiv Plovdiv | 2 - 0 | Botev Vratsa[13] |
22:30 | FT | [4]Voin Tate Numa Glenn | 3 - 3 | Ripensia Timisoara[12] |
22:45 | FT | [9]Al-Arabi Club (KUW) | 0 - 3 | Al Kuwait SC[1] |
22:45 | FT | [OMA PL-4]Dhufar | 1 - 0 | Al-Seeb[OMA PL-3] |
22:45 | FT | Al Shabab(OMA) | 1 - 1 | Alrstak[OMA PL-10] |
90 Menit[1-1],120
Menit[2-1],Al Shabab(OMA) Menang |
22:59 | FT | [64]Turkey (w) | 0 - 8 | Netherland (w)[3] |
22:59 | FT | [48]Slovakia (w) | 0 - 0 | Hungary (w)[44] |
22:59 | FT | [42]Romania (w) | 3 - 0 | Lithuania (w)[107] |
22:59 | FT | [4]FC Astra Giurgiu | 1 - 0 | CS Voluntari[14] |
22:59 | FT | [6]Atlantas Klaipeda | 1 - 4 | Baltija Panevezys[5] |
22:59 | FT | [12]Adana Demirspor | 2 - 3 | Eskisehirspor[17] |
22:59 | FT | Teshrin SC | 0 - 1 | Al Wathbah |
22:59 | FT | [SWE D1-6]Hacken | 1 - 1 | Ljungskile[SWE D1 SNS-1] |
22:59 | FT | [8]Anagennisi FC Deryneia | 0 - 1 | Ermis Aradippou[1] |
22:59 | FT | Bahrain U19 | 4 - 0 | Bhutan U18 |
22:59 | FT | Azam | 2 - 1 | Biashara United FC |
22:59 | FT | United Arab Emirates Beach Soccer | 1 - 1 | Iran Beach Soccer |
36 Menit[1-1],Waktu
Ekstra[0-0],Pen[4-3],United Arab Emirates Beach Soccer Menang |
23:05 | FT | Saudi Arabia U19 | 4 - 0 | India U19 |
23:20 | FT | [10]Al Khor SC | 2 - 3 | Al Duhail[1] |
23:20 | FT | Qatar U19 | 4 - 1 | Turkmenistan U19 |
23:30 | FT | [15]Terek Grozny | 0 - 0 | Ural Sverdlovsk Oblast[10] |
23:30 | FT | [14]Italy (w) | 6 - 0 | Georgia (w)[113] |
23:30 | FT | [3]Metalist 1925 Kharkiv | 1 - 0 | Balkany Zorya[13] |
23:30 | FT | [16]Metalurh Zaporizhya | 2 - 1 | Kremin Kremenchuk[14] |
23:45 | FT | [6]Al Wehda(UAE) | 2 - 2 | Al-Wasl[9] |