Hasil Skor Tanggal 28 - 29 May 2018 Lengkap |
Status | Kandang | Nilai | Tandang |
Norwegian Tippeligaen 29/5/2018 (Selasa) | |||
14 | Sarpsborg 08 | 0 - 1 | Stabaek |
England League 2 28/5/2018 (Senin) | |||
FT | Coventry City(N) | 3 - 1 | Exeter City |
Toulon Tournament 28/5/2018 (Senin) | |||
FT | Turkey U20(N) | 2 - 1 | Japan U21 |
Portugal U19(N) | - | CanadaU21 | |
Germany Regionalliga 28/5/2018 (Senin) | |||
42 | SpVgg Bayreuth | 0 - 1 | TSV Aubstadt |
12 | FC Memmingen | 1 - 0 | TSV Rain Am Lech |
Sweden Superettan 29/5/2018 (Selasa) | |||
14 | Gefle IF | 0 - 1 | Landskrona BoIS |
15 | Helsingborg | 0 - 0 | Jonkopings Sodra |
15 | AFC Eskilstuna | 1 - 0 | Norrby IF |
Finland Ykkonen 28/5/2018 (Senin) | |||
87 | KTP Kotka | 2 - 1 | Jyvaskyla JK |
Finland - Kakkonen Lohko 28/5/2018 (Senin) | |||
88 | HIFK 2 | 0 - 2 | HJS Akatemia |
90 | KaPa | 0 - 1 | Kaarinan Pojat |
Norway 2.Liga 28/5/2018 (Senin) | |||
FT | Odd Grenland 2 | 1 - 2 | Mjolner |
Greece National B 28/5/2018 (Senin) | |||
FT | Kallithea | 0 - 3 | Kissamikos |
Romania Liga I 28/5/2018 (Senin) | |||
FT | Gaz Metan Medias | 3 - 0 | Juventus Bucuresti |
ACS Poli Timisoara | - | Dinamo Bucuresti | |
Iceland Premier Division 29/5/2018 (Selasa) | |||
Hafnarfjordur | - | Fylkir | |
Brazil Serie B 29/5/2018 (Selasa) | |||
Sampaio Correa | - | Ponte Preta | |
Belarusian Premier League 28/5/2018 (Senin) | |||
76 | BATE Borisov | 1 - 1 | FK Isloch Minsk |
Neman Grodno | - | FC Torpedo Zhodino | |
Primera Division de Chile 29/5/2018 (Selasa) | |||
Colo Colo | - | Union La Calera | |
K League Challenge League 28/5/2018 (Senin) | |||
FT | Ansan Mugunghwa FC | 1 - 1 | Busan I Park |
FT | FC Anyang | 2 - 0 | Seoul E-Land FC |
Canadian Premier Soccer League 28/5/2018 (Senin) | |||
FT | SC Scarborough Ontario | 5 - 1 | London City |
Azerbaijan Cup 28/5/2018 (Senin) | |||
58 | FK Gilan Gabala | 0 - 0 | Keshla FK |
Lithuania cup 28/5/2018 (Senin) | |||
FT | Niesky | 0 - 9 | Alytis Alytus |
FT | Saulininkas | 2 - 11 | Lietava Jonava |
VIC Premier League 28/5/2018 (Senin) | |||
FT | FC Bulleen Lions | 1 - 3 | Bentleigh greens |
FT | Kingston City | 1 - 1 | Green Gully Cavaliers |
Latvia Cup 29/5/2018 (Selasa) | |||
Priekuli | - | FK Jurnieks Riga | |
China Reserves League 28/5/2018 (Senin) | |||
FT | Zhejiang Yiteng FC Reserves | 2 - 3 | Dalian Transcendence Reserves |
Sweden 3.div Mellersta Norrland 29/5/2018 (Selasa) | |||
16 | Lidkopings FK | 0 - 0 | Asarp Tradet |
Chile Primera B 28/5/2018 (Senin) | |||
FT | Rangers Talca | 3 - 1 | Deportes La Serena |
Denmark U21 28/5/2018 (Senin) | |||
42 | Horsholm-Usserod IKU21 | 4 - 2 | Vanlose U21 |
WK League 28/5/2018 (Senin) | |||
FT | Gyeongju FC W | 1 - 3 | Hyundai Steel Red Angels (w) |
FT | Boeun Sangmu (w) | 2 - 2 | KSPO FC (w) |
FT | Changnyeong Women's | 0 - 2 | Suwon FMC (w) |
FT | Seoul Amazones (w) | 2 - 1 | Gumi Sportstoto (w) |
International Club Friendly 28/5/2018 (Senin) | |||
FT | FC NSA Sofia (w) | 2 - 2 | Leicester City (w) |
FT | Borec Veles(N) | 0 - 0 | FK Rinija |
90Min[0-0],120Min[0-0],Pen[5-4],Borec Veles Win | |||
Sweden Div 3 Mellersta 29/5/2018 (Selasa) | |||
14 | IFK Malmo FK | 0 - 0 | KSF Prespa Birlik |
Sweden Div 3 Mellersta 29/5/2018 (Selasa) | |||
13 | Assyriska IF i Norrkoping | 0 - 0 | Eneby BK |
Sweden Folksam U21 Allsvenskan Sodra 28/5/2018 (Senin) | |||
FT | Brommapojkarna U21 | 4 - 1 | Djurgardens U21 |
FT | Orebro U21 | 1 - 4 | Hammarby U21 |
Sweden Folksam U21 Allsvenskan Sodra 28/5/2018 (Senin) | |||
FT | Kalmar U21 | 4 - 0 | Trelleborg U21 |
FT | IFK Goteborg U21 | 2 - 3 | Halmstads U21 |
FT | Elfsborg U21 | 2 - 1 | Malmo U21 |
Futsal Spain Division De Honor 29/5/2018 (Selasa) | |||
Jaen Paraiso Interior Futsal | - | Inter Movistar Futsal | |
Primera Division de Ecuador 28/5/2018 (Senin) | |||
FT | Club Sport Emelec | 2 - 2 | Barcelona SC(ECU) |
Liga Dep. Universitaria Quito | - | Delfin SC | |
USA Women 28/5/2018 (Senin) | |||
FT | Houston Dash (w) | 3 - 2 | Washington Spirit (w) |
Czech Republic U21 League 28/5/2018 (Senin) | |||
FT | FK Baumit JablonecU21 | 2 - 3 | SK Sigma OlomoucU21 |
Czech Republic U21 League 28/5/2018 (Senin) | |||
FT | Sparta PrahaU21 | 1 - 3 | Synot SlovackoU21 |
Uzbekistan Cup 28/5/2018 (Senin) | |||
FT | Iftixor FK | 0 - 6 | Pakhtakor |
BSWCP 28/5/2018 (Senin) | |||
FT | FC BATE Borisov Beach Soccer(N) | 5 - 2 | AO Kefallinia Beach Soccer |
FT | Sambenedettese Beach Soccer(N) | 5 - 0 | Rostocker Robben Beach Soccer |
FT | Alanya Belediye Spor Beach Soccer(N) | 8 - 1 | BLC Vamos Beach Soccer |
FT | CS Djoker Beach Soccer(N) | 2 - 11 | CD Melistar Beach Soccer |
FT | GR Amigos da Paz Beach Soccer(N) | 6 - 6 | ACS West Deva Beach Soccer |
36Min[6-6],Ot[0-1],ACS West Deva Beach Soccer Win | |||
FT | Igol Beach Soccer(N) | 2 - 10 | Lokomotiv Moscow Beach Soccer |
FT | Oslo Beach Soccer(N) | 0 - 3 | FC Vybor Beach Soccer |
FT | Casa Benfica de Loures Beach Soccer | 4 - 3 | Marthon beach foot |
FT | Viareggio Beach Soccer | 2 - 2 | Artur Music Beach Soccer |
36Min[2-2],Ot[2-0],Viareggio Beach Soccer Win | |||
FT | Boka Gdansk beach foot | 0 - 9 | Falfala Kfar Qassem Beach Soccer |
FT | Kobenhavn Beach Soccer(N) | 1 - 12 | Sporting Clube de Portugal Beach Soccer |
FT | Catania BS Beach Soccer | 5 - 6 | BSC Kristall Beach Soccer |
FT | SK Bosnia Online EU Teplice Beach Soccer(N) | 2 - 14 | Sporting Braga Beach Soccer |
31 | MFC Spartak Beach Soccer(N) | 0 - 2 | Marseille Beach Soccer |
16 | Madeira beach foot | 0 - 0 | Ethiopian beach foot |
ACD Sotao Beach Soccer(N) | - | Kreiss Beach Soccer | |
Estonia Esi Liiga 28/5/2018 (Senin) | |||
59 | FC Maardu | 0 - 0 | JK Tallinna Kalev II |
58 | Keila JK | 1 - 1 | Tartu FC Santos |
FT | CSKA Moscow (W) | 1 - 1 | Chertanovo Moscow (w) |
FT | Zvezda 2005 (w) | 0 - 2 | FK Ryazan (w) |
FT | Torpedo Izhevsk (w) | 0 - 4 | Lokomotiv Moscow (w) |
FT | Krasnodar FK (w) | 1 - 0 | Yenisey Krasnoyarsk (w) |
Iraqi Premier League 28/5/2018 (Senin) | |||
FT | AL Najaf | 1 - 1 | Al-Hudod |
Armenia Division 2 28/5/2018 (Senin) | |||
FT | Erebuni(N) | 1 - 5 | FC Artsakh |
FT | Banants B | 1 - 4 | Pyunik B |
Australia Victorian Premier League U20 28/5/2018 (Senin) | |||
FT | Kingston CityU20 | 3 - 1 | Green Gully Cavaliers U20 |
FT | FC Bulleen Lions U20 | 6 - 2 | Bentleigh greens U20 |
Estonia Teine Liiga 28/5/2018 (Senin) | |||
62 | Vandra JK Vaprus | 1 - 3 | Tartu JK Maag Tammeka B |
62 | Flora Tallinn III | 0 - 1 | Parnu JK |
Indonesia Super League 28/5/2018 (Senin) | |||
FT | PSIS Semarang | 4 - 0 | Mitra Kukar |
FT | Persela Lamongan | 4 - 1 | Pstni |
SAG 28/5/2018 (Senin) | |||
FT | Ecuador U19(N) | 0 - 1 | Paraguay U19 |
Argentina U19(N) | - | Chile U19 | |
Colombia U19(N) | - | Uruguay U19 | |
Bolivia U19 | - | Venezuela U19 | |
South Africa Confederations Cup 28/5/2018 (Senin) | |||
FT | Botswana(N) | 2 - 1 | Angola |
Mauritius(N) | - | Malawi | |
Italy Futsal 29/5/2018 (Selasa) | |||
Luparense Futsal | - | Acqua e Sapone C5 Futsal | |
Futsal Russia Division De Honor 28/5/2018 (Senin) | |||
FT | Sibiryak Bratsk Indoor Soccer | 5 - 3 | MFK Tyumen Futsal |
Norway Division 4 28/5/2018 (Senin) | |||
60 | Staal Jorpeland | 1 - 1 | Start Kristiansand B |
16 | Orkla | 0 - 0 | Rosenborg B |
15 | Fyllingsdalen | 0 - 0 | Sogndal B |
16 | Brodd | 0 - 0 | Brann 2 |
15 | Egersund 2 | 0 - 0 | Sandefjord B |
15 | Stromsgodset B | 0 - 1 | Kvik Halden |
16 | Lillestrom B | 1 - 0 | Vestfossen |
16 | Levanger 2 | 0 - 0 | Byasen Toppfot |
USA National Premier Soccer League 28/5/2018 (Senin) | |||
FT | Joliet United FC | 1 - 2 | Union Dubuque FC |
FT | Cleburne | 0 - 1 | Barrasso valley |
FC Columbus | - | Kalamazoo | |
Cameroon Elite One 28/5/2018 (Senin) | |||
FT | Feutcheu FC | 0 - 1 | Colombe du Dja et Lobo |
FT | Yafoot FC | 0 - 0 | Eding Sport FC |
Ethiopia Premier League 28/5/2018 (Senin) | |||
FT | Ethio Electric FC | 0 - 0 | Wolaita Dicha |
FT | Arba Minch | 5 - 0 | Woldia SC |
FT | Mekelakeya | 1 - 1 | Saint George |
Venezuela Segunda Division 28/5/2018 (Senin) | |||
80 | Ula FC | 5 - 0 | Deportivo Zulia |
Queensland U20 League 28/5/2018 (Senin) | |||
FT | Brisbane Strikers (U20) | 3 - 2 | Queensland Lions SC U20 |
Iceland 4 Deild 29/5/2018 (Selasa) | |||
Skautafelag Reykjavikur | - | Reynir Sandgerdi | |
Russia Division 3 28/5/2018 (Senin) | |||
FT | Kobart | 4 - 1 | Dongazdobycha Sulin |
FT | FC Stars Kolomna | 1 - 5 | Titan Klin |
FT | FK Elikort | 2 - 3 | Khimik Koryazhma |
FT | FK Istra | 3 - 4 | Saturn-M Ramenskoye |
46 | Laz St Petersburg | 1 - 0 | Std Petrovich |
Vietnam Women Championship 28/5/2018 (Senin) | |||
FT | Son La (w)(N) | 0 - 6 | Than KSVN (w) |
Ireland Leinster Senior League 29/5/2018 (Selasa) | |||
Portmarnock | - | Newbridge Town | |
Mayfield United | - | Everton AFC | |
Tanzania Ligue 1 28/5/2018 (Senin) | |||
FT | Mbao FC | 1 - 1 | Ruvu Shooting |
FT | Mtibwa Sugar | 0 - 0 | Mbeya City |
FT | Tanzania Prisons | 1 - 0 | Singida United |
12 | Young Africans | 0 - 1 | Azam |
Argentina Reserve League 29/5/2018 (Selasa) | |||
Acassuso Reserves | - | Almirante Brown Reserves | |
Belarus Reserve League 28/5/2018 (Senin) | |||
FT | Dinamo Brest Reserves | 4 - 1 | FC Dnepr Mogilev Reserves |
FT | FC Vitebsk Reserves | 2 - 2 | FC Slutsk Reserves |
Greece U19 28/5/2018 (Senin) | |||
FT | Kallithea U19 | 8 - 0 | AE Sparti U19 |
Georgia U19 League 28/5/2018 (Senin) | |||
FT | Merani Martvili U19 | 1 - 0 | Samgurali Tskhaltubo U19 |
FT | Dinamo Batumi U19 | 4 - 1 | Shukura Kobuleti U19 |
FT | Samtredia U19 | 3 - 1 | Kolkheti Poti U19 |
FT | Shevardeni 1906 U19 | 4 - 1 | Norchi Dinamo Tbilisi U19 |
Uganda Cup 28/5/2018 (Senin) | |||
FT | Synergy FC | 0 - 1 | KCCA FC |
Kazakhstan Division 2 28/5/2018 (Senin) | |||
FT | FC Astana Reserves | 3 - 0 | FC Irtysh Pavlodar Reserves |
FT | Akzhayik Uralsk Reserves | 0 - 3 | Osdyusor Zhas Ulan |
Latvia Reserve League 28/5/2018 (Senin) | |||
FT | Rigas Futbola Skola Reserves | 3 - 1 | FK Jelgava Reserves |
Iceland U19 League 29/5/2018 (Selasa) | |||
Grotta Kria U19 | - | Keflavik Njardvik U19 | |
International Friendly 28/5/2018 (Senin) | |||
FT | Korea Republic | 2 - 0 | Honduras |
FT | Kenya | 1 - 0 | Equatorial Guinea |
53 | Bosnia-Herzegovina | 0 - 0 | Montenegro |
HT | Nigeria | 1 - 0 | Democratic Rep Congo |
14 | Albania U21 | 0 - 1 | Bosnia-Herzegovina U21 |
Turkey | - | Iran | |
Portugal | - | Tunisia | |
Italy(N) | - | Saudi Arabia | |
France | - | Ireland | |
USA | - | Bolivia | |
Mexico(N) | - | Wales | |
Senegal Premier League 29/5/2018 (Selasa) | |||
ASC Jaraaf | - | Mbour | |
Brasileiro, Serie C 29/5/2018 (Selasa) | |||
Confianca SE | - | Santa Cruz PE | |
Women's football South American Games 28/5/2018 (Senin) | |||
FT | Bolivia (w) U20 | 0 - 5 | Argentina (w) U20 |
Hasil Skor Tanggal 28 - 29 May 2018 Lengkap
Hasil Skor Tanggal Lengkap
Situs Skor, Postingan kali ini kami menampilkan seluruh hasil pertandingan yang sudah di laga dan hasil pertadingan lengkap untuk tanggal yang tertera sesuai dengan judul yang kami lampirkan dari situs ini. Hasil skor,hasil pertadingan lengkap.
Untuk melihat hasil skor semalam klik di sini : Hasil Skor Bola Semalam.
Hasil Skor Tanggal Lengkap
Situs Skor, Postingan kali ini kami menampilkan seluruh hasil pertandingan yang sudah di laga dan hasil pertadingan lengkap untuk tanggal yang tertera sesuai dengan judul yang kami lampirkan dari situs ini. Hasil skor,hasil pertadingan lengkap.
Untuk melihat hasil skor semalam klik di sini : Hasil Skor Bola Semalam.