Jadwal Pertandingan Sepak bola adalah sebuah struktur pertandingan sepak bola yang akan di laga pada hari yang sudah di tentukan di mana semua pertandingan bola akan kami sajikan dengan lengkap dan rutin setiap hari nya. Hormat kami Situs Skor.
Jadwal Pertandingan Bola Lengkap 29 - 30 Oktober 2016 |
Kami Urutan Jadwal Bola ini kami urut berdasarkan Liga Bukan berdasarkan waktu mohon di perhatikan dengan seksama Laga.
Liga | Waktu | Tim Kandang | Nilai | Tim Tandang | HT | ||
10/29/2016 (Sabtu) | |||||||
JPN JFL | 11:00 | [16]Fagiano Okayama B | - | Verspah Oita[13] | |||
JPN JFL | 11:00 | [14]Maruyasu Industries | - | Yokogawa Musashino[11] | |||
JPN D3 | 11:00 | [13]FC Tokyo U23 | - | SC Sagamihara[10] | |||
JPN D1 | 12:00 | [10]Kashima Antlers | - | Kawasaki Frontale[2] | |||
JPN D1 | 12:00 | [6]Kashiwa Reysol | - | Omiya Ardija[7] | |||
JPN D1 | 12:00 | [9]FC Tokyo | - | Vegalta Sendai[12] | |||
JPN D1 | 12:00 | [18]Shonan Bellmare | - | Ventforet Kofu[13] | |||
JPN D1 | 12:00 | [16]Jubilo Iwata | - | Urawa Red Diamonds[1] | |||
JPN D1 | 12:00 | [4]Gamba Osaka | - | Albirex Niigata[15] | |||
JPN D1 | 12:00 | [3]Vissel Kobe | - | Nagoya Grampus[14] | |||
JPN D1 | 12:00 | [11]Hiroshima Sanfrecce | - | Avispa Fukuoka[17] | |||
JPN D1 | 12:00 | [8]Sagan Tosu | - | Yokohama Marinos[5] | |||
JPN JFL | 12:00 | [9]Urayasu SC | - | Honda Lock SC[2] | |||
J.S Cup | 12:00 | Matsumoto Yamaga Am | - | Yokohama F Marinos (Youth) | |||
J.S Cup | 12:00 | Vissel Kobe (Youth) | - | Kashima Antlers (Youth) | |||
JW Cup | 12:00 | Albirex Niigata (w) | - | Orca Kamogawa FC Women | |||
JW Cup | 12:00 | Nagano Parceiro (W) | - | AS Harima ALBION Women's | |||
JW Cup | 12:00 | Okayama Yunogo Belle (w) | - | Bunnys Kyoto (w) | |||
JW Cup | 12:00 | Speranza Takatsuki(w) | - | Yokohama FC Seagulls (w) | |||
JPN D3 | 12:00 | [11]Cerezo Osaka U23 | - | Fukushima United FC[12] | |||
KOR D1off | 13:00 | [3]Chunnam Dragons | - | Jeonbuk Hyundai Motors[4] | |||
KOR D1off | 13:00 | [2]Incheon United | - | Pohang Steelers[5] | |||
KOR D1off | 13:00 | [4]Gwangju Football Club | - | Seongnam FC[6] | |||
KOR D3 | 13:00 | [8]Busan Transportation Corporation | - | Gangneung City[1] | |||
KOR D3 | 13:00 | [7]Daejeon Korail | - | Changwon City[5] | |||
KOR D3 | 13:00 | [6]Gimhae City | - | Cheonan City[4] | |||
KOR D3 | 13:00 | [2]Gyeongju KHNP | - | Mokpo City[9] | |||
KOR D3 | 13:00 | [10]Yongin City FC | - | Ulsan Mipo[3] | |||
HK SS | 13:30 | [HK PR-4]South China AA | - | Wofoo Tai Po[HK PR-6] | |||
AUS D1 | 13:35 | [4]Newcastle Jets | - | Sydney FC[1] | |||
ISR U19 | 14:30 | Maccabi Ironi Bat Yam U19 | - | Hapoel Bnei Lod U19 | |||
HK D1 | 14:30 | [6]Eastern District SA | - | Flower[7] | |||
HK D1 | 14:30 | [9]Tung Sing FC | - | Convoy Sun Hei[1] | |||
HK D1 | 14:30 | [14]Yau Tsim Mong | - | Wing Yee FT[3] | |||
HK D1 | 14:30 | [2]Wong Tai Sin | - | Wan Chai[13] | |||
HK D1 | 14:30 | [10]Shatin SA | - | Citizen[4] | |||
HK D1 | 14:30 | [12]Kwai Tsing District FA | - | Tai Chung[5] | |||
HK D1 | 14:30 | [8]Kwun Tong | - | Dreams Metro Gallery[11] | |||
GRE U20 | 14:45 | SKODA Xanthi U20 | - | Kerkyra U20 | |||
JPN D2 | 15:00 | [15]Thespa Kusatsu | - | Shimizu S-Pulse[3] | |||
HUN U19A | 15:00 | [8]Gyori ETO U19 | - | MTK Budapest U19[5] | |||
HUN U19A | 15:00 | [6]Puskas Akademia FehervarU19 | - | Budapest Honved U19[7] | |||
ISR U19 | 15:00 | Maccabi Herzliya U19 | - | Maccabi Achi Nazareth U19 | |||
ISR U19 | 15:00 | Maccabi Yaffo Kabilio U19 | - | Hapoel Ramat Gan U19 | |||
HUN WD1 | 15:00 | [4]Gyori Dozsa (w) | - | Ujpesti (w)[7] | |||
ROM D21 | 15:00 | [14]FC Clinceni | - | CS Mioveni[6] | |||
ROM D21 | 15:00 | [3]FC Brasov | - | Metalul Resita[17] | |||
ROM D21 | 15:00 | [20]Pancota | - | Dacia Unirea Braila[11] | |||
ROM D21 | 15:00 | [12]Dunarea Calarasi | - | FC Timisoara[18] | |||
GRE U20 | 15:00 | Veroia U20 | - | Platanias U20 | |||
CRSK U19 | 15:00 | NK Istra 1961 U19 | - | NK Varazdin U19 | |||
CZE D2 | 15:15 | [13]Pardubice | - | Dynamo Ceske Budejovice[4] | |||
CZE CFLC | 15:15 | [11]Chrudim | - | FK Horovicko[16] | |||
CZE CFLC | 15:15 | [3]Loko Vltavin | - | MAS Taborsko B[18] | |||
CZE DFL | 15:15 | Sokol Libis | - | SK Mondi Steti | |||
CZE DFL | 15:15 | SK Kladno | - | Meteor Praha | |||
SVK D2West | 15:30 | [6]MSK Zilina B | - | MFK Skalica[1] | |||
GRE U20 | 15:30 | Larissa FC U20 | - | Panionios U20 | |||
GRE U20 | 15:30 | PAE AtromitosU20 | - | Olympiakos Piraeus U20 | |||
CZE W1 | 15:30 | [4]Slovan Liberec Women's | - | Dukla Prague Women[5] | |||
ISR U19 | 15:45 | Beitar Jerusalem Oren U19 | - | Beitar Tel Aviv Ramla U19 | |||
SPA WD1 | 15:45 | [15]RCD Espanyol (w) | - | Rayo Vallecano (w)[13] | |||
AUS D1 | 15:50 | [6]Western Sydney | - | Central Coast Mariners[9] | |||
AFC WU19 | 16:00 | Hong Kong China (w) U19 | - | Uzbekistan (w) U19 | |||
SIN CUP | 16:00 | [SIN D1-8]Balestier Khalsa FC | - | Ceres FC[PH UFL-3] | |||
KAZ PRoff | 16:00 | [6]Irtysh Pavlodar | - | Lokomotiv Astana[2] | |||
KAZ PRoff | 16:00 | [1]FC Kairat Almaty | - | Okzhetpes[5] | |||
KAZ PRoff | 16:00 | [3]Ordabasy | - | FK Aktobe Lento[4] | |||
KAZ PRoff | 16:00 | [4]FK Taraz | - | FC Shakhtyor Karagandy[2] | |||
KAZ PRoff | 16:00 | [5]FC Zhetysu Taldykorgan | - | Akzhayik Oral[1] | |||
KAZ PRoff | 16:00 | [6]FK Atyrau | - | Tobol Kostanai[3] | |||
HUN U19A | 16:00 | [4]Debrecin VSC U19 | - | Ferencvarosi U19[1] | |||
HUN U19A | 16:00 | [3]Illes Akademia Haladas U19 | - | Vasas U19[2] | |||
RUS YthC | 16:00 | [9]FK Anzhi Youth | - | FK Krasnodar Youth[8] | |||
GRE U20 | 16:00 | Panathinaikos U20 | - | Iraklis Saloniki U20 | |||
GRE U20 | 16:00 | PAOK Saloniki U20 | - | AEK Athens U20 | |||
POL WD1 | 16:00 | [6]MKS Olimpia Szczecin Women's | - | UKS Lodz Women's[3] | |||
POL WD1 | 16:00 | [4]AZS PWSZ Walbrzych Women's | - | Czarni Sosnowiec (w)[5] | |||
POL WD1 | 16:00 | [11]Biala Podlaska (w) | - | AZS UJ Krakow (w)[12] | |||
GER U17W | 16:00 | [4]Bochum U17 | - | MSV Duisburg U17[9] | |||
GER U17W | 16:00 | [14]Monchengladbach 1894 U17 | - | Monchengladbach U17[8] | |||
GER U17W | 16:00 | [13]FC Hennef 05 U17 | - | Bayer Leverkusen U17[7] | |||
GER U19W | 16:00 | [1]Bayer Leverkusen U19 | - | Borussia Dortmund U19[3] | |||
GER U19W | 16:00 | [9]Wuppertaler SV Borussia U19 | - | Monchengladbach U19[5] | |||
IDN SC | 16:00 | Bali United | - | Bhayangkara Surabaya United | |||
DEN F | 16:00 | Glamsbjerg | - | OKS | |||
GER U19N | 16:00 | [6]Hamburger SV U19 | - | RB LeipzigU19[3] | |||
GER U19S | 16:00 | [10]TSV 1860 Munchen U19 | - | SC Freiburg U19[8] | |||
CZE U19 | 16:00 | [3]Sigma Olomouc U19 | - | Banik Ostrava U19[4] | |||
POL MEE | 16:00 | [3]SMS Lodz Youth | - | Polonia Warszawa (Youth)[7] | |||
POL MEE | 16:00 | [4]Jagiellonia Bialystok (Youth) | - | Wisla Krakow (Youth)[11] | |||
POL MEW | 16:00 | [10]Zaglebie Lubin (Youth) | - | Lechia Gdansk (Youth)[9] | |||
GRE U20 | 16:15 | Asteras Tripolis U20 | - | Levadiakos U20 | |||
DEN D4 | 16:15 | Frem 2 | - | Nr. sundby | |||
POL WD1 | 16:30 | [1]GKS Gornik Leczna (w) | - | KKPK Medyk Konin (w)[2] | |||
SPA D31 | 17:00 | [3]Celta vigo b | - | CD Tudelano[8] | |||
DEN WD2 | 17:00 | [2]Naesby BK (w) | - | Osterbro IF (w)[4] | |||
LIT D1 | 17:00 | [6]Stumbras | - | Lietava Jonava[5] | |||
TUR D2 | 17:00 | [2]Boluspor | - | Gaziantep Buyuksehir Belediyesi[4] | |||
EST D1 | 17:00 | [9]Vaprus Parnu | - | Trans Narva[8] | |||
EST D1 | 17:00 | [10]Rakvere FC Flora | - | Levadia Tallinn[3] | |||
RUS D2U | 17:00 | [3]Chelyabinsk | - | Volga Olimpiets[2] | |||
UZB D1 | 17:00 | [10]Neftchi Fargona | - | Buxoro FK[4] | |||
DAN U19 | 17:00 | [12]Aarhus AGF U19 | - | Vejle U19[11] | |||
DAN U19 | 17:00 | [7]BrondbyU19 | - | FC Kobenhavn U19[5] | |||
DAN U19 | 17:00 | [3]Esbjerg U19 | - | Odense BK U19[2] | |||
POR JBA | 17:00 | [3]Merelinense U17 | - | Spg C Braga U17[1] | |||
POR JBA | 17:00 | [8]Moreirense U17 | - | Kajiaou U17[12] | |||
POR JBA | 17:00 | [2]Rio Ave U17 | - | Vitoria SC Guimaraes U17[4] | |||
POR JBA | 17:00 | [7]Varzim U17 | - | Ad Barroselas U17[11] | |||
POR JBA | 17:00 | [6]Pacos Ferreira U17 | - | Chaves U17[10] | |||
POR JBA | 17:00 | [9]Gil Vicente U17 | - | Palmeiras FC(U17)[5] | |||
POR JBB | 17:00 | [12]NDS Guarda U17 | - | Boavista U17[10] | |||
POR JBB | 17:00 | [2]Padroense U17 | - | Anadia U17[3] | |||
POR JBB | 17:00 | [6]OliveirenseU17 | - | Lusitano U17[11] | |||
POR JBB | 17:00 | [4]Academica Coimbra U17 | - | Eirense U17[8] | |||
POR JBB | 17:00 | [5]Tondela U17 | - | Leixoes U17[7] | |||
POR JBC | 17:00 | [2]Uniao Leiria U17 | - | Sintrense U17[7] | |||
POR JBC | 17:00 | [11]Desp Castelo Branco U17 | - | Real Sport Clube U17[4] | |||
POR JBC | 17:00 | [8]Marinhense U17 | - | Uniao de Tomar U17[12] | |||
POR JBC | 17:00 | [3]Sacavenense U17 | - | Borbense U17[6] | |||
POR JBD | 17:00 | [6]Louletano U17 | - | Belenenses U17[3] | |||
POR JBD | 17:00 | [4]oeiras U17 | - | Amora FC U17[7] | |||
POR JBD | 17:00 | [12]Lusitano EvoraU17 | - | Benfica Sad U17[1] | |||
POR JBD | 17:00 | [5]GD Estoril-Praia U17 | - | Despertar SC U17[11] | |||
POR JBD | 17:00 | [10]Portimonense U17 | - | Cova da Pied U17[8] | |||
POR JBD | 17:00 | [2]Vitoria FC Setubal U17 | - | Linda-a-Velha(U17)[9] | |||
RUS YthC | 17:00 | [15]Arsenal Tula Youth | - | Ufa Youth[16] | |||
RUS YthC | 17:00 | [3]Zenit St.Petersburg Youth | - | Tom Tomsk Youth[5] | |||
UKR U21 | 17:00 | [7]FC Vorskla U21 | - | PFK Aleksandriya U21[11] | |||
EST D2 | 17:00 | [10]Kohtla-Jarve JK Jarve | - | Tartu FC Santos[6] | |||
EST D3 | 17:00 | [2]Elva | - | Flora Tallinn III[9] | |||
EST D3 | 17:00 | [10]Tulevik II | - | Tartu JK Maag Tammeka B[4] | |||
GEO D2 | 17:00 | [9]Mary's nemesis | - | Fc Meshakhte Tkibuli[3] | |||
POL WD1 | 17:00 | [10]Sztorm Gdansk Women's | - | AZS Wroclaw (w)[7] | |||
CZE W1 | 17:00 | [6]FC Viktoria Plzen (w) | - | Sparta Praha (w)[2] | |||
GER U19S | 17:00 | [4]Hoffenheim U19 | - | Eintracht Frankfurt U19[5] | |||
GER U19S | 17:00 | [13]Nurnberg U19 | - | Augsburg U19[1] | |||
POL MEE | 17:00 | [9]Resovia Youth | - | Korona Kielce (Youth)[6] | |||
POL MEW | 17:00 | [7]Warta Poznan Youth | - | Piast Gliwice (Youth)[4] | |||
POL MEW | 17:00 | [11]Gornik Zabrze (Youth) | - | Salos Szczecin Youth[12] | |||
POR D2 | 17:15 | [22]Olhanense SC | - | Sporting CP B[9] | |||
IRN D1 | 17:15 | [8]Shahrdary Arak | - | Mes krman[7] | |||
IRN D1 | 17:15 | [1]Khouneh Be Khouneh | - | Oxin Alborz[5] | |||
DEN WD2 | 17:30 | [4]Sonderjyske (w) | - | VSK women's Aarhus[1] | |||
DEN WD2 | 17:30 | [5]ASA Aarhus (w) | - | Aalborg (w)[2] | |||
TUR D1 | 17:30 | [12]Gaziantepspor | - | Osmanlispor FC[7] | |||
IRN D1 | 17:30 | [9]Baderan Tehran FC | - | Nassaji Mazandaran[6] | |||
TUR 3BA | 17:30 | [9]Cizrespor | - | Beylerbeyi[19] | |||
TUR 3BB | 17:30 | [4]Halide Edip Adivarspor | - | MKE Kirikkalespor[17] | |||
GER U17N | 17:30 | [8]Dynamo DresdenU17 | - | Hertha BSC Berlin U17[5] | |||
IRN D1 | 17:45 | [18]Esteghlal Ahvaz | - | Malavan[4] | |||
SPA D1 | 18:00 | [18]Sporting Gijon | - | Sevilla[2] | |||
GER D2 | 18:00 | [13]Greuther Furth | - | Kaiserslautern[15] | |||
GER D2 | 18:00 | [2]Union Berlin | - | Fortuna Dusseldorf[7] | |||
SCO PR | 18:00 | [2]Aberdeen | - | Celtic FC[1] | |||
GER RegN | 18:00 | [5]Hannover 96 Am | - | De Roth Person[9] | |||
GER RegN | 18:00 | [7]Havelse | - | Eintracht Norderstedt[13] | |||
GER RegN | 18:00 | [11]Lupo-Martini Wolfsburg | - | VFB Lubeck[2] | |||
SWE D1 SNN | 18:00 | [6]Nykopings BIS | - | Brommapojkarna[1] | |||
EU-WU17 | 18:00 | Lithuania (w) U17 | - | Slovenia (w) U17 | |||
EU-WU17 | 18:00 | Russia (w) U17 | - | England (w) U17 | |||
DEN WD2 | 18:00 | [3]Greve (w) | - | Hillerod GI (w)[8] | |||
DEN WD2 | 18:00 | [7]Frederiksberg Boldklub Women's | - | Sundby BK (w)[1] | |||
POL D4 | 18:00 | [11]Stargard Szczecinski | - | Olimpia Elblag[8] | |||
POL D4 | 18:00 | [4]Siarka Tarnobrzeg | - | KS Legionovia Legionowo[5] | |||
UKR D1 | 18:00 | [6]Olimpic Donetsk | - | Volyn[11] | |||
ROM D1 | 18:00 | [2]CS Universitatea Craiova | - | Pandurii Targu-Jiu[7] | |||
LAT D1 | 18:00 | [8]BFC Daugavpils | - | Jelgava[3] | |||
LAT D1 | 18:00 | [4]FK Liepaja | - | Caramba/Dinamo Riga[6] | |||
LAT D1 | 18:00 | [7]Metta/LU Riga | - | FK Ventspils[2] | |||
LAT D1 | 18:00 | [5]Rigas Futbola skola | - | Spartaks Jurmala[1] | |||
BLR D1 | 18:00 | [16]Naftan Novopolock | - | Dinamo Brest[9] | |||
ARM D1 | 18:00 | [5]Banants | - | Shirak[3] | |||
GEO D1 | 18:00 | [1]Chikhura Sachkhere | - | Torpedo Kutaisi[5] | |||
GEO D1 | 18:00 | [7]Guria Lanchkhuti | - | Lokomotiv Tbilisi[3] | |||
AZE D1 | 18:00 | [1]FK Gilan Gabala | - | FC Neftci Baku[7] | |||
IRN D1 | 18:00 | [15]Mes Rafsanjan | - | Iran Javan Bushehr[14] | |||
IRN D1 | 18:00 | [16]Foolad Yazd FC | - | Rah Ahan[10] | |||
RUS D2U | 18:00 | [9]Dynamo Kirov | - | FC Lada Togliatti[8] | |||
RUS D2C | 18:00 | [7]FK Kaluga | - | Vityaz Podolsk[4] | |||
TUR 3BA | 18:00 | [13]Bayburt Ozel Idare | - | Kartalspor[5] | |||
TUR 3BA | 18:00 | [8]Belediye Vanspor | - | Kozan BLD.SPOR[10] | |||
TUR 3BA | 18:00 | [17]Erzin Belediyespor | - | Sancaktepe Belediye Spor[1] | |||
SW D1 | 18:00 | [1]IF Limhamn Bunkeflo (w) | - | QBIK (w)[12] | |||
DEN WD1 | 18:00 | [6]Odense BK (w) | - | Kolding B (w)[3] | |||
DEN WD1 | 18:00 | [7]Vejle (w) | - | Varde (w)[8] | |||
UZB D1 | 18:00 | [1]Lokomotiv Tashkent | - | Nasaf Qarshi[3] | |||
DAN U19 | 18:00 | [9]Silkeborg U19 | - | LYNGBY FODBOLD CLUB U19[10] | |||
UKR D2 | 18:00 | [9]Arsenal Kyiv | - | Hirnyk-Sport[16] | |||
UKR U21 | 18:00 | [10]Stal Dniprodzerzhynsk(U21) | - | FC Dnipro Dnipropetrovsk U21[8] | |||
UKR U21 | 18:00 | [6]Zorya U21 | - | Zirka Kirovohrad U21[12] | |||
DAN U17 | 18:00 | Midtjylland U17 | - | Nordsjaelland U17 | |||
EST D2 | 18:00 | [7]JK Tallinna Kalev | - | Viljandi Tulevik[1] | |||
BLR D2 | 18:00 | [2]Dnepr Mogilev | - | FC Baranovichi[13] | |||
BLR D2 | 18:00 | [6]FK Orsha | - | Luch Minsk[3] | |||
BLR D2 | 18:00 | [14]Oshmyany FK | - | Khimik Svetlogorsk[12] | |||
BLR D2 | 18:00 | [4]Gomelzheldortrans | - | FC Gomel[1] | |||
BLR D2 | 18:00 | [7]Smorgon FC | - | FK Lida[5] | |||
BLR D2 | 18:00 | [10]Torpedo-MAZ Minsk | - | Kommunalnik Slonim[11] | |||
BLR D2 | 18:00 | [9]FK Vigvam Smolevichy | - | FK Zorka-BDU Minsk[8] | |||
THA D1 | 18:00 | [5]Air Force Central | - | Chiangmai FC[7] | |||
THA D1 | 18:00 | [11]Khonkaen United | - | Samut Songkhram FC[16] | |||
THA D1 | 18:00 | [12]Nakhon Pathom FC | - | Songkhla United[6] | |||
THA D1 | 18:00 | [8]Prachuap Khiri Khan | - | Ubon UMT United[1] | |||
THA D1 | 18:00 | [9]PTT FC Rayong | - | Singhtarua FC[2] | |||
THA D1 | 18:00 | [14]Rayong FC | - | Bangkok[15] | |||
THA D1 | 18:00 | [13]Lampang FC | - | Thailand Honda FC[3] | |||
THA D1 | 18:00 | [4]Ang Thong FC | - | Krabi FC[10] | |||
LAT D2 | 18:00 | [6]Skonto FC | - | Preilu[13] | |||
LAT D2 | 18:00 | [10]FK Staiceles Bebri | - | JDFS Alberts[11] | |||
LAT D2 | 18:00 | [8]FK Smiltene BJSS | - | FK Valmiera[4] | |||
LAT D2 | 18:00 | [12]Ogres FK 33 | - | Saldus[15] | |||
LAT D2 | 18:00 | [5]Olaine | - | Rezekne/BJSS[3] | |||
LAT D2 | 18:00 | [1]SK Babite | - | Rigas Tehniska Universitate[9] | |||
LAT D2 | 18:00 | [14]Jekabpils | - | Tukums-2000[7] | |||
GEO D2 | 18:00 | [8]FC Sapovnela Terjola | - | FC Lazika[7] | |||
GEO D2 | 18:00 | [1]FC Gagra | - | Sulori Vani[4] | |||
GEO D2 | 18:00 | [5]FC Chiatura | - | WIT Georgia Tbilisi[2] | |||
GEO D2 | 18:00 | [3]FC Borjomi | - | Skuri Tsalenjikha[6] | |||
GEO D2 | 18:00 | [6]Imereti Khoni | - | Samgurali Tskh[2] | |||
GEO D2 | 18:00 | [8]Chkherimela Kharagauli | - | Liakhvi Achabeti[7] | |||
GEO D2 | 18:00 | [1]FC Metalurgi Rustavi | - | Merani Tbilisi[4] | |||
UKR U19 | 18:00 | FC Vorskla Poltava U19 | - | Olimpic Donetsk U19 | |||
GER OBW | 18:00 | Askania Bernburg | - | BSG Chemie Leipzig | |||
GER U19N | 18:00 | [9]Dynamo Dresden U19 | - | Hertha Berlin U19[1] | |||
GER U19S | 18:00 | [14]Stuttgarter Kickers Sv U19 | - | Karlsruher SC U19[11] | |||
GER U19W | 18:00 | [12]RW Oberhausen U19 | - | Preuben Munster U19[10] | |||
GER U17S | 18:00 | [3]FSV Mainz 05 U17 | - | Hoffenheim U17[6] | |||
GER U17S | 18:00 | [8]VfB Stuttgart U17 | - | Kaiserslautern U17[7] | |||
GER U17N | 18:00 | [2]RasenBallsport LeipzigU17 | - | Magdeburg U17[9] | |||
GER U17N | 18:00 | [13]Niendorfer TSVU17 | - | Eintr. BraunschweigU17[6] | |||
DEN D4 | 18:00 | Jaegersborg | - | Stenlose | |||
DEN D4 | 18:00 | GVI | - | Avedore IF | |||
DEN D4 | 18:00 | Herlufsholm GF | - | Karlslunde IF | |||
DEN D4 | 18:00 | Oure Skolernes | - | SSV Hojfyn | |||
DEN P1 | 18:00 | Christiansfeld IF | - | Hatting/Torsted | |||
DEN P1 | 18:00 | Vorup FB | - | Dronningborg B | |||
DEN P1 | 18:00 | Ikast FS | - | Skive IK 2 | |||
DEN D4 | 18:00 | FC Skanderborg | - | IF Lyseng | |||
Ken D1 | 18:00 | SoNy Sugar | - | Tusker | |||
CZE U19 | 18:00 | [16]Vysocina Jihlava U19 | - | Viktoria Plzen U19[5] | |||
CZE U19 | 18:00 | [15]Pardubice U19 | - | Slavia Praha U19[2] | |||
CZE U19 | 18:00 | [1]Sparta Praha U19 | - | Slovacko U19[10] | |||
ENG Conf | 18:15 | [5]Barrow | - | Eastleigh[7] | |||
IRN D1 | 18:15 | [13]Kheybar Khorramabad | - | Gol Gohar FC[3] | |||
IRN D1 | 18:15 | [2]Sepidrood Rasht | - | Naft Masjed Soleyman FC[12] | |||
ENG PR | 18:30 | [20]Sunderland A.F.C | - | Arsenal[2] | |||
GER RegNE | 18:30 | [8]Wacker Nordhausen | - | FSV Union Furstenwalde[14] | |||
DEN WD2 | 18:30 | [6]Team Viborg (w) | - | IF Lyseng Women's[3] | |||
BOS PL | 18:30 | [10]NK Metalleghe-BSI | - | Mladost Doboj Kakanj[7] | |||
MNE D1 | 18:30 | [8]FK Grbalj Radanovici | - | Bokelj Kotor[9] | |||
MNE D1 | 18:30 | [2]Mladost 069 Podgorica | - | FK Zeta[3] | |||
MNE D1 | 18:30 | [11]Lovcen Cetinje | - | FK Sutjeska Niksic[5] | |||
MNE D1 | 18:30 | [12]Jedinstvo Bijelo Polje | - | FK Rudar Pljevlja[7] | |||
MNE D1 | 18:30 | [10]OFK Petrovac | - | Decic Tuzi[4] | |||
MNE D1 | 18:30 | [6]FK Iskra Danilovgrad | - | FK Buducnost Podgorica[1] | |||
TUR 3BA | 18:30 | [6]Ankarademirspor | - | Erzincanspor[14] | |||
UZB D1 | 18:30 | [8]Shurtan Guzor | - | Obod Tashkent[15] | |||
ISR D3N | 18:30 | [14]Special card Zell Kenna | - | Maccabi Daliyat Al Karmel[12] | |||
GER OBW | 18:30 | Carl Zeiss Jena II | - | VFC Plauen | |||
GER OBW | 18:30 | FSV Barleben | - | Markranstadt | |||
GER OBW | 18:30 | FC Mecklenburg Schwerin | - | TeBe Berlin | |||
GER OBW | 18:30 | SV Grun-Weiss Lubben | - | FSV Optik Rathenow | |||
GER OBW | 18:30 | FC Anker Wismar | - | Hertha 06 Charlotten | |||
DEN P1 | 18:30 | Horsens Freja | - | Hedensted | |||
DEN P1 | 18:30 | Saedding/Guldager | - | Agerbaek/Starup | |||
DEN P1 | 18:30 | FC Djursland | - | Lemming IF | |||
DEN P1 | 18:30 | Hasle-Loren | - | Dracula 2000 | |||
DEN D4 | 18:30 | IF Skjold Sæby | - | Vinder Vatanspor-VRI | |||
IDN SC | 18:30 | PSM Makassar | - | Persib Bandung | |||
ISR CL | 18:30 | FC Alnada Nazareth | - | Hapoel Ramot Menashe | |||
MKD D2 | 18:30 | [1]Academy Pandev | - | Vardar Negotino[9] | |||
MKD D2 | 18:30 | [3]FK Skopje | - | FK Tikves Kavadarci[10] | |||
MKD D2 | 18:30 | [2]FK Novaci | - | FK Gorno Lisice[4] | |||
MKD D2 | 18:30 | [8]FK Teteks Tetovo | - | Metalurg Skopje[6] | |||
MKD D2 | 18:30 | [5]FK Vrapciste | - | Horizont Turnovo[7] | |||
IRN D1 | 18:45 | [11]Pars Jam Bushehr | - | Fajr Sepasi[17] | |||
KSA D2B | 18:55 | [7]Al-Thuqbah | - | Al-Ameade[4] | |||
SAYC | 18:55 | [KSA YTH-5]Al-Fath (Youth) | - | Ohud Medina Youths | |||
GRE D1 | 19:00 | [13]AEL Larisa | - | Panionios[6] | |||
ENG L1 | 19:00 | [14]Oxford United | - | Millwall[16] | |||
GER D3 | 19:00 | [20]Preuben Munster | - | Holstein Kiel[6] | |||
GER D3 | 19:00 | [7]Chemnitzer | - | Werder Bremen (Youth)[17] | |||
GER D3 | 19:00 | [16]Rot-Weiss Erfurt | - | SV Wehen Wiesbaden[8] | |||
GER D3 | 19:00 | [4]Sportfreunde Lotte | - | Fortuna Koln[12] | |||
GER D3 | 19:00 | [10]FSV Frankfurt | - | SC Paderborn 07[14] | |||
GER D3 | 19:00 | [9]Hallescher FC | - | VfL Osnabruck[2] | |||
GER D3 | 19:00 | [15]SG Sonnenhof Grossaspach | - | MSV Duisburg[1] | |||
GER D3 | 19:00 | [5]Hansa Rostock | - | FSV Mainz 05 (Youth)[19] | |||
GER D3 | 19:00 | [11]Jahn Regensburg | - | Magdeburg[13] | |||
GER RegS | 19:00 | [10]SSV Ulm 1846 | - | VfB Stuttgart II[14] | |||
GER RegS | 19:00 | [6]Hessen Kassel | - | VfR Wormatia Worms[8] | |||
GER RegS | 19:00 | [5]TSV Steinbach | - | Astoria Walldorf[13] | |||
GER RegS | 19:00 | [1]SV Elversberg | - | Teutonia Watzenborn Steinberg[12] | |||
GER RegS | 19:00 | [3]SV Waldhof Mannheim | - | Nottingen[19] | |||
GER RegR.B | 19:00 | [14]FC Ingolstadt 04 Am | - | SpVgg Bayreuth[9] | |||
GER RegR.B | 19:00 | [1]Unterhaching | - | TSV 1860 Munchen (Youth)[2] | |||
GER RegR.B | 19:00 | [10]Wacker Burghausen | - | VfR Garching[3] | |||
GER RegR.B | 19:00 | [15]SV Seligenporten | - | FC Memmingen[8] | |||
GER RegR.B | 19:00 | [7]FV Illertissen | - | Greuther Furth (Youth)[12] | |||
GER RegR.B | 19:00 | [11]Schweinfurt 05 FC | - | FC Augsburg II[4] | |||
GER RegR.B | 19:00 | [17]SV Schalding Heining | - | Bayern Hof[18] | |||
GER RegW | 19:00 | [12]SC Verl | - | Schalke 04 (Youth)[13] | |||
GER RegW | 19:00 | [18]Rot-Weiss Ahlen | - | Koln (Youth)[14] | |||
GER RegW | 19:00 | [10]SV Rodinghausen | - | Siegen Sportfreunde[17] | |||
GER RegW | 19:00 | [15]Fortuna Dusseldorf (Youth) | - | Rot-Weiss Oberhausen[11] | |||
GER RegW | 19:00 | [4]Wuppertaler SV Borussia | - | Wiedenbruck[9] | |||
GER RegN | 19:00 | [15]Eintr. Braunschweig (Youth) | - | St. Pauli (Youth)[8] | |||
GER RegN | 19:00 | [6]Oldenburg | - | FC Hansa Luneburg[4] | |||
GER RegN | 19:00 | [3]ETSV Weiche Flensburg | - | Germania Egestorf[16] | |||
