Jadwal Pertandingan Sepak bola adalah sebuah struktur pertandingan sepak bola yang akan di laga pada hari yang sudah di tentukan di mana semua pertandingan bola akan kami sajikan dengan lengkap dan rutin setiap hari nya. Hormat kami Situs Skor.
Jadwal Pertandingan Bola Lengkap 21 - 22 Oktober 2016 |
Kami Urutan Jadwal Bola ini kami urut berdasarkan Liga Bukan berdasarkan waktu mohon di perhatikan dengan seksama Laga.
Liga | Waktu | Tim Kandang | Nilai | Tim Tandang | HT |
10/22/2016 (Sabtu) | |||||
MEX D2(a) | 9:30 | [6]Deportivo Tepic | - | CF Atlante[12] | |
MEX D2(a) | 10:05 | [14]Murcielagos | - | Cafetaleros de Tapachula[16] | |
MEX D2(a) | 10:35 | [4]Cimarrones de Sonora | - | Correcaminos UAT[9] | |
JPN JFL | 11:00 | [5]Honda Lock SC | - | Fagiano Okayama B[16] | |
JPN JFL | 11:00 | [12]Nara Club | - | Maruyasu Industries[14] | |
JPN JFL | 11:00 | [6]Sony Sendai | - | Azul Claro Numazu[2] | |
JPN JFL | 11:00 | [11]Yokogawa Musashino | - | Run Mel Aomori[7] | |
JPN D3 | 11:00 | [7]Gamba Osaka U23 | - | FC Tokyo U23[13] | |
JPN D1 | 12:00 | [12]Vegalta Sendai | - | Vissel Kobe[2] | |
JPN D1 | 12:00 | [7]Omiya Ardija | - | Shonan Bellmare[18] | |
JPN D1 | 12:00 | [4]Kashiwa Reysol | - | Sagan Tosu[8] | |
JPN D1 | 12:00 | [11]FC Tokyo | - | Kashima Antlers[9] | |
JPN D1 | 12:00 | [3]Kawasaki Frontale | - | Hiroshima Sanfrecce[10] | |
JPN D1 | 12:00 | [6]Yokohama Marinos | - | Gamba Osaka[5] | |
JPN D1 | 12:00 | [14]Albirex Niigata | - | Urawa Red Diamonds[1] | |
JPN D1 | 12:00 | [15]Nagoya Grampus | - | Jubilo Iwata[16] | |
JPN D1 | 12:00 | [17]Avispa Fukuoka | - | Ventforet Kofu[13] | |
JPN D2 | 12:00 | [1]Consadole Sapporo | - | Tokyo Verdy[18] | |
KOR D2 | 12:00 | [11]Goyang Hi FC | - | Seoul E-Land FC[6] | |
JPN JFL | 12:00 | [4]Osaka FC | - | Urayasu SC[9] | |
JPN D3 | 12:00 | [11]Cerezo Osaka U23 | - | Blaublitz Akita[6] | |
KOR D1off | 13:00 | [6]Ulsan Hyundai Horang-i | - | Jeonbuk Hyundai Motors[4] | |
KOR D1off | 13:00 | [3]Suwon Samsung Bluewings | - | Seongnam FC[5] | |
JPN D2 | 13:00 | [20]FC Gifu | - | Machida Zelvia[7] | |
RUS D1 | 13:00 | [13]Luch Energiya | - | Khimki[12] | |
KOR D2 | 13:00 | [1]Ansan Mugunghwa FC | - | Gangwon FC[4] | |
KOR D3 | 13:00 | [8]Busan Transportation Corporation | - | Daejeon Korail[5] | |
KOR D3 | 13:00 | [9]Mokpo City | - | Yongin City FC[10] | |
KOR D3 | 13:00 | [3]Ulsan Mipo | - | Cheonan City[7] | |
KOR D1off | 13:20 | [1]FC Seoul | - | Sangju Sangmu Phoenix[5] | |
CHA D1 | 13:30 | [10]Xinjiang Tianshan Leopard | - | izhou Hengfeng Zhicheng[2] | |
CHA D1 | 13:30 | [1]Tianjin QuanJian | - | Meizhou Hakka[9] | |
CHA D1 | 13:30 | [5]Dalian Aerbin | - | Qingdao Yellow Sea pharmaceutical[3] | |
CHA D1 | 13:30 | [4]Beijing Renhe | - | Zhejiang Yiteng FC[12] | |
CHA D1 | 13:30 | [7]Wuhan Zhongbo | - | Hunan Billows[16] | |
CHA D1 | 13:30 | [13]Shanghai Shenxin | - | Beijing BeiKong[6] | |
CHA D1 | 13:30 | [15]Qingdao Zhongneng | - | Dalian Chaoyue[14] | |
CHA D1 | 13:30 | [8]Shenzhen JiaZhaoye | - | Inner Mongolia Zhongyou[11] | |
HK PR | 13:30 | [11]Southern District | - | Hong Kong FC[9] | |
AUS D1 | 13:35 | [8]Central Coast Mariners | - | Brisbane Roar[9] | |
CHA CSL | 14:30 | [13]Liaoning FC | - | Changchun Yatai[15] | |
HK D1 | 14:30 | [6]Eastern District SA | - | Convoy Sun Hei[1] | |
HK D1 | 14:30 | [12]Wan Chai | - | Flower[10] | |
HK D1 | 14:30 | [3]Wing Yee FT | - | Shatin SA[8] | |
HK D1 | 14:30 | [14]Yau Tsim Mong | - | Kwai Tsing District FA[13] | |
HK D1 | 14:30 | [4]Citizen | - | Wong Tai Sin[2] | |
HK D1 | 14:30 | [7]Dreams Metro Gallery | - | Tung Sing FC[11] | |
HK D1 | 14:30 | [5]Tai Chung | - | Kwun Tong[9] | |
CHA CSL | 15:00 | [6]Beijing Guoan | - | Guangzhou Fuli FC[5] | |
HUN U19A | 15:00 | [4]MTK Budapest U19 | - | Puskas Akademia FehervarU19[6] | |
MAR D2 | 15:00 | [14]Itihad Z. Khemisset | - | RB Rachad Bernoussi[15] | |
MAR D2 | 15:00 | [13]JSM Jeunesse Sportive El Massi | - | Union Sportive Temara[16] | |
MAR D2 | 15:00 | [12]Olympique Dcheira | - | RCOZ Oued Zem[8] | |
MAR D2 | 15:00 | [6]Raja de Beni Mellal | - | ASS Association Sportive de Sa[1] | |
MAR D2 | 15:00 | [7]Racing Casablanca | - | MCO Mouloudia Oujda[10] | |
MAR D2 | 15:00 | [11]CAYB Club Athletic Youssoufia | - | Wydad Fes[4] | |
MAR D2 | 15:00 | [3]Wydad Temara | - | Union Sportive Ait Melloul[5] | |
ROM D21 | 15:00 | [19]ACS Berceni | - | Sepsi[7] | |
ROM D21 | 15:00 | [10]CSM Ramnicu Valcea | - | Luceafarul Oradea[11] | |
ROM D21 | 15:00 | [3]CS Rapid CFR Suceava | - | Pancota[20] | |
ROM D21 | 15:00 | [13]Dacia Unirea Braila | - | FC Brasov[2] | |
ROM D21 | 15:00 | [17]Metalul Resita | - | CS Mioveni[5] | |
CRSK U19 | 15:00 | NK Varazdin U19 | - | Inter Zapresic U19 | |
CRSK U19 | 15:00 | Dinamo ZagrebU19 | - | ZNK Osijek U19 | |
CZE D2 | 15:15 | [8]FK Banik Sokolov | - | Frydek-Mistek[9] | |
CZE D2 | 15:15 | [13]Trinec | - | FK Graffin Vlasim[6] | |
CZE CFLC | 15:15 | [13]FC Pisek | - | Litomerice[8] | |
CZE CFLC | 15:15 | [3]Slavoj Vysehrad | - | SK Zapy[7] | |
CZE CFLM | 15:15 | [2]Sigma Olomouc B | - | Blansko[14] | |
CZE DFL | 15:15 | FK Nove Sady | - | Frydlant Nad Ostravici | |
CZE CFLC | 15:30 | [15]Benesov | - | Benatky Nad Jizerou[18] | |
CZE CFLC | 15:30 | [2]FK Kraluv Dvur | - | SK Viktorie Jirny[1] | |
ROM D21 | 15:30 | [15]CS Balotesti | - | Juventus Bucuresti[1] | |
AUS D1 | 15:50 | [6]Adelaide United | - | Melbourne Victory[7] | |
RUS PR | 16:00 | [13]Tom Tomsk | - | Anzhi Makhachkala[8] | |
UEFA U17 | 16:00 | France U17 | - | Estonia U17 | |
HUN U19A | 16:00 | [1]Ferencvarosi U19 | - | Gyori ETO U19[8] | |
HUN U19A | 16:00 | [5]Illes Akademia Haladas U19 | - | Budapest Honved U19[7] | |
UKR U21 | 16:00 | [6]Chernomorets Odessa U21 | - | FC Vorskla U21[7] | |
UKR U21 | 16:00 | [10]Volyn U21 | - | FC Dnipro Dnipropetrovsk U21[8] | |
KAZ D1off | 16:00 | [6]Ekibastuzets | - | FK Kaspyi Aktau[4] | |
KAZ D1off | 16:00 | [5]Maktaaral | - | Altay[2] | |
KAZ D1off | 16:00 | [3]Kyzylzhar Petropavlovsk | - | Kaisar Kyzylorda[1] | |
IDN SC | 16:00 | Persiba Balikpapan | - | Mitra Kukar | |
GER U19N | 16:00 | [7]VfL Osnabruck U19 | - | Dynamo Dresden U19[9] | |
GER U19S | 16:00 | [8]Eintracht Frankfurt U19 | - | TSV 1860 Munchen U19[7] | |
GER U19S | 16:00 | [14]Ingolstadt U19 | - | Kaiserslautern U19[2] | |
GER U17W | 16:00 | [9]Monchengladbach U17 | - | FC Hennef 05 U17[12] | |
GER U17S | 16:00 | [7]Hoffenheim U17 | - | SpVgg Unterhaching U17[12] | |
CZE U19 | 16:00 | [8]Hradec Kralove U19 | - | Teplice U19[4] | |
CZE U19 | 16:00 | [7]Brno U19 | - | Slovacko U19[13] | |
POL MEW | 16:00 | [8]Zha Buse U21 | - | Wroclaw Academy Youth[14] | |
DEN D4 | 16:15 | BK Fremad Valby | - | Herlufsholm GF | |
HK PR | 16:30 | [3]Sun Pegasus | - | Kitchee[1] | |
RUS D1 | 17:00 | [4]Yenisey Krasnoyarsk | - | Shinnik Yaroslavl[5] | |
RUS D1 | 17:00 | [6]Zenit-2 St.Petersburg | - | Kuban Krasnodar[16] | |
LAT D1 | 17:00 | [2]Spartaks Jurmala | - | Metta/LU Riga[7] | |
TUR D2 | 17:00 | [15]Bandirmaspor | - | Umraniyespor[18] | |
TUR D2 | 17:00 | [13]Denizlispor | - | Gaziantep Buyuksehir Belediyesi[3] | |
EST D1 | 17:00 | [4]Nomme JK Kalju | - | Rakvere FC Flora[10] | |
EST D1 | 17:00 | [3]Levadia Tallinn | - | Vaprus Parnu[9] | |
EST D1 | 17:00 | [5]JK Sillamae Kalev | - | Tartu JK Maag Tammeka[8] | |
KOR D3 | 17:00 | [4]Changwon City | - | Gimhae City[6] | |
KOR D3 | 17:00 | [1]Gangneung City | - | Gyeongju KHNP[2] | |
UZB D1 | 17:00 | [14]Obod Tashkent | - | Mashal Muborak[11] | |
UKR U21 | 17:00 | [12]Zirka Kirovohrad U21 | - | FC Shakhtar Donetsk U21[1] | |
ALG U21 | 17:00 | Tadjenant U21 | - | Olympique Medea U21 | |
SPA D4 | 17:00 | Toledo | - | Real Union Irun | |
POL WD1 | 17:00 | [2]KKPK Medyk Konin (w) | - | TS Mitech Zywiec (w)[8] | |
GER U17S | 17:00 | [8]Kaiserslautern U17 | - | SV SandhausenU17[9] | |
GER U19N | 17:00 | [3]RB LeipzigU19 | - | Energie Cottbus U19[10] | |
CZE U19 | 17:00 | [18]Hlucin U19 | - | Marila Pribram U19[11] | |
CZE U19 | 17:00 | [10]Dynamo Ceske Budejovice U19 | - | Pardubice U19[15] | |
POL MEE | 17:00 | [13]Stal Mielec Youth | - | Jagiellonia Bialystok (Youth)[4] | |
POL MEE | 17:00 | [11]LKS Lodz (Youth) | - | Cracovia Krakow (Youth)[6] | |
POL MEE | 17:00 | [1]Progres Krakow Youth | - | Resovia Youth[7] | |
POL MEW | 17:00 | [12]Lechia Gdansk (Youth) | - | Gornik Zabrze (Youth)[6] | |
POL MEW | 17:00 | [4]Piast Gliwice (Youth) | - | Pogon Szczecin(Youth)[2] | |
POL MEW | 17:00 | [16]Miedz Legnica Youth | - | Arka Gdynia (Youth)[3] | |
TUR D2BK | 17:30 | [11]Pendikspor | - | Bucaspor[9] | |
TUR D2BK | 17:30 | [2]Istanbulspor | - | Tepecik Bld[17] | |
TUR D2BB | 17:30 | [7]Sariyer | - | Ankaragucu[2] | |
TUR D2BB | 17:30 | [12]Eyupspor | - | Tuzlaspor[16] | |
TUR 3BA | 17:30 | [1]Sancaktepe Belediye Spor | - | Cizrespor[6] | |
TUR 3BB | 17:30 | [10]Batman Petrolspor | - | Halide Edip Adivarspor[5] | |
IND GoaPL | 17:30 | Santa Cruz Club Of Cavelossim | - | Dempo SC | |
SPA D1 | 18:00 | [17]RCD Espanyol | - | Eibar[8] | |
GER D2 | 18:00 | [2]Heidenheimer | - | Dynamo Dresden[9] | |
GER D2 | 18:00 | [12]SV Sandhausen | - | St. Pauli[18] | |
GER RegN | 18:00 | [9]VfL Wolfsburg (Youth) | - | Hamburger SV (Youth)[11] | |
GER RegR.B | 18:00 | [3]VfR Garching | - | SV Seligenporten[14] | |
UEFA-W U19 | 18:00 | Denmark (w) U19 | - | Slovakia (w) U19 | |
SWE D1 SNN | 18:00 | [12]BK Forward | - | IK Sleipner[13] | |
SWE D1 SNN | 18:00 | [6]Nykopings BIS | - | Carlstad United BK[9] | |
NOR D2B | 18:00 | [5]Brumunddal | - | Honefoss BK[3] | |
NOR D2B | 18:00 | [7]Byasen Toppfot | - | Rosenborg B[13] | |
NOR D2B | 18:00 | [1]Elverum | - | Tynset[14] | |
NOR D2B | 18:00 | [2]Ham-Kam | - | Gjovik Lyn[11] | |
NOR D2B | 18:00 | [12]Molde B | - | Nybergsund IL Trysil[4] | |
NOR D2B | 18:00 | [8]Stjordals Blink | - | Nardo FK[6] | |
NOR D2B | 18:00 | [10]Strindheim IL | - | Brattvag[9] | |
NOR D2A | 18:00 | [10]Oppsal | - | Finnsnes[2] | |
NOR D2A | 18:00 | [11]Stabaek B | - | Kjelsas[6] | |
NOR D2A | 18:00 | [12]Ullern FC | - | Grorud[4] | |
NOR D2A | 18:00 | [1]Tromsdalen | - | Tromso B[13] | |
NOR D2A | 18:00 | [3]Skeid Oslo | - | Follo[5] | |
NOR D2A | 18:00 | [14]Mo IL | - | Senja[9] | |
NOR D2C | 18:00 | [2]Nest Sotra | - | Fyllingsdalen[8] | |
NOR D2C | 18:00 | [5]Fana | - | Frigg[11] | |
NOR D2C | 18:00 | [6]Valerenga B | - | Egersunds IK[3] | |
NOR D2C | 18:00 | [9]Lysekloster | - | Forde[14] | |
NOR D2C | 18:00 | [10]Lorenskog | - | Floro[1] | |
NOR D2C | 18:00 | [13]Sola | - | Vard Haugesund[4] | |
NOR D2C | 18:00 | [7]Vidar | - | Stord IL[12] | |
NOR D2D | 18:00 | [3]Fram Larvik | - | FK Arendal[1] | |
NOR D2D | 18:00 | [4]Baerum SK | - | Flekkeroy[13] | |
NOR D2D | 18:00 | [14]Orn-Horten | - | Pors Grenland[12] | |
NOR D2D | 18:00 | [5]Odd Grenland 2 | - | Vindbjart[7] | |
NOR D2D | 18:00 | [10]Moss | - | Notodden FK[2] | |
NOR D2D | 18:00 | [8]Kvik Halden | - | Asker[6] | |
DEN D2A | 18:00 | [6]Fredensborg BI | - | HIK Hellerup[7] | |
DEN D2B | 18:00 | [7]FC Sydvest | - | Naesby[6] | |
DEN D2C | 18:00 | [8]Vegar | - | Odder IGF[5] | |
RUS D1 | 18:00 | [19]Neftekhimik Nizhnekamsk | - | Tyumen[10] | |
LAT D1 | 18:00 | [1]FK Ventspils | - | Jelgava[3] | |
BLR D1 | 18:00 | [9]FK Vitebsk | - | Naftan Novopolock[16] | |
HUN D2E | 18:00 | [7]Nyiregyhaza | - | Videoton Puskas Akademia[6] | |
TUR D2BK | 18:00 | [4]Sivas Dort Eylul Belediyespor | - | Ofspor[15] | |
TUR D2BB | 18:00 | [1]Gumushanespor | - | Aydinspor[8] | |
KAZ PRoff | 18:00 | [4]FK Taraz | - | Tobol Kostanai[2] | |
KAZ PRoff | 18:00 | [1]Akzhayik Oral | - | FK Atyrau[6] | |
KAZ PRoff | 18:00 | [3]FC Shakhtyor Karagandy | - | FC Zhetysu Taldykorgan[5] | |
ARM D1 | 18:00 | [2]Shirak | - | Gandzasar Kapan[3] | |
TUR 3BA | 18:00 | [11]Erzincanspor | - | Tekirdagspor[9] | |
TUR 3BC | 18:00 | [9]Duzyurtspor | - | Diyarbakirspor[5] | |
TUR 3BC | 18:00 | [7]Payas BS 1975 | - | Denizli Belediyespor[15] | |
UZB D1 | 18:00 | [15]Kuruvchi Kokand Qoqon | - | Neftchi Fargona[10] | |
UZB D1 | 18:00 | [16]FK Andijon | - | Metallurg Bekobod[5] | |
DAN U19 | 18:00 | [4]Odense BK U19 | - | Silkeborg U19[8] | |
DAN U19 | 18:00 | [6]Aalborg BK U19 | - | Midtjylland U19[2] | |
DAN U19 | 18:00 | [1]Randers Freja U19 | - | BrondbyU19[10] | |
DAN U19 | 18:00 | [11]Vejle U19 | - | Esbjerg U19[5] | |
UKR U21 | 18:00 | [3]Olimpic Donetsk U21 | - | Zorya U21[5] | |
THA D1 | 18:00 | [2]Singhtarua FC | - | Krabi FC[10] | |
THA D1 | 18:00 | [11]Khonkaen United | - | Lampang FC[13] | |
THA D1 | 18:00 | [12]Nakhon Pathom FC | - | Air Force Central[5] | |
THA D1 | 18:00 | [6]Songkhla United | - | Prachuap Khiri Khan[8] | |
THA D1 | 18:00 | [16]Samut Songkhram FC | - | Bangkok[15] | |
THA D1 | 18:00 | [1]Ubon UMT United | - | PTT FC Rayong[9] | |
THA D1 | 18:00 | [4]Ang Thong FC | - | Thailand Honda FC[3] | |
THA D1 | 18:00 | [7]Chiangmai FC | - | Rayong FC[14] | |
LAT D2 | 18:00 | [9]Rigas Tehniska Universitate | - | JDFS Alberts[11] | |
LAT D2 | 18:00 | [2]FK Auda Riga | - | Skonto FC[3] | |
LAT D2 | 18:00 | [5]FK Valmiera | - | Ogres FK 33[12] | |
LAT D2 | 18:00 | [10]FK Staiceles Bebri | - | Tukums-2000[7] | |
LAT D2 | 18:00 | [8]FK Smiltene BJSS | - | Jekabpils[14] | |
GER U17W | 18:00 | [13]Viktoria koln(U17) | - | Arminia Bielefeld U17[10] | |
GER U17N | 18:00 | [5]Hertha BSC Berlin U17 | - | RasenBallsport LeipzigU17[2] | |
GER U19S | 18:00 | [4]Greuther Furth U19 | - | Hoffenheim U19[6] | |
GER U19S | 18:00 | [12]Karlsruher SC U19 | - | Nurnberg U19[11] | |
GER U19S | 18:00 | [10]VfB Stuttgart U19 | - | FSV Mainz 05 U19[3] | |
Ken D1 | 18:00 | Mathare United | - | Bandari | |
CRO D2 | 18:00 | NK Dugopolje | - | NK Croatia Sesvete | |
DEN D4 | 18:00 | Avedore IF | - | B1908 | |
DEN D4 | 18:00 | Karlslunde IF | - | Ledoje-Smorum | |
DEN D4 | 18:00 | Union Comercial | - | Nr. sundby | |
DEN D4 | 18:00 | Tarup Paarup IF | - | Varde | |
DEN D4 | 18:00 | Lystrup IF | - | FC Skanderborg | |
DEN D4 | 18:00 | Kastrup | - | Herlev | |
DEN D4 | 18:00 | Stenlose | - | Hillerod Fodbold | |
CZE U19 | 18:00 | [6]Banik Ostrava U19 | - | Vysocina Jihlava U19[16] | |
POL MEE | 18:00 | [8]Korona Kielce (Youth) | - | Biala Podlaska Youth[14] | |
POL MEE | 18:00 | [12]Wisla Krakow (Youth) | - | SMS Lodz Youth[2] | |
POL MEE | 18:00 | [10]Znicz Pruszkow Youth | - | Legia Warszawa (Youth)[3] | |
SCO LC | 18:15 | [SCO CH-6]Greenock Morton(N) | - | Aberdeen[SCO PR-2] | |
SPA FDH | 18:15 | [10]DKV Seguros Zaragoza Indoor So | - | Palma Futsal[3] | |
ENG PR | 18:30 | [11]Bournemouth AFC | - | Tottenham Hotspur[3] | |
CHA CSL | 18:30 | [11]Tianjin Teda | - | Hebei HX Xingfu[7] | |
CHA CSL | 18:30 | [4]Shanghai East Asia FC | - | Shandong Luneng[10] | |
CHA CSL | 18:30 | [8]Chongqing Lifan | - | Jiangsu Suning FC[2] | |
RUS PR | 18:30 | [10]FC Ufa | - | Rostov FK[6] | |
GER RegNE | 18:30 | [14]VfB Auerbach | - | FC Lokomotive Leipzig[7] | |
RUS D1 | 18:30 | [8]Spartak Moscow II | - | SKA Khabarovsk[7] | |
SIN D1 | 18:30 | [2]Tampines Rovers FC | - | Balestier Khalsa FC[8] | |
TUR D2BK | 18:30 | [10]Konya Sekerspor | - | Anadolu Uskudar[18] | |
TUR D2BK | 18:30 | [6]Hacettepe SK | - | Karagumruk[16] | |
TUR D2BB | 18:30 | [17]Tokatspor | - | Hatayspor[9] | |
TUR D2BB | 18:30 | [15]Etimesgut Belediye Spor | - | Bugsasspor[6] | |
TUR D2BB | 18:30 | [11]Nigde Belediyespor | - | Kayseri Erciyespor[18] | |
MNE D1 | 18:30 | [1]FK Buducnost Podgorica | - | FK Grbalj Radanovici[7] | |
MNE D1 | 18:30 | [6]FK Iskra Danilovgrad | - | Decic Tuzi[4] | |
MNE D1 | 18:30 | [9]OFK Petrovac | - | FK Rudar Pljevlja[10] | |
MNE D1 | 18:30 | [12]Jedinstvo Bijelo Polje | - | FK Sutjeska Niksic[5] | |
MNE D1 | 18:30 | [11]Lovcen Cetinje | - | FK Zeta[3] | |
MNE D1 | 18:30 | [2]Mladost 069 Podgorica | - | Bokelj Kotor[8] | |
TUR 3BA | 18:30 | [3]Corum Belediyespor | - | Manavgat Evrenseki[14] | |
TUR 3BA | 18:30 | [13]Kozan BLD.SPOR | - | Erzin Belediyespor[15] | |
TUR 3BB | 18:30 | [14]Dersimspor | - | Bodrumspor[1] | |
TUR 3BB | 18:30 | [2]Kirikhanspor | - | Erbaaspor S[3] | |
DEN D4 | 18:30 | Fredericia FF | - | Oure Skolernes | |
DEN D4 | 18:30 | KFUM Roskilde | - | Vanlose | |
GER OBW | 18:30 | Buxtehuder SV | - | FC Türkiye Wilhelmsburg | |
GER OBW | 18:30 | Tus Dassendorf | - | SC Concordia Hamburg | |
CZE U19 | 18:30 | [1]Sigma Olomouc U19 | - | Sparta Praha U19[2] | |
GER D3 | 19:00 | [16]SC Paderborn 07 | - | Hallescher FC[7] | |
GER D3 | 19:00 | [19]Zwickau | - | FSV Frankfurt[10] | |
GER D3 | 19:00 | [9]Fortuna Koln | - | Vfr Aalen[3] | |
GER D3 | 19:00 | [4]Sportfreunde Lotte | - | Preuben Munster[18] | |
GER D3 | 19:00 | [6]SV Wehen Wiesbaden | - | Holstein Kiel[5] | |
GER D3 | 19:00 | [12]Magdeburg | - | Chemnitzer[14] | |
GER D3 | 19:00 | [1]MSV Duisburg | - | Hansa Rostock[11] | |
GER D3 | 19:00 | [2]VfL Osnabruck | - | SG Sonnenhof Grossaspach[13] | |
GER RegS | 19:00 | [17]Kickers Offenbach | - | SSV Ulm 1846[10] | |
GER RegS | 19:00 | [11]TuS Koblenz | - | TSG Hoffenheim (Youth)[5] | |
GER RegS | 19:00 | [16]FK Pirmasens | - | SV Elversberg[1] | |
GER RegS | 19:00 | [14]VfB Stuttgart II | - | Hessen Kassel[8] | |
GER RegR.B | 19:00 | [18]Bayern Hof | - | FC Ingolstadt 04 Am[15] | |
GER RegR.B | 19:00 | [4]FC Augsburg II | - | SV Schalding Heining[17] | |
GER RegR.B | 19:00 | [2]TSV 1860 Munchen (Youth) | - | TSV Buchbach[16] | |
GER RegW | 19:00 | [3]Borussia Dortmund (Youth) | - | SC Verl[12] | |
GER RegW | 19:00 | [5]Alemannia Aachen | - | Monchengladbach AM.[1] | |
GER RegW | 19:00 | [7]Wiedenbruck | - | Bonner[6] | |
GER RegW | 19:00 | [17]TSG Sprockhovel | - | Wuppertaler SV Borussia[4] | |
GER RegW | 19:00 | [10]Rot-Weiss Oberhausen | - | Viktoria koln[2] | |
GER RegW | 19:00 | [13]Koln (Youth) | - | SV Rodinghausen[11] | |
SWE D1 SNS | 19:00 | [11]KSF Prespa Birlik | - | Tvaakers IF[13] | |
SWE D1 SNN | 19:00 | [8]Tegs SK | - | IFK Lulea[11] | |
FIN D2 | 19:00 | [3]Jaro | - | GrIFK Kauniainen[6] | |
FIN D2 | 19:00 | [10]FC Jazz | - | KPV[5] | |
FIN D2 | 19:00 | [1]Jyvaskyla JK | - | AC Oulu[4] | |
FIN D2 | 19:00 | [9]KTP Kotka | - | Haka[7] | |
FIN D2 | 19:00 | [2]TPS Turku | - | Ekenas IF Fotboll[8] | |
DEN D2B | 19:00 | [4]Marienlyst | - | Greve Fodbold[3] | |
DEN D2B | 19:00 | [5]Dalum | - | FC Svendborg[8] | |
RUS D1 | 19:00 | [15]Spartak Nalchik | - | Sibir Novosibirsk[14] | |
POL D2 | 19:00 | [11]OKS Stomil Olsztyn | - | MKS Kluczbork[17] | |
POL D4 | 19:00 | [1]Odra Opole | - | Olimpia Zambrow[13] | |
BUL D1 | 19:00 | [5]Botev Plovdiv | - | Cherno More Varna[6] | |
SWEC-W | 19:00 | Bele Barkarby (w) | - | Kvarnsvedens IK (w)[SWE WD1-8] | |
SWEC-W | 19:00 | Mariebo IK (w) | - | Vaxjo FF (w)[SW D1-3] | |
ALB D1 | 19:00 | [10]KS Korabi Peshkopi | - | Partizani Tirana[2] | |
ALB D1 | 19:00 | [7]KF Laci | - | Flamurtari[8] | |
TUR D2BK | 19:00 | [7]Kocaelispor | - | Erzurum BB[3] | |
TUR D2BK | 19:00 | [14]Nazillispor | - | Zonguldak[8] | |
TUR D2BB | 19:00 | [5]Inegolspor | - | Kirklarelispor[10] | |
TUR D2BB | 19:00 | [3]Karsiyaka | - | Kastamonuspor[14] | |
GEO D1 | 19:00 | [4]Dila Gori | - | Dinamo Batumi[3] | |
GEO D1 | 19:00 | [7]Shukura Kobuleti | - | Guria Lanchkhuti[5] | |
TUR 3BA | 19:00 | [4]Altay Spor Kulubu | - | Kutahyaspor[18] | |
TUR 3BA | 19:00 | [17]Kizilcabolukspor | - | Belediye Vanspor[7] | |
TUR 3BC | 19:00 | [17]Bergama Belediyespor | - | Tarsus Idman Yurdu[4] | |
TUR 3BC | 19:00 | [6]Muglaspor | - | Elazig Belediyespor[3] | |
TUR 3BC | 19:00 | [10]Sakaryaspor | - | Darica Genclerbirligi[11] | |
UZB D1 | 19:00 | [6]Pakhtakor | - | Sogdiana Jizak[9] | |
UZB D1 | 19:00 | [4]Buxoro FK | - | Lokomotiv Tashkent[1] | |
UZB D1 | 19:00 | [7]Qizilqum Zarafshon | - | Kuruvchi Bunyodkor[2] | |
UZB D1 | 19:00 | [12]OTMK Olmaliq | - | Shurtan Guzor[8] | |
UKR D2 | 19:00 | [15]Skala Stryi | - | Arsenal Kyiv[9] | |
UKR D2 | 19:00 | [3]Desna Chernihiv | - | FK Poltava[10] | |
UKR D2 | 19:00 | [5]Gelios Kharkiv | - | FC Sumy[12] | |
UKR D2 | 19:00 | [17]Hirnyk-Sport | - | FC Inhulets Petrove[16] | |
HUN U19A | 19:00 | [3]Vasas U19 | - | Debrecin VSC U19[2] | |
UKR U21 | 19:00 | [11]PFK Aleksandriya U21 | - | Dinamo KyivU21[2] | |
LAT D2 | 19:00 | [6]Olaine | - | Saldus[15] | |
EST D3 | 19:00 | [9]Flora Tallinn III | - | Tulevik II[10] | |
BEL WD1 | 19:00 | [14]WD Lierse SK II (w) | - | Egem Pittem Women's[8] | |
BEL WD1 | 19:00 | [1]SG-Tertre-Hautrage Women's | - | Kontich FC (w)[9] | |
BEL WD1 | 19:00 | [11]Anderlecht II (w) | - | White Star Bruxelles (W)[4] | |
BEL WD1 | 19:00 | [3]Gent B Women's | - | Eendracht Aalst (W)[5] | |
BEL WD1 | 19:00 | [13]Moldavo Women's | - | Massenhoven VC Women's[12] | |
BEL WD1 | 19:00 | [2]Tongeren Women's | - | Zulte Waregem VV (w)[6] | |
BEL WD1 | 19:00 | [10]Standard Liege B (W) | - | Famkes Merkem (w)[7] | |
ROM D21 | 19:00 | [9]UTA Batrana Doamna | - | Dunarea Calarasi[12] | |
ROM D21 | 19:00 | [18]FC Timisoara | - | Olimpia Satu Mare[6] | |
GER U17S | 19:00 | [11]Stuttgarter Kickers U17 | - | FSV Mainz 05 U17[3] | |
GER U17N | 19:00 | [12]Hansa Rostock U17 | - | Niendorfer TSVU17[13] | |
GER U19N | 19:00 | [13]St. Pauli U19 | - | Eintracht Braunschweig U19[4] | |
GER U19S | 19:00 | [9]SC Freiburg U19 | - | Stuttgarter Kickers Sv U19[13] | |
AUS D3E | 19:00 | [4]Stadlau | - | Rapid Vienna (Youth)[6] | |
DEN D4 | 19:00 | Sonderborg Fremad | - | Kolding BK | |
GER OBW | 19:00 | Lichtenberg 47 | - | FC Anker Wismar | |
GER OBW | 19:00 | VSG Altglienicke | - | SV Grun-Weiss Lubben | |
