Jadwal Pertandingan Bola Lengkap 01-02 Mei 2016
Jadwal Pertandingan Sepak bola adalah sebuah struktur pertandingan sepak bola yang akan di laga pada hari yang sudah di tentukan di mana semua pertandingan bola akan kami sajikan dengan lengkap dan rutin setiap hari nya. Hormat kami SitusSkorJadwal Pertandingan Bola Lengkap 01-02 Mei 2016 |
Waktu | Status | Kandang | Nilai | Tandang | HT | |
English Premier League 5/1/2016 (Minggu) | ||||||
18:00 | Swansea City | - | Liverpool | |||
20:05
| Manchester United | - | Leicester City | |||
22:30 | Southampton | - | Manchester City | |||
Spanish La Liga 5/1/2016 (Minggu) | ||||||
17:00
| Athletic Bilbao | - | Celta Vigo | |||
21:00 | RCD Espanyol | - | Sevilla | |||
23:15
| Deportivo La Coruna | - | Getafe | |||
1:30
| Valencia | - | Villarreal | |||
Italian Serie A 5/1/2016 (Minggu) | ||||||
17:30 | Juventus | - | Carpi | |||
20:00 | AC Milan | - | Frosinone | |||
20:00
| Palermo | - | Sampdoria | |||
20:00 | Sassuolo | - | Verona | |||
20:00
| Empoli | - | Bologna | |||
1:45
| Lazio | - | Inter Milan | |||
France Ligue 1 5/1/2016 (Minggu) | ||||||
22:00
| Angers | - | Marseille | |||
Chinese Super League 5/1/2016 (Minggu) | ||||||
18:30 | Tianjin Teda | - | Shijiazhuang YongChang FC | |||
Italian Serie B 5/1/2016 (Minggu) | ||||||
22:30 | Como | - | Ternana | |||
France Ligue 2 5/1/2016 (Minggu) | ||||||
19:00 | Dijon | - | Metz | |||
Spanish Segunda Division 5/1/2016 (Minggu) | ||||||
17:00 | Real Oviedo | - | Cordoba | |||
22:00 | Real Valladolid | - | CD Lugo | |||
22:00 | Gimnastic Tarragona | - | Mirandes | |||
22:00 | Elche | - | Albacete | |||
22:00 | Girona | - | Tenerife | |||
0:15 | Ponferradina | - | Real Zaragoza | |||
Belgian Pro League 5/1/2016 (Minggu) | ||||||
19:30
| Anderlecht | - | KAA Gent | |||
22:59 | Club Brugge | - | Racing Genk | |||
Portugal Primera Liga 5/1/2016 (Minggu) | ||||||
22:00 | Moreirense | - | Boavista FC | |||
22:00
| Estoril | - | Maritimo | |||
0:15 | FC Arouca | - | Nacional da Madeira | |||
2:30 | CF Uniao Madeira | - | Academica Coimbra | |||
Holland Eredivisie 5/1/2016 (Minggu) | ||||||
19:30
| PSV Eindhoven | - | Cambuur Leeuwaarden | |||
19:30 | Heracles Almelo | - | ADO Den Haag | |||
19:30
| Excelsior SBV | - | PEC Zwolle | |||
19:30 | AZ Alkmaar | - | De Graafschap | |||
19:30 | Willem II | - | Feyenoord | |||
19:30 | SC Heerenveen | - | Groningen | |||
19:30
| Vitesse Arnhem | - | FC Utrecht | |||
19:30 | NEC Nijmegen | - | Roda JC | |||
19:30 | AFC Ajax | - | FC Twente Enschede | |||
Russia Premier League 5/1/2016 (Minggu) | ||||||
16:00 | Bashinformsvyaz-Dynamo Ufa | - | Rubin Kazan | |||
18:30
| Mordovya Saransk | - | Rostov FK | |||
21:00 | Terek Grozny | - | Kryliya Sovetov | |||
23:30
| FC Krasnodar | - | Anzhi Makhachkala | |||
Austrian Bundesliga 5/1/2016 (Minggu) | ||||||
21:30 | Austria Wien | - | Red Bull Salzburg | |||
Swiss Super League 5/1/2016 (Minggu) | ||||||
18:45 | Thun | - | FC Zurich | |||
18:45 | St. Gallen | - | Vaduz | |||
21:00
| Lugano | - | Luzern | |||
Norwegian Tippeligaen 5/1/2016 (Minggu) | ||||||
20:30
| Viking | - | Haugesund | |||
22:59
| Start IK | - | Stromsgodset | |||
22:59 | Sogndal | - | Rosenborg | |||
22:59 | Tromso IL | - | Brann | |||
1:00
| Stabaek | - | Odd Grenland | |||
Swedish Allsvenskan 5/1/2016 (Minggu) | ||||||
20:00 | Falkenberg | - | Elfsborg | |||
22:30
| Hammarby | - | GIF Sundsvall | |||
22:30 | Malmo FF | - | Hacken | |||
USA Major League Soccer 5/1/2016 (Minggu) | ||||||
8:35 | FT | Real Salt Lake | 2 - 1 | Houston Dynamo | 0 - 0 | |
2:30
| Portland Timbers | - | Toronto FC | |||
7:00 | FC Kansas City | - | LA Galaxy | |||
Germany Regionalliga 5/1/2016 (Minggu) | ||||||
19:00 | Greuther Furth (Youth) | - | Viktoria Aschaffenburg | |||
Germany Regionalliga 5/1/2016 (Minggu) | ||||||
19:00 | Eintr. Braunschweig (Youth) | - | Havelse | |||
19:00 | Hamburger SV (Youth) | - | BSV Rehden | |||
19:00
| ETSV Weiche Flensburg | - | FC Hansa Luneburg | |||
20:00 | VfV Borussia 06 Hildesheim | - | Hannover 96 Am | |||
Spanish Segunda Division B 5/1/2016 (Minggu) | ||||||
17:00 | Sporting de Gijon B | - | Cultural Leonesa | |||
22:00
| Racing Santander | - | Compostela | |||
22:00 | CD Izarra | - | Burgos CF | |||
22:00 | Pontevedra | - | Real Valladol B | |||
22:59
| Arandina | - | CD Tudelano | |||
22:59 | UD Logrones | - | Cacereno | |||
22:59
| UD Somozas | - | Celta vigo b | |||
Spanish Segunda Division B 5/1/2016 (Minggu) | ||||||
17:00
| CF Rayo Majadahonda | - | OID Talavera | |||
17:00 | Real Madrid Castilla | - | Leioa | |||
17:00 | Real Sociedad B | - | Portugalete | |||
17:15 | Suokuaili Moss | - | CD Mensajero | |||
22:00 | Real Union Irun | - | SD Gernika | |||
22:59 | Sestao | - | CD Guadalajara | |||
Spanish Segunda Division B 5/1/2016 (Minggu) | ||||||
17:00 | Baleares | - | Sabadell | |||
17:00 | Pobla De Mafumet CF | - | CD Alcoyano | |||
17:00 | RCD Espanyol B | - | UD Levante B | |||
17:00
| UE Olot | - | Llosetense | |||
22:00 | CD Olimpic Xativa | - | Lleida | |||
22:59 | Eldense | - | CF Reus Deportiu | |||
22:59 | L'Hospitalet | - | Hercules | |||
Spanish Segunda Division B 5/1/2016 (Minggu) | ||||||
16:30 | Almeria B | - | Sevilla Atletico | |||
17:00 | Merida AD | - | Real Balompedica Linense | |||
17:00
| Jumilla | - | Cadiz | |||
17:00 | Recreativo Huelva | - | UD Melilla | |||
17:00 | UD Marbella | - | Real Betis B | |||
22:00 | Granada CF B | - | La Hoya Lorca CF | |||
22:59
| Real Jaen CF | - | CD San Roque de Lepe | |||
22:59 | Algeciras | - | Villanovense | |||
Portugal Segunda Liga 5/1/2016 (Minggu) | ||||||
22:00 | Sporting CP B | - | Porto B | |||
Sweden Superettan 5/1/2016 (Minggu) | ||||||
18:00 | Ljungskile | - | Dalkurd FF | |||
20:00 | Assyriska | - | Halmstads | |||
21:00
| Angelholms FF | - | IFK Varnamo | |||
Sweden Division 1 5/1/2016 (Minggu) | ||||||
20:00 | FC Hollviken | - | Oster | |||
22:00 | FC Trollhattan | - | Landskrona BoIS | |||
22:59 | Norrby IF | - | Kristianstads FF | |||
Sweden Division 1 5/1/2016 (Minggu) | ||||||
20:00
| Carlstad United BK | - | IFK Lulea | |||
21:00 | Enskede IK | - | Pitea IF | |||
22:00 | IK Brage | - | Vasalunds IF | |||
Korea League 5/1/2016 (Minggu) | ||||||
12:00 | Incheon United | - | Ulsan Hyundai Horang-i | |||
12:00 | Chunnam Dragons | - | Sangju Sangmu Phoenix | |||
14:00 | Seongnam FC | - | Gwangju Football Club | |||
Norway Adeccoligaen 5/1/2016 (Minggu) | ||||||
20:30 | Hodd | - | Sandnes Ulf | |||
22:59 | KFUM Oslo | - | Kristiansund BK | |||
22:59 | Raufoss | - | Ullensaker/Kisa IL | |||
22:59 | Mjondalen IF | - | Levanger FK | |||
22:59
| Ranheim IL | - | Kongsvinger | |||
22:59 | Jerv | - | Strommen | |||
22:59
| Asane Fotball | - | Bryne | |||
Women Norwegian Toppserien 5/1/2016 (Minggu) | ||||||
18:00 | Uraedd FK (w) | - | Medkila (w) | |||
Denmark Superligaen 5/1/2016 (Minggu) | ||||||
18:00 | Nordsjaelland | - | Randers FC | |||
21:00 | Aalborg | - | Brondby IF | |||
22:59
| FC Copenhagen | - | Midtjylland | |||
Danish 1st Division 5/1/2016 (Minggu) | ||||||
18:45
| Fredericia | - | AC Horsens | |||
18:45 | Elite 3000 Helsingor | - | Roskilde | |||
18:45 | Herfolge Boldklub Koge | - | Lyngby | |||
18:45 | Skive IK | - | Naestved | |||
Denmark - 2.Liga 5/1/2016 (Minggu) | ||||||
18:00 | BK Avarta | - | Dalum | |||
Chinese Football Association Jia League 5/1/2016 (Minggu) | ||||||
14:00
| izhou Hengfeng Zhicheng | - | Inner Mongolia Zhongyou | |||
14:30 | Wuhan Zhongbo | - | Xinjiang Tianshan Leopard | |||
14:30 | Dalian Aerbin | - | Qingdao Zhongneng | |||
Vietnamese professional league 5/1/2016 (Minggu) | ||||||
16:00 | Song Lam Nghe An | - | Dong Tam Long An | |||
17:00 | Can Tho | - | Quang Nam | |||
17:00
| Thanh Hoa | - | Hoang Anh Gia Lai | |||
17:30 | T T Hanoi | - | SHB Da Nang | |||
Swiss Challenge League 5/1/2016 (Minggu) | ||||||
20:00 | Lausanne Sports | - | Chiasso | |||
Israel Premier League 5/2/2016 (Senin) | ||||||
0:30 | Beitar Jerusalem | - | Hapoel Bnei Sakhnin FC | |||
22:59
| Maccabi Netanya | - | Bnei Yehuda Tel Aviv | |||
Poland Ekstraklasa 5/1/2016 (Minggu) | ||||||
22:59
| Piast Gliwice | - | Pogon Szczecin | |||
20:30 | Jagiellonia Bialystok | - | Podbeskidzie Bielsko-Biala | |||
Poland Liga 2 5/1/2016 (Minggu) | ||||||
17:45 | Zaglebie Sosnowiec | - | Rozwoj Katowice | |||
Czech Republic Gambrinus Liga 5/1/2016 (Minggu) | ||||||
22:00 | Teplice | - | Sparta Praha | |||
0:00 | Bohemians 1905 | - | Slavia Praha | |||
Czech Republic Ceska Fotbalova Liga 5/1/2016 (Minggu) | ||||||
15:15 | MAS Taborsko B | - | Chrudim | |||
15:15 | Viktoria Zizkov | - | Dobrovice | |||
Czech Republic Ceska Fotbalova Liga 5/1/2016 (Minggu) | ||||||
15:15 | Slovacko II | - | Vyskov | |||
15:30 | Otrokovice | - | Mohelnice | |||
Romania Liga I 5/2/2016 (Senin) | ||||||
0:30 | Steaua Bucuresti | - | Pandurii Targu-Jiu | |||
22:00 | CS Universitatea Craiova | - | Concordia Chiajna | |||
Slovak Super Liga 5/1/2016 (Minggu) | ||||||
21:30 | MFK Skalica | - | TJ Spartak Myjava | |||
Slovakia 2. Liga 5/1/2016 (Minggu) | ||||||
15:30 | Slovan Bratislava B | - | Lokomotiva Kosice | |||
15:30 | Spartak Trnava B | - | Dukla Banska Bystrica | |||
Peru Primera Division 5/1/2016 (Minggu) | ||||||
8:00 | FT | Alianza Lima | 2 - 1 | Real Atletico Garcilaso | 1 - 1 | |
23:15 | Deportivo Union Comercio | - | Deportivo Municipal | |||
1:30 | Alianza Atletico Sullana | - | Comerciantes Unidos | |||
4:00 | Sporting Cristal | - | Universitario De Deportes | |||
6:15 | Univ.Cesar Vallejo | - | FBC Melgar | |||
8:30 | Dep.San Martin | - | Defensor La Bocana | |||
Primera Division de Colombiano-Apertura 5/1/2016 (Minggu) | ||||||
21:00 | Cortulua | - | Boyaca Chico | |||
1:15 | Patriotas FC | - | Deportes Tolima | |||
3:15 | Atletico Huila | - | Atletico Nacional Medellin | |||
5:00 | Atletico Junior Barranquilla | - | Atletico Bucaramanga | |||
5:30 | Deportivo Pasto | - | Jaguares de Cordoba | |||
5:30 | Deportivo Cali | - | Alianza Petrolera | |||
7:30 | Dep.Independiente Medellin | - | Fortaleza F.C | |||
Turkish Super Liga 5/1/2016 (Minggu) | ||||||
20:00 | Sivasspor | - | Akhisar Bld.Geng | |||
22:59 | Fenerbahce | - | Gaziantepspor | |||
22:59 | Antalyaspor | - | Konyaspor | |||
Turkey 2 Ligi A 5/1/2016 (Minggu) | ||||||
22:59 | Balikesirspor | - | Samsunspor | |||
22:59 | Adanaspor | - | Alanyaspor | |||
Croatia 1.Division 5/1/2016 (Minggu) | ||||||
20:00 | ZNK Osijek | - | Hajduk Split | |||
0:00 | Rijeka | - | NK Split | |||
Australia A-League 5/1/2016 (Minggu) | ||||||
13:00 | Adelaide United | - | Western Sydney | |||
Primera Division de Venezuela 5/2/2016 (Senin) | ||||||
4:00 | Real Esppor | - | Centro Italo | |||
K League Challenge League 5/1/2016 (Minggu) | ||||||
12:00 | Daegu FC | - | Chungju Hummel | |||
12:00 | Goyang Hi FC | - | Daejeon Citizen | |||
Kazakhstan Premier League 5/1/2016 (Minggu) | ||||||
16:00 | Lokomotiv Astana | - | FC Kairat Almaty | |||
17:00 | Ordabasy | - | Akzhayik Oral | |||
17:00 | Tobol Kostanai | - | FK Taraz | |||
18:00 | FC Shakhtyor Karagandy | - | FK Atyrau | |||
18:00 | FC Zhetysu Taldykorgan | - | Irtysh Pavlodar | |||
Costa Rica Primera Division 5/1/2016 (Minggu) | ||||||
9:00 | FT | Alajuelense | 2 - 0 | Deportivo Saprissa | 1 - 0 | |
Liga Nacional de Guatemala 5/1/2016 (Minggu) | ||||||
9:00 | FT | Petapa | 2 - 3 | Universidad de San Carlos | 2 - 1 | |
NSW Premier League 5/1/2016 (Minggu) | ||||||
13:30 | A.P.I.A. Leichhardt Tigers | - | Sydney United | |||
14:00 | South Coast Wolves | - | Sutherland Sharks | |||
Victorian State League Division 1 5/1/2016 (Minggu) | ||||||
12:00 | Goulburn Valley Suns | - | Ballarat Red Devils | |||
Primera Division de Mexico 5/1/2016 (Minggu) | ||||||
7:00 | FT | Tigres UANL | 0 - 0 | Veracruz | 0 - 0 | |
8:05 | FT | Club Leon | 0 - 0 | Pachuca | 0 - 0 | |
8:30 | FT | Monarcas Morelia | 3 - 2 | Santos Laguna | 2 - 2 | |
9:00 | FT | Jaguares Chiapas FC | 0 - 3 | Atlas | 0 - 2 | |
0:00 | Toluca | - | CDSyC Cruz Azul | |||
5:00 | Chivas Guadalajara | - | CSyD Dorados de Sinaloa | |||
Brazil Campeonato Paulista 5/2/2016 (Senin) | ||||||
2:00 | Audax Sao Paulo | - | Santos | |||
Australia Brisbane Premier League 5/1/2016 (Minggu) | ||||||
15:00 | University of Queensland | - | Queensland Lions SC | |||
ACT Premier League 5/1/2016 (Minggu) | ||||||
11:00 |
1
| Canberra FC | 0 - 0 | Woden Valley | ||
12:00 | Canberra United Academy | - | Cooma Tigers | |||
12:00 | Monaro Panthers | - | Gungahlin United | |||
QLD Premier League 5/1/2016 (Minggu) | ||||||
12:00 | Palm Beach Sharks | - | Brisbane Olympic United FC | |||
International Club Friendly 5/1/2016 (Minggu) | ||||||
10:00 | Pend. | Weston Pud(w) | Brisbane Olympic Women | |||
12:00 | Marconi Stallions | - | North Shore Sailor | |||
16:00 | Bali United | - | Pusamania Borneo FC | |||
Sweden Div 3 Mellersta 5/1/2016 (Minggu) | ||||||
22:00 | BW 90 IF | - | FC Rosengard | |||
Sweden Div 3 Mellersta 5/1/2016 (Minggu) | ||||||
21:00 | Rynninge IK | - | Skoftebyns IF | |||
Sweden Div 3 Mellersta 5/1/2016 (Minggu) | ||||||
20:00 | Kvarnsvedens IK | - | Sundbybergs | |||
21:00 | FC Gute | - | Nacka FF | |||
Sweden Div 3 Mellersta 5/1/2016 (Minggu) | ||||||
21:00 | Konyaspor KIF | - | Karlslunds IF HFK | |||
USL First Division 5/1/2016 (Minggu) | ||||||
7:30 | FT | San Antonio | 3 - 1 | Tulsa Roughneck | 1 - 0 | |
7:40 | FT | Rio Grande Valley | 0 - 2 | Los Angeles Galaxy II | 0 - 0 | |
9:40 |
64
| Sacramento Republic FC | 0 - 1 | Orange County Blues FC | 0 - 1 | |
9:45 |
57
| Arizona United SC | 0 - 1 | Portland Timbers Reserve | 0 - 1 | |
Swden Women Division 2 5/1/2016 (Minggu) | ||||||
18:00 | Sunnana SK (w) | - | IF Limhamn Bunkeflo (w) | |||
Turkey U21 Super League 5/1/2016 (Minggu) | ||||||
18:30 | Sivasspor U21 | - | Akhisar Bld.Geng U21 | |||
18:30 | Antalyaspor U21 | - | Konyaspor U21 | |||
Sweden Damallsvenskan 5/1/2016 (Minggu) | ||||||
19:00 | Umea IK (w) | - | Mallbackens IF (w) | |||
Thai Premier League 5/1/2016 (Minggu) | ||||||
18:00 | Army United F.C. | - | Chiangrai United | |||
18:00 | Chainat FC | - | Pattaya United | |||
19:00 | Muang Thong United | - | Chonburi Shark FC | |||
20:00 | BEC Tero Sasana | - | Sisaket FC | |||
Italian Campionato Nazionale Primavera 5/1/2016 (Minggu) | ||||||
15:30 | Trapani Youth | - | Genoa U20 | |||
Czech Republic U21 League 5/1/2016 (Minggu) | ||||||
15:15 | Slavia PrahaU21 | - | TepliceU21 | |||
16:00 | Vysocina JihlavaU21 | - | Ceske BudejoviceU21 | |||
16:00 | Mlada BoleslavU21 | - | FC Viktoria PlzenU21 | |||
18:00 | FK Baumit JablonecU21 | - | Dukla PrahaU21 | |||
Mexico Primera Divison A 5/1/2016 (Minggu) | ||||||
8:00 | FT | Necaxa | 3 - 2 | CF Atlante | 0 - 0 | |
India Federation Cup 5/1/2016 (Minggu) | ||||||
18:30 | Shillong Lajong FC | - | East Bengal | |||
Spanish Bizkaia-Tercera Division 5/1/2016 (Minggu) | ||||||
16:00 | Murcia B | - | Pinatar CF | |||
16:00 | Recambios Colon CD | - | Orihuela CF | |||
16:30 | Osasuna B | - | UCD Burlades | |||
16:30 | Guadalcacin CD | - | CD Utrera | |||
16:30 | CD Colonia Moscardo | - | Aravaca | |||
16:30 | Coria CF | - | C.D. San Fernando Isleno | |||
16:30 | Muleno CF | - | EAN Vanguardia | |||
16:30 | Atletico Pinto | - | RSD Alcala Henares | |||
16:30 | CF Trival Valderas | - | Mostoles | |||
16:45 | AD Siete Villas | - | SD Laredo | |||
17:00 | Albacete B | - | CD Pedroneras | |||
17:00 | Burgos Promesas | - | CD La Virgen Del Camino | |||
17:00 | SD Beasain | - | Aurrera de Vitoria | |||
17:00 | CF Borriol | - | UD Alzira | |||
17:00 | UE Rubi | - | CF Gava | |||
17:00 | CF Montanesa | - | FC Asco | |||
17:00 | Santa Catalina Atletico | - | CD Binissalem | |||
17:00 | CD Varea | - | SD Logrones | |||
17:15 | CD Rincon | - | Atarfe Industrial CF | |||
17:15 | Silva SD | - | Ribadumia CF | |||
17:30 | UB Lebrijana | - | Atletico Sanluqueno | |||
17:00 | CD San Roque de Cadiz | - | Cordoba B | |||
18:00 | Las Palmas Atletico | - | CD Vera | |||
Brazil Campeonato Mineiro Division 1 5/2/2016 (Senin) | ||||||
2:00 | America MG | - | Atletico Mineiro | |||
Brazil Campeonato Baiano Division 5/2/2016 (Senin) | ||||||
2:00 | Fluminense de Feira BA | - | Juazeirense | |||
VIC Women’s Premier League 5/1/2016 (Minggu) | ||||||
12:00 | Southern United Women's | - | Box Hill (w) | |||
16:30 | Bayside United Women | - | FC Bulleen Lions (w) | |||
Thai Division 1 League 5/1/2016 (Minggu) | ||||||
18:00 | Air Force Central | - | Singhtarua FC | |||
18:00 | Rayong FC | - | Thailand Honda FC | |||
18:00 | Samut Songkhram FC | - | Krabi FC | |||
North American Soccer League 5/1/2016 (Minggu) | ||||||
7:05 | FT | Rayo OKC | 1 - 2 | Indy Eleven | 1 - 1 | |
Czech Republic Cambrinus Liga Women's 5/1/2016 (Minggu) | ||||||
15:30 | FC Viktoria Plzen (w) | - | Dukla Prague Women | |||
BRA RJYH 5/2/2016 (Senin) | ||||||
2:00 | Botafogo RJ | - | Vasco da Gama | |||
2:00 | Volta Redonda | - | Resende-RJ | |||
Hong Kong FA Cup 5/1/2016 (Minggu) | ||||||
14:00 | Southern District | - | Sun Pegasus | |||
Germany Youth U19 League 5/1/2016 (Minggu) | ||||||
18:00 | Monchengladbach 1894 U19 | - | Fortuna Koln U19 | |||
18:00 | Monchengladbach U19 | - | Fortuna Dusseldorf U19 | |||
18:00 | Borussia Dortmund U19 | - | MSV Duisburg U19 | |||
18:00 | Bayer Leverkusen U19 | - | VfL Bochum U19 | |||
18:00 | Schalke 04 U19 | - | Wuppertaler SV Borussia U19 | |||
18:00 | Preuben Munster U19 | - | Koln U19 | |||
Austrian 3.Liga 5/1/2016 (Minggu) | ||||||
15:30 | SVG Reichenau | - | FC Wacker Innsbruck Amateure | |||
NSW-N Premier League 5/1/2016 (Minggu) | ||||||
10:30 |
28
| Charleston City Blues | 0 - 0 | Adamstown Rosebuds FC | ||
11:30 | Maitland | - | Newcastle Jets FC (Youth) | |||
11:30 | Broad Mido | - | Edgeworth Eagles FC | |||
Hong Kong First Division League 5/1/2016 (Minggu) | ||||||
14:30 | Kwai Tsing District FA | - | Citizen | |||
14:30 | Shatin SA | - | Convoy Sun Hei | |||
14:30 | Yau Tsim Mong | - | Flower | |||
14:30 | Metro Gallery Sun Source | - | Kwun Tong | |||
14:30 | Wofoo Tai Po | - | Hong Kong FC | |||
14:30 | Tai Chung | - | Wan Chai | |||
14:30 | Lucky Mile FC | - | Wing Yee FT | |||
Liga de Elite 5/1/2016 (Minggu) | ||||||
13:00 | Benfica de Macau | - | Lai Chi | |||
15:00 | Chao Pak Kei | - | Casa De Portugal | |||
J-League Division 3 5/1/2016 (Minggu) | ||||||
11:00 |
1
| Blaublitz Akita | 0 - 0 | Gamba Osaka U23 | ||
11:00 |
1
| Fujieda MYFC | 0 - 0 | Grulla Morioka | ||
12:00 | AC Nagano Parceiro | - | Gainare Tottori | |||
12:00 | Oita Trinita | - | Kataller Toyama | |||
12:00 | Kagoshima United | - | Fukushima United FC | |||
12:00 | FC Tokyo U23 | - | Tochigi SC | |||
12:00 | Cerezo Osaka U23 | - | Yokohama SCC | |||
14:00 | FC Ryukyu | - | SC Sagamihara | |||
Spanish Ladies Premier League 5/1/2016 (Minggu) | ||||||
16:30 | Rayo Vallecano (w) | - | Fundacion Albacete (W) | |||
17:00 | Colegio Aleman Valencia (w) | - | Sporting De Huelva (w) | |||
17:00 | Barcelona (w) | - | RCD Espanyol (w) | |||
17:00 | Oviedo Moderno (w) | - | Atletico de Madrid (w) | |||
Poland Mloda Ekstraklasa 5/1/2016 (Minggu) | ||||||
17:00 | Legia Warszawa (Youth) | - | SMS Lodz Youth | |||
17:00 | Stal Rzeszow Youth | - | Cracovia Krakow (Youth) | |||
Poland Mloda Ekstraklasa 5/1/2016 (Minggu) | ||||||
17:00 | Ruch Chorzow (Youth) | - | Arka Gdynia (Youth) |