| Waktu | Status | Kandang | Nilai | Tandang | HT |
English Premier League 3/12/2016 (Sabtu) |
| 19:45 | | Norwich City | - | Manchester City | |
| 22:00 | | Bournemouth AFC | - | Swansea City | |
| 22:00 | | Stoke City | - | Southampton | |
Spanish La Liga 3/12/2016 (Sabtu) |
| 22:00 | | FC Barcelona | - | Getafe | |
| 00:15 | | Celta Vigo | - | Real Sociedad | |
| 02:30 | | Atletico Madrid | - | Deportivo La Coruna | |
| 04:05 | | Rayo Vallecano | - | Eibar | |
German Bundesliga 3/12/2016 (Sabtu) |
| 21:30 | | Borussia Monchengladbach | - | Eintracht Frankfurt | |
| 21:30 | | SV Darmstadt 98 | - | Augsburg | |
| 21:30 | | Hannover 96 | - | FC Koln | |
| 21:30 | | TSG Hoffenheim | - | VfL Wolfsburg | |
| 21:30 | | Ingolstadt | - | VfB Stuttgart | |
| 00:30 | | Bayern Munchen | - | Werder Bremen | |
Italian Serie A 3/13/2016 (Minggu) |
| 00:00 | | Empoli | - | Sampdoria | |
| 02:45 | | Inter Milan | - | Bologna | |
France Ligue 1 3/12/2016 (Sabtu) |
| 22:59 | | Lorient | - | Marseille | |
| 02:00 | | Bastia | - | Lille | |
| 02:00 | | Toulouse | - | Bordeaux | |
| 02:00 | | Guingamp | - | Saint Etienne | |
| 02:00 | | Montpellier | - | Nice | |
| 02:00 | | Ajaccio Gfco | - | Caen | |
Chinese Super League 3/12/2016 (Sabtu) |
| 18:35 | | Guangzhou Evergrande Taobao FC | - | Changchun Yatai | |
| 18:35 | | Tianjin Teda | - | Guangzhou Fuli FC | |
England Championship 3/12/2016 (Sabtu) |
| 19:30 | | Blackburn Rovers | - | Leeds United | |
| 22:00 | | Bolton Wanderers | - | Preston North End | |
| 22:00 | | Cardiff City | - | Ipswich Town | |
| 22:00 | | Fulham | - | Bristol City | |
| 22:00 | | Huddersfield Town | - | Burnley | |
| 22:00 | | Hull City | - | Milton Keynes Dons | |
| 22:00 | | Nottingham Forest | - | Sheffield Wednesday | |
| 22:00 | | Queens Park Rangers (QPR) | - | Brentford | |
| 22:00 | | Rotherham United | - | Derby County | |
Italian Serie B 3/12/2016 (Sabtu) |
| 21:00 | | Ternana | - | Latina | |
| 21:00 | | Bari | - | Pro Vercelli | |
| 21:00 | | Salernitana | - | Virtus Lanciano | |
| 21:00 | | Como | - | Cesena | |
| 21:00 | | Spezia | - | Modena | |
| 21:00 | | Pescara | - | Novara | |
| 21:00 | | Livorno | - | ACD Virtus Entella | |
| 21:00 | | Ascoli | - | Avellino | |
German Bundesliga 2 3/12/2016 (Sabtu) |
| 19:00 | | SV Sandhausen | - | Fortuna Dusseldorf | |
| 19:00 | | MSV Duisburg | - | Union Berlin | |
France Ligue 2 3/12/2016 (Sabtu) |
| 20:00 | | Dijon | - | Nimes | |
Spanish Segunda Division 3/13/2016 (Minggu) |
| 00:00 | | Numancia | - | Athletic Bilbao B | |
| 00:00 | | Almeria | - | Girona | |
| 00:00 | | Real Zaragoza | - | Albacete | |
| 00:00 | | Mirandes | - | Elche | |
| 02:15 | | Real Oviedo | - | Real Valladolid | |
Scottish Premier League 3/12/2016 (Sabtu) |
| 19:30 | | Partick Thistle | - | Celtic FC | |
| 22:00 | | Inverness | - | Hamilton Academical | |
| 22:00 | | Dundee | - | Heart of Midlothian | |
| 22:00 | | Aberdeen | - | Kilmarnock | |
Portugal Primera Liga 3/13/2016 (Minggu) |
| 01:30 | | Estoril | - | Sporting Lisbon | |
| 03:45 | | FC Porto | - | CF Uniao Madeira | |
Holland Eredivisie 3/13/2016 (Minggu) |
| 00:30 | | FC Twente Enschede | - | PEC Zwolle | |
| 01:45 | | Willem II | - | AZ Alkmaar | |
| 01:45 | | PSV Eindhoven | - | SC Heerenveen | |
| 02:45 | | Excelsior SBV | - | Groningen | |
Russia Premier League 3/12/2016 (Sabtu) |
| 18:30 | | Ural Sverdlovsk Oblast | - | Anzhi Makhachkala | |
| 21:00 | | Spartak Moscow | - | Amkar Perm | |
| 23:30 | | Rostov FK | - | CSKA Moscow | |
Austrian Bundesliga 3/12/2016 (Sabtu) |
| 22:00 | | Wolfsberger AC | - | Red Bull Salzburg | |
| 00:30 | | Rapid Wien | - | Trenkwalder Admira Wacker | |
| 00:30 | | SV Ried | - | Rheindorf Altach | |
| 00:30 | | SV Grodig | - | Mattersburg | |
Swiss Super League 3/12/2016 (Sabtu) |
| 23:45 | | Vaduz | - | Thun | |
| 02:00 | | Luzern | - | Lugano | |
Greece National A 3/12/2016 (Sabtu) |
| 20:00 | | Panionios | - | SKODA Xanthi | |
| 22:15 | | AEL Kalloni | - | Pas Giannina | |
| 00:30 | | Panaitolikos Agrinio | - | PAOK | |
Norwegian Tippeligaen 3/13/2016 (Minggu) |
| 00:00 | | Odd Grenland | - | Rosenborg | |
J-League Division 1 3/12/2016 (Sabtu) |
| 11:00 | 6 | Hiroshima Sanfrecce | 0 - 0 | Shonan Bellmare | |
| 12:00 | | Urawa Red Diamonds | - | Avispa Fukuoka | |
| 12:00 | | Vegalta Sendai | - | Kashima Antlers | |
| 13:00 | | Albirex Niigata | - | Yokohama Marinos | |
| 14:00 | | Sagan Tosu | - | Ventforet Kofu | |
| 16:30 | | Kashiwa Reysol | - | Jubilo Iwata | |
| 17:00 | | Kawasaki Frontale | - | Nagoya Grampus | |
USA Major League Soccer 3/12/2016 (Sabtu) |
| 07:00 | FT | Orlando City | 1 - 1 | Chicago Fire | 1 - 1 |
kick-off(Orlando City) |
| 03:00 | | New England Revolution | - | DC United | |
| 04:00 | | Real Salt Lake | - | Seattle Sounders | |
| 04:00 | | Montreal Impact | - | New York Red Bulls | |
| 07:00 | | Colorado Rapids | - | LA Galaxy | |
| 07:30 | | Columbus Crew | - | Philadelphia Union | |
| 08:30 | | FC Kansas City | - | Vancouver Whitecaps | |
| 08:30 | | Houston Dynamo | - | FC Dallas | |
Argentine Division 1 3/12/2016 (Sabtu) |
| 07:00 | FT | Newells Old Boys | 1 - 1 | Atletico Rafaela | 0 - 0 |
| 01:30 | | Olimpo Bahia Blanca | - | Belgrano | |
| 01:30 | | Defensa Y Justicia | - | CA Huracan | |
| 03:45 | | San Martin San Juan | - | Club Atletico Tigre | |
| 03:45 | | Banfield | - | Independiente | |
| 06:00 | | San Lorenzo | - | Arsenal de Sarandi | |
England League 1 3/12/2016 (Sabtu) |
| 22:00 | | Barnsley | - | Southend United | |
| 22:00 | | Blackpool | - | Coventry City | |
| 22:00 | | Bradford City | - | Doncaster Rovers | |
| 22:00 | | Burton Albion | - | Fleetwood Town | |
| 22:00 | | Chesterfield | - | Walsall | |
| 22:00 | | Colchester United | - | Wigan Athletic | |
| 22:00 | | Gillingham | - | Crewe Alexandra | |
| 22:00 | | Peterborough United | - | Port Vale | |
| 22:00 | | Rochdale | - | Bury | |
| 22:00 | | Sheffield United | - | Oldham Athletic | |
| 22:00 | | Shrewsbury Town | - | Scunthorpe United | |
| 22:00 | | Swindon Town | - | Millwall | |
England League 2 3/12/2016 (Sabtu) |
| 22:00 | | Accrington Stanley | - | Plymouth Argyle | |
| 22:00 | | Bristol Rovers | - | Mansfield Town | |
| 22:00 | | Exeter City | - | Carlisle United | |
| 22:00 | | Hartlepool United | - | Dagenham Redbridge | |
| 22:00 | | Luton Town | - | Crawley Town | |
| 22:00 | | Morecambe | - | AFC Wimbledon | |
| 22:00 | | Northampton Town | - | Cambridge United | |
| 22:00 | | Oxford United | - | Leyton Orient | |
| 22:00 | | Portsmouth | - | Newport County | |
| 22:00 | | Wycombe Wanderers | - | Stevenage Borough | |
| 22:00 | | Yeovil Town | - | Notts County | |
| 22:00 | | York City | - | Barnet | |
England Conference 3/12/2016 (Sabtu) |
| 22:00 | | Aldershot Town | - | Torquay United | |
| 22:00 | | Barrow | - | Altrincham | |
| 22:00 | | Bromley | - | Guiseley | |
| 22:00 | | Cheltenham Town | - | Woking | |
| 22:00 | | Dover Athletic | - | Tranmere Rovers | |
| 22:00 | | Eastleigh | - | Chester FC | |
| 22:00 | | Gateshead | - | Forest Green Rovers | |
| 22:00 | | Macclesfield Town | - | Lincoln City | |
| 22:00 | | Southport FC | - | Welling United | |
| 22:00 | | Wrexham | - | Boreham Wood | |
England Conference South Division 3/12/2016 (Sabtu) |
| 22:00 | | Basingstoke Town | - | Havant Waterlooville | |
| 22:00 | | Bath City | - | Ebbsfleet United | |
| 22:00 | | Bishop's Stortford | - | Eastbourne Borough | |
| 22:00 | | Chelmsford City | - | Maidenhead United | |
| 22:00 | | Dartford | - | Whitehawk | |
| 22:00 | | Gosport Borough | - | Concord Rangers | |
| 22:00 | | Hayes Yeading United | - | St Albans City | |
| 22:00 | | Hemel Hempstead Town | - | Truro City | |
| 22:00 | | Margate | - | Oxford City | |
| 22:00 | | Sutton United | - | Weston Super Mare | |
| 22:00 | | Wealdstone FC | - | Maidstone United | |
England Conference North Division 3/12/2016 (Sabtu) |
| 22:00 | | Brackley Town | - | Bradford Park Avenue | |
| 22:00 | | Chorley FC | - | Boston United | |
| 22:00 | | Curzon Ashton FC | - | Worcester City | |
| 22:00 | | Gainsborough Trinity | - | Nuneaton Borough | |
| 22:00 | | Harrogate Town | - | AFC Telford United | |
| 22:00 | | Hednesford Town | - | Alfreton Town | |
| 22:00 | | North Ferriby United | - | Stalybridge Celtic | |
| 22:00 | | Solihull Moors | - | Lowestoft Town | |
| 22:00 | | Stockport County | - | Gloucester City | |
| 22:00 | | Tamworth | - | Corby Town | |
| 22:00 | | FC United of Manchester | - | AFC Fylde | |
England FA Cup 3/13/2016 (Minggu) |
| 00:30 | | Everton | - | Chelsea | |
Italy C1 3/12/2016 (Sabtu) |
| 20:00 | | Padova | - | Pavia | |
Italy C1 3/12/2016 (Sabtu) |
| 21:00 | | Teramo | - | Carrarese | |
Italy C1 3/12/2016 (Sabtu) |
| 21:00 | | Ischia Isolaverde | - | A.S Andria Bat | |
| 21:00 | | Melfi | - | ASD Martina Franca | |
| 21:00 | | Cosenza Calcio 1914 | - | Paganese | |
| 21:00 | | AC Monopoli | - | Lecce | |
Italy C1 3/12/2016 (Sabtu) |
| 21:00 | | Albinoleffe | - | Cuneo | |
| 23:30 | | Renate AC | - | Feralpisalo | |
Italy C1 3/12/2016 (Sabtu) |
| 23:30 | | Tuttocuoio | - | Lupa Roma | |
| 23:30 | | Lucchese | - | Rimini | |
| 02:30 | | Pisa | - | Savona | |
Italy C1 3/13/2016 (Minggu) |
| 02:30 | | Reggiana | - | SudTirol | |
| 02:30 | | Giana | - | Mantova | |
German 3.Liga 3/12/2016 (Sabtu) |
| 20:00 | | Werder Bremen (Youth) | - | Rot-Weiss Erfurt | |
| 20:00 | | Chemnitzer | - | Wurzburger | |
| 20:00 | | Energie Cottbus | - | Magdeburg | |
| 20:00 | | Fortuna Koln | - | Stuttgart Amateure | |
| 20:00 | | Hansa Rostock | - | SV Wehen Wiesbaden | |
| 20:00 | | Holstein Kiel | - | Erzgebirge Aue | |
| 20:00 | | Stuttgarter Kickers | - | Preuben Munster | |
| 20:00 | | VfL Osnabruck | - | SG Sonnenhof Grossaspach | |
Germany Regionalliga 3/12/2016 (Sabtu) |
| 19:00 | | VfL Wolfsburg (Youth) | - | St. Pauli (Youth) | |
Germany Regionalliga 3/12/2016 (Sabtu) |
| 19:00 | | Schonberg 95 | - | Budissa Bautzen | |
| 19:30 | | RB Leipzig II | - | Berliner AK 07 | |
| 19:30 | | BFC Viktoria 1889 | - | VfB Auerbach | |
| 19:30 | | Berliner FC Dynamo | - | ZFC Meuselwitz | |
Germany Regionalliga 3/12/2016 (Sabtu) |
| 20:00 | | Goslarer SC 08 | - | VFB Lubeck | |
| 20:00 | | BV Cloppenburg | - | Havelse | |
| 20:00 | | Eintracht Norderstedt | - | SV Meppen | |
Germany Regionalliga 3/12/2016 (Sabtu) |
| 20:00 | | SV Waldhof Mannheim | - | Astoria Walldorf | |
| 20:00 | | VfR Wormatia Worms | - | Kickers Offenbach | |
| 20:00 | | Eintracht Trier | - | FC 08 Hombrug | |
| 20:00 | | FK Pirmasens | - | Hessen Kassel | |
| 20:00 | | Steinbach | - | SC Freiburg (Youth) | |
Germany Regionalliga 3/12/2016 (Sabtu) |
| 20:00 | | Borussia Dortmund (Youth) | - | FC Kray | |
| 20:00 | | Erndtebruck | - | Sportfreunde Lotte | |
| 20:00 | | SV Rodinghausen | - | Alemannia Aachen | |
| 20:00 | | SSVg Velbert | - | Fortuna Dusseldorf (Youth) | |
| 20:00 | | Wattenscheid 09 | - | Viktoria koln | |
| 20:00 | | Wiedenbruck | - | Rot-Weiss Oberhausen | |
Germany Regionalliga 3/12/2016 (Sabtu) |
| 20:00 | | FC Memmingen | - | Wacker Burghausen | |
| 20:00 | | Viktoria Aschaffenburg | - | TSV 1860 Munchen (Youth) | |
| 20:00 | | FC Augsburg II | - | Unterhaching | |
| 20:00 | | Greuther Furth (Youth) | - | TSV Rain Am Lech | |
| 20:00 | | Nurnberg (Youth) | - | TSV Buchbach | |
Portugal Segunda Liga 3/12/2016 (Sabtu) |
| 22:59 | | Feirense | - | SL Benfica B | |
Scottish Championship 3/12/2016 (Sabtu) |
| 22:00 | | Saint Mirren | - | Queen of South | |
| 22:00 | | Alloa Athletic | - | Raith Rovers | |
| 00:15 | | Dumbarton | - | Falkirk | |
Scottish Division One 3/12/2016 (Sabtu) |
| 22:00 | | Ayr United | - | Dunfermline Athletic | |
| 22:00 | | Forfar Athletic | - | Cowdenbeath | |
| 22:00 | | Airdrie United | - | Brechin City | |
| 22:00 | | Albion Rovers | - | Stranraer | |
| 22:00 | | Stenhousemuir | - | Peterhead | |
Scottish Division Two 3/12/2016 (Sabtu) |
| 22:00 | | Berwick Rangers | - | Stirling Albion | |
| 22:00 | | Arbroath | - | East Stirlingshire | |
| 22:00 | | East Fife | - | Annan Athletic | |
| 22:00 | | Montrose | - | Queen's Park | |
| 22:00 | | Clyde | - | Elgin City | |
Korea League 3/12/2016 (Sabtu) |
| 12:00 | | Jeonbuk Hyundai Motors | - | FC Seoul | |
| 12:00 | | Seongnam FC | - | Suwon Samsung Bluewings | |
| 14:00 | | Pohang Steelers | - | Gwangju Football Club | |
J-League Division 2 3/12/2016 (Sabtu) |
| 14:00 | | Cerezo Osaka | - | Thespa Kusatsu | |
Denmark Superligaen 3/12/2016 (Sabtu) |
| 22:00 | | Viborg | - | Sonderjyske | |
Vietnamese professional league 3/12/2016 (Sabtu) |
| 16:00 | | Than Quang Ninh | - | Thanh Hoa | |
| 17:00 | | Quang Nam | - | XM Hai Phong FC | |
| 17:00 | | Sanna Khanh Hoa | - | T T Hanoi | |
Swiss Challenge League 3/12/2016 (Sabtu) |
| 23:45 | | FC Wil 1900 | - | Neuchatel Xamax | |
| 23:45 | | Aarau | - | Wohlen | |
Ireland First Division 3/13/2016 (Minggu) |
| 02:15 | | Cobh Ramblers | - | Drogheda United | |
Northern Ireland Premier League 3/12/2016 (Sabtu) |
| 22:00 | | Crusaders | - | Ballymena United | |
| 22:00 | | Linfield FC | - | Glentoran FC | |
| 22:00 | | Portadown | - | Coleraine | |
| 22:00 | | Ballinamallard United | - | Carrick Rangers | |
| 22:00 | | Dungannon Swifts | - | Cliftonville | |
| 22:00 | | Warrenpoint Town | - | Glenavon Lurgan | |
Poland Ekstraklasa 3/12/2016 (Sabtu) |
| 21:30 | | Jagiellonia Bialystok | - | Gornik Leczna | |
| 00:00 | | Cracovia Krakow | - | Legia Warszawa | |
| 02:30 | | Ruch Chorzow | - | Lech Poznan | |
Poland Liga 2 3/12/2016 (Sabtu) |
| 22:00 | | Bytovia Bytow | - | Wigry Suwalki | |
| 22:59 | | Olimpia Grudziadz | - | Chojniczanka Chojnice | |
| 22:59 | | GKS Belchatow | - | Chrobry Glogow | |
| 22:59 | | Pogon Siedlce | - | Wisla Plock | |
| 00:00 | | MKS Kluczbork | - | GKS Katowice | |
Czech Republic Gambrinus Liga 3/12/2016 (Sabtu) |
| 22:59 | | Teplice | - | Mlada Boleslav | |
| 22:59 | | Synot Slovacko | - | Brno | |
| 22:59 | | Dukla Prague | - | Vysocina jihlava | |
| 22:59 | | Marila Pribram | - | Slovan Liberec | |
| 02:15 | | FC Viktoria Plzen | - | Bohemians 1905 | |
Romania Liga I 3/12/2016 (Sabtu) |
| 22:59 | | CS Voluntari | - | Botosani | |
| 01:30 | | Pandurii Targu-Jiu | - | FC Viitorul Constanta | |
Welsh Premier League 3/12/2016 (Sabtu) |
| 21:00 | | Haverfordwest County | - | Port Talbot | |
| 21:30 | | Newtown AFC | - | Airbus UK Broughton | |
| 21:30 | | Carmarthen | - | Rhyl FC | |
Hungary Borsodi Liga 3/12/2016 (Sabtu) |
| 21:30 | | Debrecin VSC | - | Budapest Honved | |
| 21:30 | | MTK Hungaria | - | Szombathelyi Haladas | |
| 21:30 | | Paksi SE Honlapja | - | Vasas | |
| 21:30 | | Ujpesti | - | Diosgyor VTK | |
| 21:30 | | Fehervar Videoton | - | Bekescsaba | |
| 00:00 | | Ferencvarosi TC | - | Videoton Puskas Akademia | |
Turkish Super Liga 3/12/2016 (Sabtu) |
| 18:00 | | Gaziantepspor | - | Konyaspor | |
| 20:30 | | Istanbul Buyuksehir Belediyesi | - | Osmanlispor FC | |
| 00:00 | | Caykur Rizespor | - | Besiktas | |
Turkey 2 Ligi A 3/12/2016 (Sabtu) |
| 18:30 | | S.Urfaspor | - | Trabzon Karadenizspor | |
| 21:00 | | Samsunspor | - | Alanyaspor | |
| 22:59 | | Karsiyaka | - | Kardemir Karabukspor | |
Croatia 1.Division 3/12/2016 (Sabtu) |
| 21:00 | | Slaven Koprivnica | - | NK Split | |
| 22:59 | | Istra 1961 Pula | - | Rijeka | |
Finland Suomen Cup 3/12/2016 (Sabtu) |
| 18:15 | | SalPa | - | Ilves Tampere | |
| 20:00 | | FC Espoo | - | FC Jazz | |
Australia A-League 3/12/2016 (Sabtu) |
| 13:15 | | Sydney FC | - | Wellington Phoenix | |
| 15:30 | | Brisbane Roar | - | Melbourne Victory | |
| 17:40 | | Perth Glory | - | Central Coast Mariners | |
Liga Super Malaysia 3/12/2016 (Sabtu) |
| 19:15 | | Sarawak | - | Kedah | |
| 20:00 | | Felda United | - | Pahang | |
| 20:00 | | kelantan | - | Pulau Pinang | |
Sweden Cupen 3/12/2016 (Sabtu) |
| 22:00 | | Hacken | - | Halmstads | |
Oman Professional League 3/12/2016 (Sabtu) |
| 23:15 | | Saham | - | Al Oruba Sur | |
Primera Division de Chile 3/12/2016 (Sabtu) |
| 08:00 | FT | Municipal Iquique | 1 - 2 | Santiago Wanderers | 1 - 1 |
| 03:30 | | Audax Italiano | - | Cobresal | |
| 05:45 | | Univ Catolica | - | CSD Antofagasta | |
| 08:00 | | Huachipato | - | O.Higgins | |
NSW Premier League 3/12/2016 (Sabtu) |
| 15:00 | | Blacktown Spartans | - | PCYC Parramatta Eagles | |
VIC Premier League 3/12/2016 (Sabtu) |
| 11:00 | 9 | Green Gully Cavaliers | 0 - 0 | Heidelberg United | |
| 13:00 | | Northcote City | - | Pascoe Vale SC | |
Victorian State League Division 1 3/12/2016 (Sabtu) |
| 11:00 | 8 | Springvale White Eagles | 0 - 0 | Eastern Lions SC | |
| 11:00 | 8 | Brunswick City | 0 - 0 | Dandenong City SC | |
| 11:15 | | Box Hill United SC | - | Dandenong Thunder | |
Brazil Campeonato Carioca 3/13/2016 (Minggu) |
| 01:30 | | Portuguesa RJ | - | Bonsucesso | |
| 02:00 | | Macae | - | Resende-RJ | |
| 02:00 | | America-RJ | - | Cabofriense(RJ) | |
| 02:00 | | Flamengo | - | Madureira | |
Japan Football League 3/12/2016 (Sabtu) |
| 11:00 | 10 | Mio Biwako Shiga | 0 - 0 | Run Mel Aomori | |
| 11:00 | 10 | Urayasu SC | 0 - 0 | Honda FC | |
Primera Division de Mexico 3/12/2016 (Sabtu) |
| 10:30 | 40 | Veracruz | 0 - 1 | Atlas | |
| 10:30 | 40 | Santos Laguna | 3 - 0 | Pachuca | |
| 06:00 | | CDSyC Cruz Azul | - | Puebla | |
| 08:00 | | Tigres UANL | - | Pumas U.N.A.M. | |
| 09:05 | | Club Leon | - | Queretaro FC | |
Brazil Campeonato Paulista 3/12/2016 (Sabtu) |
| 20:00 | | Linense(BRA) | - | Red Bull Brasil SP | |
| 02:00 | | Sao Bento | - | Rio Claro | |
| 02:30 | | XV de Piracicaba | - | Ituano SP | |
| 04:30 | | Ponte Preta | - | Ferroviaria SP | |
| 04:30 | | Santos | - | Ah so Santa SP | |
Argentine Division 2 3/12/2016 (Sabtu) |
| 07:30 | FT | Independiente Rivadavia | 2 - 0 | Crucero del Norte | 1 - 0 |
| 02:00 | | CA Brown Adrogue | - | Central Cordoba SDE | |
| 03:05 | | Chacarita juniors | - | CA Juventud Unida San Luis | |
| 03:30 | | Talleres Cordoba | - | Instituto | |
| 05:05 | | All Boys | - | Ferrol Carril Oeste | |
| 06:00 | | Atletico Parana | - | Gimnasia Jujuy | |
Australia Brisbane Premier League 3/12/2016 (Sabtu) |
| 15:00 | | Logan Lightning | - | North Pine United | |
| 15:00 | | Albany Creek | - | Rochedale Rovers | |
| 16:00 | | Capalaba Bulldogs | - | Queensland Lions SC | |
FFSA Premier League 3/12/2016 (Sabtu) |
| 11:30 | | Croydon Kings | - | Adelaide Raiders SC | |
| 11:30 | | Adelaide Panthers | - | Adelaide United FC (Youth) | |
| 11:30 | | West Torrens Birkalla | - | Adelaide Blue Eagles | |
| 15:30 | | West Adelaide SC | - | Adelaide Comets FC | |
Thai Premier League 3/12/2016 (Sabtu) |
| 18:00 | | Suphanburi FC | - | Pattaya United | |
| 18:00 | | Chiangrai United | - | Buriram United | |
| 19:00 | | Rajnavy Rayong FC | - | BB-Chulalongkorn Univ. FC | |
| 19:00 | | Ratchaburi FC | - | Muang Thong United | |
| 20:00 | | bangkok united fc | - | Osotspa Saraburi FC | |
Mexico Primera Divison A 3/12/2016 (Sabtu) |
| 09:00 | FT | Correcaminos UAT | 0 - 3 | CF Indios de Ciudad Juarez | 0 - 1 |
| 10:30 | 39 | Deportivo Tepic | 0 - 0 | Venados FC | |
| 10:35 | 34 | Cimarrones de Sonora | 0 - 1 | Mineros de Zacatecas | |
| 11:00 | 6 | Murcielagos | 0 - 0 | Alebrijes de Oaxaca | |
Australia Victorian Premier League U21 3/12/2016 (Sabtu) |
| 09:00 | FT | Green Gully Cavaliers U21 | 2 - 1 | Heidelberg United U21 | 0 - 1 |
| 11:00 | 4 | Northcote City U21 | 0 - 0 | Pascoe Vale SC U21 | |
Brazil Campeonato Paulista B 3/12/2016 (Sabtu) |
| 07:30 | FT | Guarani SP | 3 - 1 | Portuguesa Desportos | 3 - 1 |