| Waktu | Status | Kandang | Nilai | Tandang |
Spanish La Liga 2/20/2016 (Sabtu) |
| 22:00 | | Las Palmas | - | FC Barcelona |
| 00:15 | | RCD Espanyol | - | Deportivo La Coruna |
| 02:30 | | Real Betis | - | Sporting Gijon |
| 04:05 | | Celta Vigo | - | Eibar |
German Bundesliga 2/20/2016 (Sabtu) |
| 21:30 | | Borussia Monchengladbach | - | FC Koln |
| 21:30 | | Bayern Munchen | - | SV Darmstadt 98 |
| 21:30 | | Hertha Berlin | - | VfL Wolfsburg |
| 21:30 | | TSG Hoffenheim | - | FSV Mainz 05 |
| 21:30 | | Ingolstadt | - | Werder Bremen |
Italian Serie A 2/21/2016 (Minggu) |
| 00:00 | | Verona | - | Chievo |
| 02:45 | | Inter Milan | - | Sampdoria |
France Ligue 1 2/20/2016 (Sabtu) |
| 20:00 | | Bastia | - | Nantes |
| 22:59 | | Paris Saint Germain (PSG) | - | Reims |
| 02:00 | | Toulouse | - | Ajaccio Gfco |
| 02:00 | | Monaco | - | Troyes |
| 02:00 | | Angers | - | Montpellier |
| 02:00 | | Lorient | - | Guingamp |
England Championship 2/20/2016 (Sabtu) |
| 19:30 | | Cardiff City | - | Brighton Hove Albion |
| 22:00 | | Fulham | - | Charlton Athletic |
| 22:00 | | Huddersfield Town | - | Wolverhampton |
| 22:00 | | Milton Keynes Dons | - | Bristol City |
| 22:00 | | Preston North End | - | Sheffield Wednesday |
| 22:00 | | Bolton Wanderers | - | Queens Park Rangers (QPR) |
| 22:00 | | Brentford | - | Derby County |
| 22:00 | | Burnley | - | Rotherham United |
Italian Serie B 2/20/2016 (Sabtu) |
| 21:00 | | Spezia | - | Virtus Lanciano |
| 21:00 | | Livorno | - | Cesena |
| 21:00 | | Modena | - | Brescia |
| 21:00 | | Novara | - | Ternana |
| 21:00 | | Cagliari | - | Pescara |
| 21:00 | | Vicenza | - | Avellino |
| 21:00 | | Pro Vercelli | - | ACD Virtus Entella |
| 21:00 | | Ascoli | - | Como |
German Bundesliga 2 2/20/2016 (Sabtu) |
| 19:00 | | Karlsruher SC | - | Eintracht Braunschweig |
| 19:00 | | Kaiserslautern | - | Heidenheimer |
France Ligue 2 2/20/2016 (Sabtu) |
| 20:00 | | Le Havre | - | Creteil |
Spanish Segunda Division 2/21/2016 (Minggu) |
| 00:00 | | CD Lugo | - | Leganes |
| 00:00 | | AD Alcorcon | - | Athletic Bilbao B |
| 00:00 | | Albacete | - | Mirandes |
| 00:00 | | Mallorca | - | Gimnastic Tarragona |
| 02:15 | | Ponferradina | - | Cordoba |
Belgian Pro League 2/21/2016 (Minggu) |
| 00:00 | | Standard Liege | - | Charleroi |
| 02:00 | | Kortrijk | - | Sint-Truidense |
| 02:00 | | Peruwelz | - | Oud Heverlee |
| 02:30 | | Lokeren | - | Racing Genk |
Scottish Premier League 2/20/2016 (Sabtu) |
| 22:00 | | Kilmarnock | - | Dundee |
| 22:00 | | Ross County | - | Hamilton Academical |
| 22:00 | | Saint Johnstone | - | Motherwell |
| 22:00 | | Celtic FC | - | Inverness |
| 22:00 | | Dundee United | - | Heart of Midlothian |
Portugal Primera Liga 2/21/2016 (Minggu) |
| 01:00 | | Vitoria Setubal | - | Nacional da Madeira |
| 01:30 | | Pacos de Ferreira | - | Benfica |
| 03:45 | | Academica Coimbra | - | Rio Ave |
Holland Eredivisie 2/21/2016 (Minggu) |
| 00:30 | | AZ Alkmaar | - | Groningen |
| 01:45 | | SC Heerenveen | - | NEC Nijmegen |
| 01:45 | | PSV Eindhoven | - | Heracles Almelo |
| 02:45 | | FC Twente Enschede | - | Cambuur Leeuwaarden |
Austrian Bundesliga 2/20/2016 (Sabtu) |
| 22:00 | | Austria Wien | - | Mattersburg |
| 00:30 | | Wolfsberger AC | - | SV Grodig |
| 00:30 | | Red Bull Salzburg | - | Rheindorf Altach |
| 00:30 | | Trenkwalder Admira Wacker | - | SV Ried |
Swiss Super League 2/20/2016 (Sabtu) |
| 23:45 | | Lugano | - | FC Zurich |
| 02:00 | | Young Boys | - | Thun |
Greece National A 2/20/2016 (Sabtu) |
| 20:00 | | Levadiakos | - | AEL Kalloni |
| 22:15 | | Asteras Tripolis | - | Pas Giannina |
| 00:30 | | Iraklis | - | AEK Athens |
Argentine Division 1 2/21/2016 (Minggu) |
| 03:00 | | San Lorenzo | - | Velez Sarsfield |
| 05:00 | | Gimnasia La Plata | - | Olimpo Bahia Blanca |
| 07:15 | | Boca Juniors | - | Newells Old Boys |
England League 1 2/20/2016 (Sabtu) |
| 22:00 | | Barnsley | - | Doncaster Rovers |
| 22:00 | | Bradford City | - | Rochdale |
| 22:00 | | Bury | - | Colchester United |
| 22:00 | | Chesterfield | - | Crewe Alexandra |
| 22:00 | | Fleetwood Town | - | Scunthorpe United |
| 22:00 | | Millwall | - | Peterborough United |
| 22:00 | | Oldham Athletic | - | Gillingham |
| 22:00 | | Sheffield United | - | Port Vale |
| 22:00 | | Swindon Town | - | Blackpool |
| 22:00 | | Walsall | - | Wigan Athletic |
England League 2 2/20/2016 (Sabtu) |
| 20:00 | | Exeter City | - | Newport County |
| 22:00 | | Luton Town | - | Hartlepool United |
| 22:00 | | Mansfield Town | - | Dagenham Redbridge |
| 22:00 | | Northampton Town | - | Wycombe Wanderers |
| 22:00 | | Notts County | - | Leyton Orient |
| 22:00 | | Oxford United | - | Accrington Stanley |
| 22:00 | | Yeovil Town | - | Portsmouth |
| 22:00 | | Barnet | - | AFC Wimbledon |
| 22:00 | | Bristol Rovers | - | Morecambe |
| 22:00 | | Cambridge United | - | York City |
| 22:00 | | Carlisle United | - | Stevenage Borough |
| 22:00 | | Crawley Town | - | Plymouth Argyle |
England Conference 2/20/2016 (Sabtu) |
| 22:00 | | Altrincham | - | Guiseley |
| 22:00 | | Barrow | - | Braintree Town |
| 22:00 | | Boreham Wood | - | Torquay United |
| 22:00 | | Bromley | - | Woking |
| 22:00 | | Forest Green Rovers | - | Eastleigh |
| 22:00 | | Gateshead | - | Aldershot Town |
| 22:00 | | Halifax Town | - | Grimsby Town |
| 22:00 | | Kidderminster Harriers | - | Chester FC |
| 22:00 | | Lincoln City | - | Southport FC |
| 22:00 | | Macclesfield Town | - | Dover Athletic |
| 22:00 | | Tranmere Rovers | - | Cheltenham Town |
| 22:00 | | Welling United | - | Wrexham |
England Conference South Division 2/20/2016 (Sabtu) |
| 22:00 | | Basingstoke Town | - | Maidenhead United |
| 22:00 | | Bath City | - | St Albans City |
| 22:00 | | Bishop's Stortford | - | Maidstone United |
| 22:00 | | Chelmsford City | - | Margate |
| 22:00 | | Concord Rangers | - | Gosport Borough |
| 22:00 | | Eastbourne Borough | - | Dartford |
| 22:00 | | Hayes Yeading United | - | Oxford City |
| 22:00 | | Hemel Hempstead Town | - | Sutton United |
| 22:00 | | Truro City | - | Ebbsfleet United |
| 22:00 | | Weston Super Mare | - | Wealdstone FC |
| 22:00 | | Whitehawk | - | Havant Waterlooville |
England Conference North Division 2/20/2016 (Sabtu) |
| 22:00 | | Alfreton Town | - | Corby Town |
| 22:00 | | Brackley Town | - | Stockport County |
| 22:00 | | Gainsborough Trinity | - | Solihull Moors |
| 22:00 | | Gloucester City | - | Tamworth |
| 22:00 | | Harrogate Town | - | FC United of Manchester |
| 22:00 | | Hednesford Town | - | Chorley FC |
| 22:00 | | Lowestoft Town | - | Bradford Park Avenue |
| 22:00 | | North Ferriby United | - | Curzon Ashton FC |
| 22:00 | | Nuneaton Borough | - | Worcester City |
| 22:00 | | Stalybridge Celtic | - | AFC Fylde |
England FA Cup 2/20/2016 (Sabtu) |
| 19:45 | | Arsenal | - | Hull City |
| 22:00 | | Reading | - | West Bromwich(WBA) |
| 22:00 | | Watford | - | Leeds United |
| 00:15 | | Bournemouth AFC | - | Everton |
Italy C1 2/20/2016 (Sabtu) |
| 20:00 | | Matera | - | Messina |
Italy C1 2/20/2016 (Sabtu) |
| 20:00 | | Savona | - | L'Aquila |
| 21:00 | | Tuttocuoio | - | Pisa |
| 21:00 | | Lucchese | - | Pistoiese |
| 21:00 | | Rimini | - | Pontedera |
Italy C1 2/20/2016 (Sabtu) |
| 21:00 | | Bassano | - | Giana |
| 21:00 | | Renate AC | - | Reggiana |
Italy C1 2/20/2016 (Sabtu) |
| 23:30 | | Carrarese | - | Arezzo |
Italy C1 2/20/2016 (Sabtu) |
| 23:30 | | Lecce | - | Foggia |
Italy C1 2/20/2016 (Sabtu) |
| 23:30 | | Pavia | - | Albinoleffe |
| 23:30 | | Alessandria | - | Pro Piacenza |
| 02:30 | | Cremonese | - | Pordenone Calcio SSD |
Italy C1 2/21/2016 (Minggu) |
| 02:30 | | US Casertana 1908 | - | Cosenza Calcio 1914 |
| 02:30 | | Juve Stabia | - | ASD Martina Franca |
German 3.Liga 2/20/2016 (Sabtu) |
| 20:00 | | Vfr Aalen | - | Energie Cottbus |
| 20:00 | | Werder Bremen (Youth) | - | Preuben Munster |
| 20:00 | | Fortuna Koln | - | SV Wehen Wiesbaden |
| 20:00 | | Hallescher FC | - | SG Sonnenhof Grossaspach |
| 20:00 | | Hansa Rostock | - | Erzgebirge Aue |
| 20:00 | | FSV Mainz 05 (Youth) | - | Stuttgart Amateure |
| 20:00 | | VfL Osnabruck | - | Magdeburg |
| 21:00 | | Chemnitzer | - | Dynamo Dresden |
Germany Regionalliga 2/20/2016 (Sabtu) |
| 18:00 | | Koln (Youth) | - | Viktoria koln |
| 20:00 | | Rot-Weiss Oberhausen | - | Schalke 04 (Youth) |
Swiss Challenge League 2/20/2016 (Sabtu) |
| 23:45 | | Lausanne Sports | - | FC Wil 1900 |
| 23:45 | | Winterthur | - | Schaffhausen |
Northern Ireland Premier League 2/20/2016 (Sabtu) |
| 22:00 | | Crusaders | - | Cliftonville |
| 22:00 | | Glenavon Lurgan | - | Portadown |
| 22:00 | | Glentoran FC | - | Ballymena United |
| 22:00 | | Coleraine | - | Linfield FC |
| 22:00 | | Dungannon Swifts | - | Ballinamallard United |
Poland Ekstraklasa 2/20/2016 (Sabtu) |
| 21:30 | | Korona Kielce | - | Lechia Gdansk |
| 00:00 | | LKS Nieciecza | - | Cracovia Krakow |
| 00:00 | | Podbeskidzie Bielsko-Biala | - | Lech Poznan |
Czech Republic Gambrinus Liga 2/20/2016 (Sabtu) |
| 20:00 | | Brno | - | Sigma Olomouc |
| 20:00 | | Bohemians 1905 | - | Dukla Prague |
| 20:00 | | Banik Ostrava | - | Tescoma Zlin |
| 20:00 | | Marila Pribram | - | Synot Slovacko |
| 23:30 | | Slovan Liberec | - | Baumit Jablonec |
Romania Liga I 2/20/2016 (Sabtu) |
| 22:59 | | CSM Studentesc Iasi | - | ACS Poli Timisoara |
| 01:30 | | Dinamo Bucuresti | - | Concordia Chiajna |
Welsh Premier League 2/20/2016 (Sabtu) |
| 21:30 | | Airbus UK Broughton | - | Connah's QN |
| 21:30 | | Newtown AFC | - | Llandudno |
| 21:30 | | Carmarthen | - | Bangor City FC |
| 21:30 | | Haverfordwest County | - | Aberystwyth Town |
| 21:30 | | Port Talbot | - | Rhyl FC |
| 00:15 | | Bala Town | - | The New Saints |
Hungary Borsodi Liga 2/20/2016 (Sabtu) |
| 21:00 | | Diosgyor VTK | - | Budapest Honved |
| 21:30 | | Ferencvarosi TC | - | Videoton Puskas Akademia |
| 21:30 | | Vasas | - | Szombathelyi Haladas |
| 21:30 | | Fehervar Videoton | - | Bekescsaba |
| 21:30 | | Debrecin VSC | - | Paksi SE Honlapja |
| 22:59 | | Ujpesti | - | MTK Hungaria |
Turkish Super Liga 2/20/2016 (Sabtu) |
| 18:30 | | Kasimpasa | - | Eskisehirspor |
| 21:00 | | Antalyaspor | - | Caykur Rizespor |
| 00:00 | | Bursaspor | - | Fenerbahce |
Turkey 2 Ligi A 2/20/2016 (Sabtu) |
| 18:30 | | Boluspor | - | Samsunspor |
| 21:00 | | Kardemir Karabukspor | - | Kayseri Erciyespor |
| 23:30 | | Adanaspor | - | Balikesirspor |
Croatia 1.Division 2/20/2016 (Sabtu) |
| 21:00 | | NK Lokomotiva Zagreb | - | Hajduk Split |
| 22:59 | | Istra 1961 Pula | - | Inter Zapresic |
Australia A-League 2/20/2016 (Sabtu) |
| 13:15 | | Newcastle Jets | - | Wellington Phoenix |
| 15:30 | | Sydney FC | - | Western Sydney |
| 17:40 | | Perth Glory | - | Brisbane Roar |
Sweden Cupen 2/20/2016 (Sabtu) |
| 20:00 | | AIK Solna(N) | - | Varbergs BoIS FC |
| 20:00 | | Kalmar(N) | - | IFK Varnamo |
| 20:00 | | IFK Norrkoping FK | - | Ostersunds FK |
| 20:00 | | Hacken | - | Brommapojkarna |
| 20:00 | | FC Trollhattan | - | Gefle IF |
| 20:00 | | Helsingborg(N) | - | GAIS Goteborg |
| 21:00 | | Elfsborg | - | Assyriska |
| 21:00 | | GIF Sundsvall(N) | - | Angelholms FF |
| 21:00 | | Jonkopings Sodra | - | AFC Alliance |
| 22:00 | | Malmo FF(N) | - | IK Sirius FK |
| 22:00 | | Halmstads(N) | - | IK Frej Taby |
New Zealand Football Championship 2/20/2016 (Sabtu) |
| 07:00 | FT | Waikato FC(N) | 4 - 2 | Wellington Phoenix Reserve |
Primera Division de Chile 2/21/2016 (Minggu) |
| 03:00 | | O.Higgins | - | Univ Catolica |
| 05:30 | | Universidad de Chile | - | Audax Italiano |
| 08:00 | | Union Espanola | - | San Luis Quillota |
Bolivia Primera Division 2/20/2016 (Sabtu) |
| 07:00 | FT | Real Potosi | 3 - 1 | Oriente Petrolero |
VIC Premier League 2/20/2016 (Sabtu) |
| 11:00 | | Melbourne Victory FC (Youth) | - | Northcote City |
| 15:00 | | Hume City | - | Richmond |
Victorian State League Division 1 2/20/2016 (Sabtu) |
| 11:00 | | Brunswick City | - | Eastern Lions SC |
| 11:00 | | Murray United FC | - | Dandenong City SC |
| 11:00 | | Springvale White Eagles | - | Goulburn Valley Suns |
Brazil Campeonato Carioca 2/21/2016 (Minggu) |
| 02:00 | | Macae | - | Bonsucesso |
| 02:00 | | Madureira | - | Portuguesa RJ |
| 04:30 | | Tigres Brasil | - | Vasco da Gama |
Finland League Cup 2/20/2016 (Sabtu) |
| 19:30 | | Ilves Tampere(N) | - | KuPs |
| 20:00 | | Vaasa VPS(N) | - | PS Kemi Kings |
| 22:59 | | IFK Mariehamn(N) | - | PK-35 Vantaa |
Primera Division de Mexico 2/20/2016 (Sabtu) |
| 08:30 | FT | Queretaro FC(N) | 2 - 2 | Tigres UANL |
| 10:30 | 4 | Club Tijuana(N) | 0 - 0 | Monarcas Morelia |
| 06:00 | | Club America | - | CDSyC Cruz Azul |
| 08:00 | | Monterrey | - | Veracruz |
| 09:05 | | Club Leon | - | Toluca |
Brazil Campeonato Paulista 2/21/2016 (Minggu) |
| 02:00 | | Capie Warrero | - | Mogi Mirim EC |
| 02:00 | | Palmeiras | - | Santos |
| 02:00 | | Sao Bernardo | - | Linense(BRA) |
| 04:00 | | XV de Piracicaba | - | Red Bull Brasil SP |
| 04:30 | | Ponte Preta | - | Sao Bento |
| 06:00 | | Audax Sao Paulo | - | Ah so Santa SP |
Argentine Division 2 2/20/2016 (Sabtu) |
| 07:00 | FT | Instituto | 2 - 0 | Estudiantes de San Luis |
| 03:05 | | Los Andes | - | Gimnasia Jujuy |
| 03:05 | | Almagro | - | Boca Unidos |
| 05:05 | | Villa Dalmine | - | All Boys |
| 06:00 | | Juventud U.Gualeguaychu | - | CA Brown Adrogue |
Australia Brisbane Premier League 2/20/2016 (Sabtu) |
| 14:00 | | North Pine United | - | Capalaba Bulldogs |
| 15:15 | | Holland Park Hawks FC | - | Mitchelton FC |
| 15:30 | | Rochedale Rovers | - | Queensland Lions SC |
Japanese Super Cup 2/20/2016 (Sabtu) |
| 11:35 | | Hiroshima Sanfrecce(N) | - | Gamba Osaka |
International Club Friendly 2/20/2016 (Sabtu) |
| 11:45 | | North Pine United Reserve | - | Capalaba Reserve |
| 23:30 | | Kohtla-Jarve JK Jarve | - | Joker Raasiku |
| 02:30 | | Bray Wanderers | - | St. Patricks Athletic |
| 02:45 | | Athlone Town | - | Wexford (Youth) |
| 09:00 | | Colorado Rapids | - | Houston Dynamo |
Futsal Spain Division De Honor 2/20/2016 (Sabtu) |
| 19:00 | | Inter Movistar Futsal | - | EiPozo Murcia Turistica Futsal |
Mexico Primera Divison A 2/20/2016 (Sabtu) |
| 08:30 | FT | Mineros de Zacatecas | 1 - 0 | Deportivo Tepic |
| 09:30 | 48 | Venados FC | 0 - 0 | Alebrijes de Oaxaca |
| 10:35 | 1 | Cimarrones de Sonora | 1 - 0 | Murcielagos |
Australia Victorian Premier League U21 2/20/2016 (Sabtu) |
| 09:00 | 80 | Melbourne Victory FC | 3 - 0 | Northcote City U21 |
Olympics(N And C American) Quali-Woman 2/20/2016 (Sabtu) |
| 08:35 | FT | USA (w) | 5 - 0 | Trinidad Tobago (w) |
Futsal Russia Division De Honor 2/20/2016 (Sabtu) |
| 17:00 | | Zenit St. Petersburg Futsal | - | MFK Sinara Ekaterinburg Futsal |
| 19:00 | | Norilsky Nickel Futsal | - | TTG-Ugra Yugorsk Futsal |
| 19:00 | | Progress Futsal | - | MFK KPRF Futsal |
| 21:00 | | Novali Futsal | - | Dina Moscow Futsal |