| JAM |
| Kandang | Nilai | Tandang | HT |
English Premier League 1/16/2016 (Sabtu)
|
| 19:45 | FT | [4]Tottenham Hotspur | 4 - 1 | Sunderland A.F.C[18] | 1 - 1 |
| 22:00 | FT | [3]Manchester City | 4 - 0 | Crystal Palace[8] | 2 - 0 |
| 22:00 | FT | [16]Bournemouth AFC | 3 - 0 | Norwich City[15] | 1 - 0 |
| 22:00 | FT | [12]Southampton | 3 - 0 | West Bromwich(WBA)[13] | 2 - 0 |
| 22:00 | FT | [14]Chelsea | 3 - 3 | Everton[11] | 0 - 0 |
| 22:00 | FT | [19]Newcastle United | 2 - 1 | West Ham United[5] | 2 - 0 |
| 00:30 | FT | [20]Aston Villa | 1 - 1 | Leicester City[2] | 0 - 1 |
Spanish La Liga 1/16/2016 (Sabtu)
|
| 22:00 | FT | [7]Sevilla | 2 - 1 | Malaga[10] | 2 - 0 |
| 00:15 | FT | [5]Celta Vigo | 4 - 3 | Levante[20] | 2 - 0 |
| 02:30 | FT | [4]Villarreal | 0 - 0 | Real Betis[15] | 0 - 0 |
| 04:05 | FT | [14]Real Sociedad | 1 - 1 | Deportivo La Coruna[9] | 0 - 1 |
Italian Serie A 1/16/2016 (Sabtu)
|
| 21:00 | FT | [11]Atalanta | 1 - 1 | Inter Milan[3] | 1 - 1 |
| 00:00 | FT | [14]Torino | 4 - 2 | Frosinone[18] | 3 - 1 |
| 02:45 | FT | [1]Napoli | 3 - 1 | Sassuolo[6] | 2 - 1 |
France Ligue 1 1/16/2016 (Sabtu)
|
| 22:59 | FT | [18]Toulouse | 0 - 1 | Paris Saint Germain (PSG)[1] | 0 - 0 |
| 02:00 | FT | [12]Bordeaux | 1 - 0 | Lille[13] | 0 - 0 |
| 02:00 | FT | [14]Ajaccio Gfco | 2 - 2 | Reims[17] | 1 - 2 |
| 02:00 | FT | [19]Guingamp | 2 - 2 | Nantes[10] | 2 - 0 |
| 02:00 | FT | [16]Bastia | 1 - 0 | Montpellier[15] | 0 - 0 |
| 02:00 | FT | [20]Troyes | 2 - 4 | Rennes[8] | 2 - 3 |
England Championship 1/16/2016 (Sabtu)
|
| 19:30 | FT | [7]Sheffield Wednesday | 2 - 0 | Leeds United[15] | 0 - 0 |
| 22:00 | FT | [18]Blackburn Rovers | 0 - 1 | Brighton Hove Albion[6] | 0 - 1 |
| 22:00 | FT | [22]Bristol City | 1 - 0 | Middlesbrough[1] | 0 - 0 |
| 22:00 | FT | [3]Derby County | 0 - 3 | Birmingham City[8] | 0 - 0 |
| 22:00 | FT | [16]Huddersfield Town | 1 - 1 | Fulham[19] | 1 - 1 |
| 22:00 | FT | [2]Hull City | 6 - 0 | Charlton Athletic[23] | 4 - 0 |
| 22:00 | FT | [5]Ipswich Town | 1 - 1 | Preston North End[13] | 1 - 1 |
| 22:00 | FT | [21]Milton Keynes Dons | 1 - 0 | Reading[12] | 0 - 0 |
| 22:00 | FT | [14]Nottingham Forest | 3 - 0 | Bolton Wanderers[24] | 2 - 0 |
| 22:00 | FT | [20]Rotherham United | 0 - 3 | Queens Park Rangers (QPR)[17] | 0 - 0 |
| 22:00 | FT | [10]Wolverhampton | 1 - 3 | Cardiff City[9] | 1 - 2 |
Italian Serie B 1/16/2016 (Sabtu)
|
| 21:00 | FT | [14]Ternana | 1 - 0 | Trapani[10] | 0 - 0 |
| 21:00 | FT | [21]Virtus Lanciano | 1 - 0 | Pro Vercelli[15] | 0 - 0 |
| 21:00 | FT | [18]Latina | 1 - 0 | Novara[3] | 1 - 0 |
| 21:00 | FT | [8]Avellino | 1 - 0 | Salernitana[20] | 0 - 0 |
| 21:00 | FT | [19]Vicenza | 2 - 1 | Modena[13] | 0 - 1 |
| 21:00 | FT | [22]Como | 1 - 0 | Perugia[9] | 1 - 0 |
| 21:00 | FT | [4]Pescara | 2 - 1 | Livorno[16] | 0 - 0 |
France Ligue 2 1/16/2016 (Sabtu)
|
| 20:00 | FT | [12]Stade Brestois | 1 - 1 | Nancy[1] | 1 - 0 |
Spanish Segunda Division 1/17/2016 (Minggu)
|
| 00:00 | FT | [10]Real Zaragoza | 1 - 0 | UE Llagostera[21] | 1 - 0 |
| 00:00 | FT | [14]Tenerife | 2 - 0 | Athletic Bilbao B[22] | 2 - 0 |
| 00:00 | FT | [11]Elche | 2 - 0 | AD Alcorcon[4] | 1 - 0 |
| 00:00 | FT | [16]Albacete | 0 - 2 | Numancia[15] | 0 - 1 |
| 02:15 | FT | [5]Osasuna | 0 - 0 | Real Oviedo[3] | 0 - 0 |
Belgian Pro League 1/17/2016 (Minggu)
|
| 00:00 | FT | [3]Club Brugge | 3 - 0 | Peruwelz[14] | 1 - 0 |
| 02:00 | FT | [15]Oud Heverlee | 1 - 0 | Kortrijk[11] | 0 - 0 |
| 02:00 | FT | [16]Westerlo | 3 - 2 | Mechelen[10] | 0 - 0 |
| 02:30 | FT | [7]Charleroi | 0 - 0 | Sint-Truidense[12] | 0 - 0 |
Scottish Premier League 1/16/2016 (Sabtu)
|
| 22:00 | FT | [9]Partick Thistle | 2 - 4 | Dundee[7] | 1 - 4 |
| 22:00 | FT | [4]Saint Johnstone | 0 - 0 | Hamilton Academical[10] | 0 - 0 |
| 22:00 | FT | [3]Heart of Midlothian | 6 - 0 | Motherwell[8] | 3 - 0 |
| 22:00 | FT | [11]Kilmarnock | 2 - 1 | Inverness[6] | 1 - 1 |
Portugal Primera Liga 1/16/2016 (Sabtu)
|
| 23:15 | FT | [16]Academica Coimbra | 1 - 1 | Pacos de Ferreira[5] | 1 - 1 |
| 01:30 | FT | [10]Maritimo | 0 - 1 | CF Uniao Madeira[15] | 0 - 0 |
| 03:45 | FT | [11]Estoril | 1 - 2 | Benfica[2] | 1 - 0 |
Holland Eredivisie 1/17/2016 (Minggu)
|
| 00:30 | FT | [17]Cambuur Leeuwaarden | 0 - 2 | Vitesse Arnhem[5] | 0 - 0 |
| 01:45 | FT | [15]Roda JC | 0 - 1 | AZ Alkmaar[12] | 0 - 1 |
| 01:45 | FT | [9]PEC Zwolle | 5 - 2 | SC Heerenveen[11] | 2 - 0 |
| 02:45 | FT | [18]De Graafschap | 2 - 0 | Excelsior SBV[14] | 0 - 0 |
Greece National A 1/16/2016 (Sabtu)
|
| 20:00 | FT | [13]SKODA Xanthi | 2 - 2 | PAE Atromitos[14] | 0 - 1 |
| 22:15 | FT | [15]Panthrakikos | 0 - 0 | Panaitolikos Agrinio[12] | 0 - 0 |
| 00:30 | FT | [7]Levadiakos | 1 - 1 | Iraklis[8] | 1 - 1 |
England League 1 1/16/2016 (Sabtu)
|
| 22:00 | FT | [21]Blackpool | 5 - 0 | Scunthorpe United[15] | 3 - 0 |
| 22:00 | FT | [13]Bradford City | 1 - 0 | Oldham Athletic[22] | 0 - 0 |
| 22:00 | FT | [14]Bury | 2 - 3 | Walsall[3] | 0 - 3 |
| 22:00 | FT | [23]Colchester United | 1 - 2 | Sheffield United[7] | 0 - 1 |
| 22:00 | FT | [4]Coventry City | 0 - 2 | Burton Albion[1] | 0 - 0 |
| 22:00 | FT | [12]Doncaster Rovers | 2 - 2 | Gillingham[2] | 0 - 1 |
| 22:00 | FT | [6]Peterborough United | 0 - 0 | Southend United[9] | 0 - 0 |
| 22:00 | Postp. | [11]Rochdale | | Fleetwood Town[19] | |
| 22:00 | FT | [20]Shrewsbury Town | 0 - 3 | Barnsley[18] | 0 - 2 |
| 22:00 | FT | [16]Swindon Town | 4 - 3 | Crewe Alexandra[24] | 1 - 3 |
| 22:00 | FT | [5]Wigan Athletic | 3 - 1 | Chesterfield[17] | 3 - 0 |
England League 2 1/16/2016 (Sabtu)
|
| 22:00 | FT | [11]AFC Wimbledon | 3 - 1 | Mansfield Town[8] | 0 - 1 |
| 22:00 | Postp. | [7]Accrington Stanley | | Portsmouth[4] | |
| 22:00 | FT | [16]Barnet | 0 - 0 | Carlisle United[10] | 0 - 0 |
| 22:00 | FT | [13]Crawley Town | 0 - 1 | Notts County[18] | 0 - 0 |
| 22:00 | FT | [22]Dagenham Redbridge | 1 - 2 | Northampton Town[2] | 0 - 0 |
| 22:00 | FT | [21]Hartlepool United | 1 - 0 | Wycombe Wanderers[6] | 1 - 0 |
| 22:00 | FT | [9]Leyton Orient | 1 - 3 | Exeter City[15] | 1 - 3 |
| 22:00 | FT | [17]Luton Town | 0 - 0 | Cambridge United[12] | 0 - 0 |
| 22:00 | FT | [14]Morecambe | 2 - 1 | Yeovil Town[23] | 0 - 0 |
| 22:00 | FT | [1]Plymouth Argyle | 3 - 2 | Stevenage Borough[19] | 3 - 1 |
| 22:00 | FT | [24]York City | 0 - 1 | Newport County[20] | 0 - 1 |
England Conference 1/16/2016 (Sabtu)
|
| 22:00 | FT | [9]Lincoln City | 0 - 1 | Forest Green Rovers[2] | 0 - 0 |
England Conference South Division 1/16/2016 (Sabtu)
|
| 22:00 | FT | [22]Basingstoke Town | 2 - 0 | Hemel Hempstead Town[9] | 0 - 0 |
| 22:00 | FT | [6]Dartford | 4 - 1 | Bath City[11] | 2 - 0 |
| 22:00 | FT | [14]Margate | 4 - 1 | Chelmsford City[15] | 3 - 1 |
| 22:00 | Postp. | [8]Whitehawk | | Hayes Yeading United[18] | |
England Conference North Division 1/16/2016 (Sabtu)
|
| 22:00 | FT | [20]Brackley Town | 4 - 0 | FC United of Manchester[16] | 2 - 0 |
| 22:00 | Postp. | [8]Chorley FC | | Gloucester City[10] | |
| 22:00 | FT | [13]Gainsborough Trinity | 1 - 1 | AFC Telford United[22] | 1 - 1 |
| 22:00 | Postp. | [19]Hednesford Town | | North Ferriby United[2] | |
| 22:00 | FT | [1]Solihull Moors | 4 - 1 | Stalybridge Celtic[14] | 3 - 0 |
| 22:00 | FT | [9]Stockport County | 1 - 1 | Nuneaton Borough[5] | 0 - 1 |
| 22:00 | Postp. | [7]Tamworth | | Harrogate Town[6] | |
| 22:00 | FT | [18]Worcester City | 1 - 2 | Corby Town[21] | 0 - 1 |
England Southern Premier League 1/16/2016 (Sabtu)
|
| 22:00 | Postp. | [19]Chesham United | | Merthyr Town[16] | |
| 22:00 | Postp. | [14]Cirencester | | Slough Town[13] | |
| 22:00 | FT | [10]Dorchester Town | 3 - 0 | Cambridge City[17] | 0 - 0 |
| 22:00 | FT | [20]Histon | 1 - 4 | Weymouth[7] | 0 - 1 |
| 22:00 | FT | [3]Hitchin Town | 1 - 2 | Frome Town[21] | 1 - 1 |
| 22:00 | Postp. | [9]Kettering Town | | Stratford Town[15] | |
| 22:00 | FT | [24]Paulton Rovers | 3 - 2 | Biggleswade Town[12] | 2 - 2 |
| 22:00 | FT | [1]Poole Town | 1 - 1 | Kings Lynn[8] | 0 - 1 |
| 22:00 | FT | [5]Redditch United | 8 - 1 | Bedworth United[22] | 4 - 1 |
| 22:00 | FT | [18]St Neots Town | 0 - 4 | Chippenham Town[2] | 0 - 2 |
England Northern Premier League 1/16/2016 (Sabtu)
|
| 22:00 | Postp. | [1]Blyth Spartans | | Rushall Olympic[7] | |
| 22:00 | Postp. | [14]Frickley Athletic | | Darlington[6] | |
| 22:00 | Postp. | [4]Ashton United | | Salford City[2] | |
| 22:00 | Postp. | [8]Buxton FC | | Marine[19] | |
| 22:00 | FT | [17]Grantham Town | 0 - 1 | Workington[5] | 0 - 1 |
| 22:00 | Postp. | [13]Ilkeston Town | | Halesowen Town[10] | |
| 22:00 | Postp. | [16]Matlock Town | | Ramsbottom United[24] | |
| 22:00 | Postp. | [18]Mickleover Sports | | Colwyn Bay[22] | |
| 22:00 | Postp. | [20]Skelmersdale United | | Stamford[23] | |
| 22:00 | Postp. | [21]Whitby Town | | Barwell[9] | |
| 22:00 | Postp. | [15]Hyde F.C. | | Sutton Coldfield Town[12] | |
England Ryman(Isthmian) League Premier Division 1/16/2016 (Sabtu)
|
| 22:00 | FT | [4]Billericay Town | 1 - 1 | Brentwood Town[22] | 0 - 1 |
| 22:00 | FT | [7]Bognor Regis Town | 2 - 0 | VCD Athletic[23] | 1 - 0 |
| 22:00 | FT | [15]Burgess Hill Town | 1 - 3 | Kingstonian[10] | 1 - 2 |
| 22:00 | FT | [11]Canvey Island | 0 - 4 | Hampton Richmond Borough[2] | 0 - 2 |
| 22:00 | FT | [9]Enfield Town | 2 - 0 | Metropolitan Police[13] | 1 - 0 |
| 22:00 | FT | [14]Grays Athletic | 3 - 1 | Farnborough Town[21] | 1 - 1 |
| 22:00 | Postp. | [19]Hendon | | lewes[24] | |
| 22:00 | Postp. | [5]Leiston FC | | Harrow Borough[16] | |
| 22:00 | FT | [17]Merstham | 5 - 1 | Staines Town[18] | 2 - 0 |
| 22:00 | FT | [20]Needham Market | 1 - 0 | Leatherhead[12] | 1 - 0 |
| 22:00 | FT | [3]Tonbridge Angels | 1 - 2 | East Thurrock United[6] | 0 - 1 |
England FA Vase 1/16/2016 (Sabtu)
|
| 22:00 | FT | [ENG CS-19]Eastbourne Borough | 1 - 4 | AFC Fylde[ENG CN-4] | 1 - 1 |
| 22:00 | FT | [ENG Conf-3]Grimsby Town | 3 - 1 | Weston Super Mare[ENG CS-17] | 2 - 1 |
| 22:00 | FT | [ENG-S PR-11]Leamington | 1 - 1 | Altrincham[ENG Conf-21] | 0 - 1 |
| 22:00 | FT | [ENG RYM-1]Dulwich Hamlet | 1 - 2 | Guiseley[ENG Conf-18] | 1 - 2 |
| 22:00 | FT | [ENG CS-21]Havant Waterlooville | 2 - 1 | Welling United[ENG Conf-22] | 1 - 1 |
| 22:00 | FT | [ENG Conf-12]Braintree Town | 0 - 1 | Stourbridge[ENG-N PR-11] | 0 - 0 |
| 22:00 | FT | [ENG Conf-16]Chester FC | 4 - 0 | Hungerford Town[ENG-S PR-6] | 0 - 0 |
| 22:00 | FT | [ENG Conf-23]Torquay United | 1 - 0 | Wrexham[ENG Conf-11] | 0 - 0 |
| 22:00 | Postp. | [ENG Conf-19]Halifax Town | | Barrow[ENG Conf-17] | |
| 22:00 | FT | [ENG Conf-5]Eastleigh | 1 - 2 | Gateshead[ENG Conf-10] | 1 - 0 |
| 22:00 | Postp. | [ENG CN-15]Bradford Park Avenue | | Nantwich Town[ENG-N PR-3] | |
| 22:00 | FT | [ENG Conf-6]Woking | 6 - 1 | Maidenhead United[ENG CS-10] | 0 - 1 |
| 22:00 | FT | [ENG CS-5]Oxford City | 2 - 2 | Cheltenham Town[ENG Conf-1] | 0 - 0 |
| 22:00 | FT | [ENG CS-3]Sutton United | 1 - 0 | Curzon Ashton FC[ENG CN-11] | 1 - 0 |
| 22:00 | FT | [ENG Conf-4]Dover Athletic | 2 - 1 | Southport FC[ENG Conf-14] | 1 - 1 |
| 22:00 | FT | [ENG CS-7]Truro City | 2 - 2 | Macclesfield Town[ENG Conf-7] | 0 - 0 |
Italy C1 1/16/2016 (Sabtu)
|
| 20:00 | FT | [18]Lupa Castelli Romani | 2 - 2 | Ischia Isolaverde[14] | 1 - 2 |
| 20:00 | FT | [16]USD Akragas | 1 - 4 | Matera[7] | 0 - 3 |
| 20:30 | FT | [11]Juve Stabia | 1 - 1 | Melfi[15] | 1 - 1 |
Italy C1 1/16/2016 (Sabtu)
|
| 20:30 | FT | [14]Lumezzane | 0 - 1 | Giana[13] | 0 - 0 |
Italy C1 1/16/2016 (Sabtu)
|
| 21:00 | FT | [17]Pistoiese | 3 - 1 | L'Aquila[8] | 1 - 0 |
| 21:00 | FT | [3]Mar Ratase | 0 - 0 | Lupa Roma[18] | 0 - 0 |
| 21:00 | FT | [10]Teramo | 1 - 0 | Ancona[5] | 0 - 0 |
Italy C1 1/16/2016 (Sabtu)
|
| 21:00 | FT | [16]Renate AC | 1 - 1 | Mantova[15] | 0 - 0 |
| 21:00 | FT | [8]Pordenone Calcio SSD | 1 - 0 | Pro Piacenza[12] | 0 - 0 |
Italy C1 1/16/2016 (Sabtu)
|
| 23:30 | FT | [4]Carrarese | 3 - 0 | Robur Siena S.S.D.[6] | 0 - 0 |
| 23:30 | FT | [7]Pontedera | 0 - 0 | Savona[15] | 0 - 0 |
Italy C1 1/16/2016 (Sabtu)
|
| 23:30 | FT | [8]Messina | 0 - 5 | Benevento[3] | 0 - 2 |
| 02:30 | FT | [2]Foggia | 2 - 2 | Paganese[13] | 0 - 2 |
Italy C1 1/17/2016 (Minggu)
|
| 02:30 | FT | [11]Lucchese | 1 - 1 | Spal[1] | 0 - 1 |
England Youth FA Cup 1/17/2016 (Minggu)
|
| 02:00 | Postp. | Oldham Athletic U18 | | Luton Town U18 | |
| 02:00 | Postp. | Coventry U18 | | Charlton Athletic U18 | |
| 02:00 | Postp. | Wigan Athletic U18 | | Derby County U18 | |
| 02:00 | Postp. | Wolverhampton U18 | | Metropolitan Police U18 | |
| 02:00 | Postp. | Manchester United U18 | | Chelsea U18 | |
Spanish Segunda Division B 1/16/2016 (Sabtu)
|
| 21:45 | FT | [16]Real Valladol B | 1 - 1 | Burgos CF[10] | 1 - 0 |
Spanish Segunda Division B 1/16/2016 (Sabtu)
|
| 22:00 | FT | [7]Sestao | 1 - 0 | Leioa[14] | 1 - 0 |
Spanish Segunda Division B 1/16/2016 (Sabtu)
|
| 22:00 | FT | [15]Sporting de Gijon B(N) | 1 - 1 | CD Tudelano[6] | 1 - 1 |
| 22:59 | FT | [18]Atletico Astorga | 1 - 1 | Racing Santander[4] | 0 - 1 |
Spanish Segunda Division B 1/16/2016 (Sabtu)
|
| 22:59 | FT | [5]Toledo | 1 - 0 | SD Gernika[10] | 0 - 0 |
| 22:59 | FT | [6]Arenas Club de Getxo | 1 - 1 | Portugalete[20] | 0 - 1 |
| 22:59 | FT | [4]SD Amorebieta | 3 - 0 | OID Talavera[16] | 2 - 0 |
Spanish Segunda Division B 1/16/2016 (Sabtu)
|
| 22:59 | FT | [14]Villanovense | 0 - 2 | Real Murcia[1] | 0 - 1 |
Spanish Segunda Division B 1/17/2016 (Minggu)
|
| 00:00 | FT | [10]RCD Espanyol B | 2 - 0 | CF Reus Deportiu[2] | 0 - 0 |
| 00:00 | FT | [11]Huracan Valencia CF | 0 - 1 | Valencia CF Mestalla[14] | 0 - 0 |
Spanish Segunda Division B 1/17/2016 (Minggu)
|
| 00:30 | FT | [2]Real Madrid Castilla | 4 - 0 | CF Rayo Majadahonda[15] | 2 - 0 |
French Championnat Amateur 1/17/2016 (Minggu)
|
| 00:00 | Postp. | [14]Lens B | | Calais RUFC[13] | |
| 00:00 | Postp. | [16]US Roye | | Paris Saint Germain II[11] | |
French Championnat Amateur 1/17/2016 (Minggu)
|
| 00:00 | FT | [12]Montceau | 1 - 3 | Villefranche[11] | 0 - 3 |
French Championnat Amateur 1/17/2016 (Minggu)
|
| 00:00 | FT | [6]Martigues | 2 - 0 | OLYMPIQUE DE MARSEILLE B[10] | 0 - 0 |
French Championnat Amateur 1/17/2016 (Minggu)
|
| 00:00 | FT | [10]FC Nantes B | 0 - 2 | Lorient B[6] | 0 - 1 |
| 00:00 | Postp. | [12]Stade Bordelais | | Plabennec[11] | |
| 00:00 | FT | [15]Viry-Chatillon | 1 - 0 | Vitre[16] | 1 - 0 |
| 00:30 | FT | [8]Voltigeurs Chateaubriant | 0 - 2 | Romorantin[5] | 0 - 1 |
French Championnat Amateur 1/17/2016 (Minggu)
|
| 00:30 | FT | [13]Yzeure AS | 0 - 0 | Lyonnais II[7] | 0 - 0 |
French Championnat Amateur 1/17/2016 (Minggu)
|
| 01:00 | Postp. | [2]FC Bergerac | | Fontenay Lcvf[13] | |
Portugal Segunda Liga 1/16/2016 (Sabtu)
|
| 22:00 | FT | [13]Viseu | 0 - 1 | Portimonense[6] | 0 - 0 |
Portugal Champions NACIONAL Juniores A 1 1/16/2016 (Sabtu)
|
| 22:00 | FT | [5]Uniao Leiria U19 | 0 - 0 | Loures U19[12] | 0 - 0 |
| 22:00 | FT | [8]Portimonense U19 | 1 - 3 | Belenenses U19[3] | 0 - 0 |
| 22:00 | FT | [11]SC Uniao Torreense U19 | 2 - 0 | Sacavenense U19[10] | 0 - 0 |
| 22:00 | FT | [4]Academica Coimbra U19 | 1 - 1 | Benfica U19[2] | 0 - 0 |
| 22:00 | FT | [7]Nacional U19 | 1 - 2 | oeiras U19[9] | 0 - 0 |
| 22:00 | FT | [1]Sporting Lisbon U19 | 1 - 0 | Casa Pia AC U19[6] | 0 - 0 |
Portugal Champions NACIONAL Juniores A 1 1/16/2016 (Sabtu)
|
| 22:00 | FT | [1]Rio Ave U19 | 1 - 4 | FC Porto U19[2] | 0 - 0 |
| 22:00 | FT | [8]Vizela U19 | 1 - 1 | Pacos Ferreira U19[4] | 0 - 0 |
| 22:00 | FT | [9]Boavista U19 | 3 - 2 | Leixoes U19[10] | 0 - 0 |
| 22:00 | FT | [12]Tondela U19 | 2 - 1 | Feirense U19[6] | 0 - 0 |
| 22:00 | FT | [7]Gil Vicente U19 | 1 - 0 | Vitoria SC Guimaraes U19[3] | 0 - 0 |
| 22:00 | FT | [5]Braga U19 | 0 - 2 | Moreirense U19[11] | 0 - 0 |
Scottish Championship 1/16/2016 (Sabtu)
|
| 22:00 | FT | [1]Glasgow Rangers | 4 - 1 | Livingston[9] | 4 - 0 |
| 22:00 | Abd | [10]Alloa Athletic | 1 - 0 | Greenock Morton[6] | 1 - 0 |
| 22:00 | Postp. | [8]Dumbarton | | Queen of South[5] | |
| 22:00 | Postp. | [7]Saint Mirren | | Raith Rovers[4] | |
Scottish Division One 1/16/2016 (Sabtu)
|
| 22:00 | Postp. | [2]Ayr United | | Cowdenbeath[7] | |
| 22:00 | FT | [8]Stranraer | 1 - 5 | Peterhead[3] | 0 - 3 |
| 22:00 | Postp. | [5]Airdrie United | | Forfar Athletic[9] | |
| 22:00 | Abd | [6]Stenhousemuir | 1 - 0 | Brechin City[10] | 1 - 0 |
| 22:00 | Postp. | [1]Dunfermline Athletic | | Albion Rovers[4] | |
Scottish Division Two 1/16/2016 (Sabtu)
|
| 22:00 | Postp. | [1]Elgin City | | Stirling Albion[6] | |
| 22:00 | Postp. | [4]Clyde | | East Stirlingshire[10] | |
| 22:00 | FT | [3]Annan Athletic | 2 - 4 | East Fife[5] | 0 - 4 |
| 22:00 | Postp. | [9]Berwick Rangers | | Arbroath[7] | |
| 22:00 | FT | [2]Queen's Park | 1 - 1 | Montrose[8] | 0 - 1 |
Belgian Second Division 1/17/2016 (Minggu)
|
| 02:00 | FT | [3]KAS Eupen | 0 - 1 | Dessel Sport[12] | 0 - 0 |
| 02:00 | FT | [14]KMSK Deinze | 4 - 4 | KSK Heist[17] | 2 - 1 |
| 02:00 | FT | [1]Royal Antwerp | 2 - 1 | ASV Geel[13] | 2 - 1 |
| 02:00 | FT | [6]Roeselare | 0 - 0 | White Star Bruxelles[5] | 0 - 0 |
| 02:00 | FT | [8]KVSK Lommel | 5 - 1 | Patro Eisden[15] | 2 - 0 |
Belgium Third Division 1/17/2016 (Minggu)
|
| 01:30 | FT | [13]Sint Niklaas | 4 - 0 | K.RC.Mechelen[18] | 1 - 0 |
| 01:30 | FT | [17]Torhout | 5 - 3 | Acren[16] | 2 - 2 |
Belgium Third Division 1/17/2016 (Minggu)
|
| 02:00 | FT | [17]Hoogstraten VV | 1 - 1 | Ciney[8] | 0 - 0 |
| 02:00 | Postp. | [13]Sprimont | | KFC Oosterzonen[3] | |
Belgium Third Division 1/17/2016 (Minggu)
|
| 02:00 | FT | [2]Oudenaarde | 1 - 2 | Londerzeel SK[9] | 1 - 2 |
| 02:00 | FT | [1]FCV Dender EH | 2 - 0 | KSV Temse[6] | 1 - 0 |
| 02:00 | FT | [14]Gent Zeehaven | 2 - 1 | Sparta Petegem[4] | 1 - 0 |
Israel Premier League 1/16/2016 (Sabtu)
|
| 22:00 | FT | [9]Hapoel Tel Aviv | 0 - 1 | Hapoel Kfar Saba[12] | 0 - 0 |
| 23:30 | FT | [14]Maccabi Netanya | 0 - 2 | Bnei Yehuda Tel Aviv[10] | 0 - 0 |
| 23:30 | FT | [7]Hapoel Kiryat Shmona | 1 - 1 | Hapoel Haifa[8] | 0 - 0 |
| 00:30 | FT | [4]Maccabi Petah Tikva FC | 0 - 1 | Hapoel Beer Sheva[1] | 0 - 1 |
Northern Ireland Premier League 1/16/2016 (Sabtu)
|
| 22:00 | FT | [1]Crusaders | 4 - 2 | Glentoran FC[6] | 2 - 2 |
| 22:00 | Postp. | [2]Linfield FC | | Dungannon Swifts[9] | |
| 22:00 | FT | [5]Glenavon Lurgan | 3 - 3 | Cliftonville[3] | 1 - 2 |
| 22:00 | Postp. | [8]Ballymena United | | Carrick Rangers[11] | |
| 22:00 | FT | [12]Warrenpoint Town | 3 - 0 | Coleraine[4] | 1 - 0 |
Greece National B 1/16/2016 (Sabtu)
|
| 22:59 | FT | [9]Anagenisi Karditsa(N) | 1 - 3 | Apollon Smirnis[2] | 0 - 2 |
Cyprus 1 Division 1/16/2016 (Sabtu)
|
| 22:00 | FT | [4]Apollon Limassol FC | 0 - 0 | Omonia Nicosia FC[5] | 0 - 0 |
| 22:59 | FT | [14]Agia Napa | 1 - 7 | Anorthosis Famagusta FC[2] | 1 - 3 |
| 00:00 | FT | [1]AEK Larnaca | 0 - 2 | AEL Limassol[11] | 0 - 1 |
Algerian Ligue Professionnelle 1 1/16/2016 (Sabtu)
|
| 21:00 | FT | [2]CR Belouizdad | 1 - 0 | MC Alger[4] | 0 - 0 |
| 21:00 | FT | [12]USM Blida | 1 - 0 | ASM Oran[15] | 1 - 0 |
| 22:00 | FT | [13]CS Constantine | 0 - 1 | JS kabylie[11] | 0 - 0 |
| 22:00 | FT | [6]MO Bejaia | 2 - 1 | RC Arba[16] | 2 - 1 |
Welsh Premier League 1/17/2016 (Minggu)
|
| 00:15 | FT | [8]Aberystwyth Town | 1 - 2 | Newtown AFC[6] | 0 - 2 |
| 00:15 | FT | [2]Bala Town | 3 - 0 | Llandudno[3] | 3 - 0 |
| 00:15 | FT | [9]Bangor City FC | 2 - 1 | Haverfordwest County[12] | 2 - 1 |
| 00:15 | FT | [7]Carmarthen | 1 - 1 | Rhyl FC[11] | 1 - 1 |
| 00:15 | FT | [5]Connah's QN | 2 - 0 | The New Saints[1] | 2 - 0 |
| 00:15 | FT | [10]Port Talbot | 2 - 2 | Airbus UK Broughton[4] | 1 - 1 |
French Cup 1/17/2016 (Minggu)
|
| 01:00 | FT | [FRA D4-3]Saint Malo | 1 - 0 | Mont-de-Marsan | 0 - 0 |
Turkish Super Liga 1/16/2016 (Sabtu)
|
| 18:30 | FT | [13]Kayserispor | 1 - 0 | Osmanlispor FC[12] | 1 - 0 |
| 18:30 | FT | [4]Kasimpasa | 1 - 2 | Gaziantepspor[10] | 1 - 1 |
| 21:00 | FT | [6]Akhisar Bld.Geng | 0 - 2 | Konyaspor[7] | 0 - 2 |
| 00:00 | FT | [3]Galatasaray | 3 - 1 | Sivasspor[15] | 2 - 0 |
Turkey 2 Ligi A 1/16/2016 (Sabtu)
|
| 18:30 | FT | [1]Elazigspor | 1 - 1 | Goztepe[7] | 1 - 0 |
| 20:30 | FT | [18]Karsiyaka | 1 - 2 | Adana Demir[4] | 1 - 1 |
| 22:30 | FT | [9]Samsunspor | 1 - 2 | Altinordu[11] | 1 - 0 |
Australia A-League 1/16/2016 (Sabtu)
|
| 13:20 | FT | [6]Adelaide United | 3 - 1 | Central Coast Mariners[10] | 0 - 0 |
| 15:30 | FT | [2]Western Sydney | 1 - 2 | Sydney FC[4] | 0 - 1 |
