| JAM | ST | Kandang | Nilai | Tandang | HT |
France Ligue 1 1/16/2016 (Sabtu)
|
| 02:30 | FT | [4]Nice | 2 - 1 | Angers[2] | 0 - 1 |
England Championship 1/16/2016 (Sabtu)
|
| 02:45 | FT | [11]Brentford | 1 - 3 | Burnley[4] | 0 - 3 |
Italian Serie B 1/16/2016 (Sabtu)
|
| 02:30 | FT | [12]Spezia | 0 - 0 | Bari[6] | 0 - 0 |
France Ligue 2 1/16/2016 (Sabtu)
|
| 02:00 | FT | [2]Dijon | 3 - 0 | Bourg Peronnas[8] | 2 - 0 |
| 02:00 | FT | [13]Evian Thonon Gaillard | 0 - 2 | Ajaccio[18] | 0 - 1 |
| 02:00 | FT | [17]Sochaux | 2 - 3 | Chamois Niortais[14] | 2 - 1 |
| 02:00 | FT | [5]Le Havre | 2 - 1 | Paris FC[19] | 1 - 0 |
| 02:00 | FT | [20]Nimes | 6 - 2 | Clermont[3] | 3 - 2 |
| 02:00 | FT | [12]Stade Lavallois MFC | 4 - 1 | AJ Auxerre[9] | 0 - 1 |
| 02:00 | FT | [10]Tours | 0 - 0 | Red Star FC 93[7] | 0 - 0 |
| 02:00 | FT | [16]Creteil | 1 - 1 | Lens[6] | 0 - 0 |
Belgian Pro League 1/16/2016 (Sabtu)
|
| 02:30 | FT | [7]Racing Genk | 2 - 1 | Zulte-Waregem[5] | 1 - 1 |
Scottish Premier League 1/16/2016 (Sabtu)
|
| 02:45 | FT | [12]Dundee United | 1 - 4 | Celtic FC[1] | 1 - 2 |
Portugal Primera Liga 1/16/2016 (Sabtu)
|
| 03:30 | FT | [1]Sporting Lisbon | 2 - 2 | CD Tondela[18] | 0 - 1 |
Holland Eredivisie 1/16/2016 (Sabtu)
|
| 02:00 | FT | [17]FC Twente Enschede | 4 - 0 | Heracles Almelo[4] | 2 - 0 |
Italy C1 1/16/2016 (Sabtu)
|
| 02:00 | FT | [5]Feralpisalo | 3 - 0 | Alessandria[1] | 2 - 0 |
England Youth FA Cup 1/16/2016 (Sabtu)
|
| 02:00 | FT | Swansea City U18 | 1 - 3 | Arsenal U18 | 1 - 2 |
France Ligue 3 1/16/2016 (Sabtu)
|
| 02:00 | Postp. | [12]Colmar | | Boulogne[9] | |
| 02:00 | Postp. | [16]Epinal | | Chateauroux[14] | |
| 02:00 | FT | [18]Frejus St-Raphael | 1 - 1 | GS Consolat Marseille[4] | 0 - 0 |
| 02:00 | FT | [13]Sedan | 2 - 0 | Vendee Lucon[3] | 2 - 0 |
| 02:00 | FT | [11]Les Herbiers | 2 - 1 | Avranches[6] | 0 - 1 |
| 02:00 | FT | [17]Avenir Sportif Beziers | 0 - 0 | Bastia CA[15] | 0 - 0 |
| 02:00 | FT | [10]USL Dunkerque | 1 - 0 | ASM Belfortaine[1] | 1 - 0 |
| 02:00 | FT | [7]Chambly Fc | 0 - 1 | Amiens[5] | 0 - 0 |
| 02:30 | FT | [8]Orleans US 45 | 0 - 0 | Strasbourg[2] | 0 - 0 |
French Championnat Amateur 1/16/2016 (Sabtu)
|
| 02:00 | FT | [8]Mantes-la-Ville | 4 - 3 | Quevilly[6] | 2 - 0 |
Holland Jupiler League 1/16/2016 (Sabtu)
|
| 02:00 | FT | [4]FC Eindhoven | 1 - 1 | Dordrecht[11] | 0 - 1 |
| 02:00 | FT | [7]Emmen | 0 - 2 | FC Oss[15] | 0 - 2 |
| 02:00 | FT | [5]Volendam | 1 - 2 | NAC Breda[3] | 0 - 2 |
| 02:00 | FT | [17]Fortuna Sittard | 1 - 1 | Den Bosch[10] | 0 - 1 |
| 02:00 | FT | [6]Go Ahead Eagles | 1 - 2 | Jong PSV Eindhoven (Youth)[16] | 1 - 1 |
| 02:00 | FT | [12]Jong Ajax (Youth) | 3 - 1 | Achilles[14] | 1 - 0 |
| 02:00 | FT | [8]MVV Maastricht | 1 - 4 | Helmond Sport[9] | 0 - 2 |
| 02:00 | FT | [19]RKC Waalwijk | 2 - 1 | Stormvogels/Telstar[13] | 0 - 0 |
| 02:00 | FT | [2]VVV Venlo | 4 - 0 | Almere City FC[18] | 4 - 0 |
Belgian Second Division 1/16/2016 (Sabtu)
|
| 02:30 | Postp. | [11]Excelsior Virton | | Tubize[2] | |
Belgium Third Division 1/16/2016 (Sabtu)
|
| 02:30 | Postp. | [16]Tienen | | Diegem Sport[19] | |
Northern Ireland Premier League 1/16/2016 (Sabtu)
|
| 03:00 | Postp. | [10]Ballinamallard United | | Portadown[7] | |
Algerian Ligue Professionnelle 1 1/15/2016 (Jumat)
|
| 21:00 | FT | [14]RC Relizane | 0 - 3 | DRB Tadjenant[6] | 0 - 0 |
| 22:00 | FT | [7]MC Oran | 1 - 2 | ES Setif[10] | 1 - 1 |
| 00:00 | FT | [9]JS Saoura | 0 - 0 | USM EL HARRACH[5] | 0 - 0 |
Australia A-League 1/15/2016 (Jumat)
|
| 15:40 | FT | [5]Melbourne Victory | 4 - 0 | Brisbane Roar[1] | 3 - 0 |
Egyptian Premier League 1/15/2016 (Jumat)
|
| 20:00 | FT | [12]hrbe | 2 - 0 | Aswan[13] | 1 - 0 |
| 22:00 | FT | [6]Ittihad Alexandria | 1 - 1 | EL Masry[3] | 0 - 1 |
| 22:00 | Postp. | [15]Ithad Al Shortah | | EL Masry[3] | |
| 00:45 | FT | [16]Arab Contractors | 0 - 0 | Wadi Degla SC[14] | 0 - 0 |
South Africa Premier Soccer League 1/16/2016 (Sabtu)
|
| 01:00 | FT | [1]Bidvest Wits | 1 - 2 | Mpumalanga Black Aces[3] | 1 - 1 |
Kuwaiti Premier League 1/15/2016 (Jumat)
|
| 20:25 | FT | [4]Al-Arabi Club (KUW) | 4 - 1 | Al-Salibikhaet[8] | 2 - 1 |
| 22:45 | FT | [7]Al-Jahra | 0 - 10 | Al-Qadsia SC[3] | 0 - 3 |
UAE Division 1 Group A 1/15/2016 (Jumat)
|
| 20:00 | FT | [3]Al Oruba (UAE) | 0 - 2 | Dubai[6] | 0 - 2 |
| 20:00 | FT | [7]Dubba Al-Husun | 1 - 2 | Hatta[1] | 1 - 0 |
Argentina - Torneo Pentagonal de Verano 1/16/2016 (Sabtu)
|
| 07:30 | FT | Deportivo Maipu | 3 - 2 | Gutierrez | 2 - 1 |
Primera Division de Chile 1/16/2016 (Sabtu)
|
| 05:30 | FT | [12]O.Higgins | 4 - 0 | Union La Calera[16] | 1 - 0 |
Primera División de Bolivia 1/16/2016 (Sabtu)
|
| 07:00 | Postp. | [BOL D1-8]Universitario de Sucre | | Real Potosi[BOL D1-4] | |
Tipsport Cup 1/15/2016 (Jumat)
|
| 17:00 | FT | [CZE D2-4]Hradec Kralove | 1 - 2 | SK Slovan Varnsdorf[CZE D2-15] | 0 - 0 |
Saudi Arabia Division 1 1/15/2016 (Jumat)
|
| 19:25 | FT | [15]Al-Riyadh | 3 - 1 | Al-Baten[2] | 1 - 0 |
| 22:59 | FT | [14]Al-Nahdha | 0 - 3 | Al mojzel[3] | 0 - 0 |
Israel Leumit League 1/15/2016 (Jumat)
|
| 20:00 | FT | [5]Hapoel Bnei Lod | 2 - 1 | Hapoel Petah Tikva[2] | 1 - 1 |
| 20:00 | FT | [15]Maccabi Kiryat Gat | 0 - 2 | Hapoel Katamon Jerusalem[7] | 0 - 1 |
| 20:00 | FT | [14]Hapoel Jerusalem | 0 - 2 | Hapoel Ramat Gan[9] | 0 - 1 |
| 20:00 | FT | [13]Maccabi Ahi Nazareth | 2 - 1 | Maccabi Yavne[8] | 1 - 0 |
| 20:00 | FT | [3]Ashdod MS | 1 - 0 | Hapoel Rishon Lezion[4] | 0 - 0 |
International Club Friendly 1/15/2016 (Jumat)
|
| 14:30 | Postp. | [AUS SASL-6]Campbelltown City SC | | Cumberland United FC[FFSA PL-3] | |
| 16:00 | Postp. | [124]Bahrain | | Maldives[160] | |
| 16:00 | FT | [MAS SL-5]Malaysia XI(N) | 1 - 2 | Sri Lanka[194] | 0 - 1 |
| 16:00 | FT | ANSAD-Petrol Neftcala | 2 - 2 | Serurspor FK | 1 - 1 |
| 16:30 | Postp. | [NOR D1-10]Aalesund FK | | Aalesund FK B[NOR D2 D-12] | |
| 16:30 | FT | [SVK D2-2]Tatran Presov | 2 - 2 | Partizan Bardejov[SVK D2-6] | 1 - 2 |
| 16:30 | FT | Slack Creek | 2 - 3 | Taringa Rovers[AUS BPL-11] | 1 - 1 |
| 17:00 | FT | [CZE D1-5]Slavia Praha(N) | 3 - 1 | FK MAS Taborsko[CZE D2-7] | 0 - 0 |
| 17:00 | FT | [CRO D1-6]Inter Zapresic | 1 - 1 | FC Viitorul Constanta[ROM D1-2] | 1 - 0 |
| 17:00 | FT | [THA D1-7]PTT FC Rayong(N) | 1 - 0 | Hangzhou Greentown[CHA CSL-11] | 0 - 0 |
| 17:00 | FT | [AZE D1-2]FK Inter Baku(N) | 0 - 1 | Werder Bremen[GER D1-16] | 0 - 1 |
| 17:00 | Postp. | Hougang United FC | | Home United FC | |
| 17:40 | FT | [AUS BPL-1]Queensland Lions SC(N) | 0 - 2 | Brisbane Strikers[AUS QSL-2] | 0 - 0 |
| 18:00 | FT | [CZE D2-10]Dynamo Ceske Budejovice | 2 - 1 | Sparta PrahaU21[CZE U21-1] | 1 - 1 |
| 19:00 | FT | [DEN SASL-11]Esbjerg(N) | 1 - 0 | Aarhus AGF[DEN SASL-10] | 1 - 0 |
| 19:35 | FT | [GER D1-2]Borussia Dortmund(N) | 4 - 1 | Jeonbuk Hyundai Motors[KOR D1-5] | 2 - 1 |
| 20:00 | FT | [GER D1-16]Werder Bremen(N) | 2 - 2 | Austria Wien[AUT D1-2] | 1 - 0 |
| 20:00 | FT | [DEN SASL-4]Sonderjyske | 1 - 0 | Hamburger SV (Youth)[GER Reg-14] | 1 - 0 |
| 20:00 | FT | [DEN SASL-9]Viborg | 2 - 2 | Skive IK[DEN D1-11] | 1 - 0 |
| 20:00 | FT | [RUS D1-13]Bashinformsvyaz-Dynamo Ufa | 3 - 0 | Chongqing Lifan[CHA CSL-10] | 2 - 0 |
| 20:30 | FT | [SUI D1-2]Grasshopper(N) | 6 - 2 | Aarau[SUI D2-10] | 3 - 1 |
| 20:30 | FT | Rot-Weiss Erfurt | 1 - 1 | Siah Jamegan Khorasan | 1 - 0 |
| 21:00 | FT | [AUT D1-10]Wolfsberger AC(N) | 3 - 0 | Kapfenberg[AUT D2-6] | 3 - 0 |
| 21:00 | FT | FC Inhulets Petrove | 0 - 0 | Hirnyk-Sport[UKR D2-9] | 0 - 0 |
| 21:00 | FT | [CRO D1-7]Slaven Koprivnica | 2 - 1 | FC Koper[SLO D1-7] | 2 - 0 |
| 21:00 | FT | [SUI D1-7]Thun | 5 - 2 | Lausanne Sports[SUI D2-1] | 1 - 2 |
| 21:00 | FT | [AUT D2-4]FC Liefering(N) | 1 - 3 | SG Sonnenhof Grossaspach[GER D3-2] | 0 - 3 |
| 21:00 | FT | [AUT D1-3]Rapid Wien | 1 - 3 | FAC Team Fur Wien[AUT D2-10] | 1 - 0 |
| 21:00 | FT | [SUI D1-5]St. Gallen(N) | 1 - 2 | Austria Lustenau[AUT D2-5] | 1 - 1 |
| 21:40 | FT | [GER D1-10]Hamburger SV(N) | 1 - 2 | Young Boys[SUI D1-3] | 0 - 1 |
| 21:55 | FT | [KSA PR-1]Al Hilal | 3 - 1 | SJK Seinajoki[FIN D1-1] | 1 - 1 |
| 22:59 | FT | Trenkwalder Admira Wacker | 6 - 2 | SV Schwechat | 4 - 2 |
| 23:15 | FT | [FIN D2-7]FC Jazz | 1 - 1 | Ilves Tampere[FIN D1-8] | 1 - 1 |
| 23:30 | Abd | SKU Amstetten | 3 - 1 | SKN St. Polten[AUT D2-2] | 1 - 1 |
| 00:00 | FT | [GER D3-16]Hansa Rostock(N) | 0 - 0 | Fortuna Dusseldorf (Youth) | 0 - 0 |
| 00:00 | FT | [AUT D1-7]Mattersburg | 5 - 1 | Ebner Sollenau 1.SC | 3 - 0 |
| 01:00 | FT | [GER D3-12]SV Wehen Wiesbaden | 0 - 1 | Eintracht Braunschweig[GER D2-5] | 0 - 1 |
| 01:00 | FT | Koniz | 4 - 0 | FC Munsingen | 0 - 0 |
| 02:00 | FT | [SUI D2-7]FC Gossau | 0 - 0 | Widnau | |
| 06:00 | FT | [URU D1-8]Defensor Sporting Montevideo | 1 - 0 | Argentinos juniors[ARG D1-20] | 0 - 0 |
| 06:05 | FT | [Aus VD1-2]FC Bulleen Lions(N) | 2 - 1 | South Melbourne[AUS VPL-1] | 0 - 0 |
Futsal Spain Division De Honor 1/16/2016 (Sabtu)
|
| 02:45 | FT | [7]Marfil Santa Coloma Futsal | 6 - 6 | Antequera Futsal[16] | 1 - 4 |
| 02:45 | FT | [11]DKV Seguros Zaragoza Indoor So | 5 - 6 | Palma Futsal[5] | 1 - 1 |
Fulltime 40 mins |
| 03:00 | FT | [15]Albee five foot roller | 3 - 2 | CD Burela FS Pescados Ruben Futsal[10] | 2 - 1 |
| 03:00 | FT | [13]Jaen Paraiso Interior Futsal | 3 - 7 | F.C.Barcelona Futsal[2] | 1 - 4 |
| 03:00 | FT | [12]A.lobelle De Santiago Futsal | 3 - 2 | Levante Futsal[9] | 2 - 0 |
A-League National Youth League 1/15/2016 (Jumat)
|
| 12:40 | FT | [4]Melbourne Victory FC (Youth) | 1 - 5 | Brisbane Roar (Youth)[2] | 1 - 1 |
| 06:30 | FT | [4]Central Coast Mariners (Youth) | 2 - 3 | Newcastle Jets FC (Youth)[2] | 2 - 3 |
Saudi Arabia Division 2 1/15/2016 (Jumat)
|
| 19:15 | FT | [1]Al-adalh | 2 - 0 | Hottain (KSA)[3] | 1 - 0 |
| 19:15 | FT | [8]Al-Trgee | 2 - 0 | Al Safa(KSA)[4] | 1 - 0 |
| 19:40 | FT | [5]Al-Jabalain | 4 - 0 | Al-Oyoon[9] | 0 - 0 |
| 19:55 | FT | [6]Al Najma(KSA) | 1 - 3 | Wajj[2] | 0 - 2 |
| 20:00 | FT | [10]Al-Tuhami | 0 - 3 | Al-Washm[7] | 0 - 0 |
Brasil Copa SP Juniores 1/16/2016 (Sabtu)
|
| 06:00 | FT | Internacional (RS) Youth(N) | 2 - 5 | Corinthians (Youth) | 2 - 3 |
Algerian Ligue Professionnelle 2 1/15/2016 (Jumat)
|
| 21:00 | FT | [14]AS Khroub | 4 - 1 | OM Arzew[11] | 2 - 0 |
| 21:00 | FT | [2]CA Batna | 0 - 0 | US Chaouia[13] | 0 - 0 |
| 21:00 | FT | [9]CA Bordj Bou Arreridj | 1 - 0 | A Bou Saada[10] | 1 - 0 |
| 21:00 | FT | [3]JSM Bejaia | 0 - 2 | JSM Skikda[8] | 0 - 0 |
| 21:00 | FT | [15]MC Saida | 1 - 0 | MC El Eulma[7] | 0 - 0 |
| 21:00 | FT | [4]OM Medea | 2 - 1 | USMM Hadjout[16] | 0 - 1 |
| 21:00 | FT | [1]USM Bel Abbes | 0 - 0 | Paradou AC[6] | 0 - 0 |
South Africa First League 1/15/2016 (Jumat)
|
| 20:30 | FT | [3]Cape Town All Stars | 1 - 0 | Thanda Royal Zulu[11] | 1 - 0 |
Cyprus 2 Division 1/16/2016 (Sabtu)
|
| 00:00 | FT | [8]Thoi Lakatamias | 5 - 1 | Digenis Oroklini[14] | 2 - 0 |
Algeria U20 Youth League 1/15/2016 (Jumat)
|
| 17:00 | FT | MC Oran U21 | 0 - 0 | ES Setif U21 | 0 - 0 |
| 17:00 | FT | RC Relizane U21 | 3 - 1 | Tadjenant U21 | 0 - 0 |
| 17:00 | FT | AS Khroub U21 | 3 - 1 | OM Arzew U21 | 2 - 1 |
| 17:00 | FT | CA Batna U21 | 1 - 1 | US Chaouia U21 | 0 - 0 |
| 17:00 | FT | Olympique Medea U21 | 2 - 2 | USMM Hadjout U21 | 1 - 0 |
| 17:15 | FT | MC Saida U21 | 2 - 1 | MC EI EulmaU21 | 1 - 0 |
| 17:20 | FT | CA Bordj Bou Arreridj U21 | 2 - 0 | A Bou Saada U21 | 1 - 0 |
| 17:25 | FT | USM Bel Abbes U21 | 2 - 1 | Paradou AC U21 | 1 - 1 |
| 17:40 | FT | JSM Bejaia U21 | 1 - 0 | JSM Skikda U21 | 0 - 0 |
| 21:00 | FT | JS Saoura U21 | 3 - 1 | USM EI Harrach U21 | 3 - 0 |
Spanish Bizkaia-Tercera Division 1/16/2016 (Sabtu)
|
| 02:15 | FT | UD Poblense | 5 - 0 | CD Ferriolense | 2 - 0 |
Malta Women Division 1 1/16/2016 (Sabtu)
|
| 02:15 | FT | [1]Hibernians (w) | 7 - 0 | Pembroke Athleta (w)[6] | 0 - 0 |
Malta First Division League 1/16/2016 (Sabtu)
|
| 01:30 | FT | [11]Fgura United | 2 - 1 | Rabat Ajax[9] | 2 - 1 |
OFC Women's U17 Championship 1/15/2016 (Jumat)
|
| 10:00 | FT | Cook Islands (w)U17 | 0 - 3 | Fiji Women's U17 | 0 - 2 |
| 12:30 | FT | Papua New Guinea (w) U17(N) | 7 - 1 | Vanuatu Women's U17 | 4 - 0 |
| 07:30 | FT | New Caledonia (w)U17(N) | 0 - 12 | New Zealand (w) U17 | 0 - 3 |
Australia W-League 1/15/2016 (Jumat)
|
| 15:30 | FT | [5]Adelaide United (w) | 1 - 1 | Canberra United (w)[2] | 1 - 1 |
Wales Cymru Alliance 1/16/2016 (Sabtu)
|
| 02:30 | Postp. | [3]Holywell | | Buckley Town[11] | |
Reykjavik Football Tournament 1/16/2016 (Sabtu)
|
| 02:00 | FT | [ICE PR-5]Valur Reykjavik | 2 - 1 | Fram Reykjavik[ICE D1-9] | 2 - 0 |
| 04:00 | FT | [ICE PR-6]Fjolnir | 8 - 1 | Throttur Reykjavik[ICE D1-2] | 5 - 1 |
Italy Futsal 1/16/2016 (Sabtu)
|
| 03:00 | FT | Bologna Futsal | 7 - 4 | Montesilvano Futsal | 3 - 0 |
| | | | | | |
Futsal Russia Division De Honor 1/15/2016 (Jumat)
|
| 22:00 | FT | Zenit St. Petersburg Futsal | 3 - 2 | TTG-Ugra Yugorsk Futsal | 0 - 1 |
AFC U-23 Championship 1/15/2016 (Jumat)
|
| 20:30 | FT | [A3]China U23(N) | 1 - 3 | Syria U23[A4] | 1 - 1 |
| 23:30 | FT | [A1]Qatar U23 | 2 - 1 | Iran U23[A2] | 1 - 0 |
Estonia Winter Tournament 1/15/2016 (Jumat)
|
| 22:30 | FT | [EST D1-2]Levadia Tallinn | 1 - 2 | Tallinna FC Atletik[EST D1-4] | 1 - 0 |
| 01:10 | FT | [EST D1-1]FC Flora Tallinn | 10 - 1 | JK Sillamae Kalev[EST D1-5] | 9 - 1 |
Iceland Championship B 1/16/2016 (Sabtu)
|
| 03:15 | FT | [ICE PR-12]Keflavik | 5 - 0 | Huginn[ICE D2-1] | 2 - 0 |
International Friendly 1/15/2016 (Jumat)
|
| 17:00 | FT | Georgia (w) | 1 - 3 | Azerbaijan (w) | 1 - 1 |
| 19:30 | FT | [182]Bangladesh | 0 - 0 | Nepal[192] | 0 - 0 |
| 19:45 | FT | Sime Darby FC | 0 - 4 | PBDKT T-Team | 0 - 3 |
Liga de Elite 1/15/2016 (Jumat)
|
| 18:00 | FT | [7]PSP Macau | 0 - 5 | Benfica de Macau[1] | 0 - 4 |