| Jam | ST | Hasil Skor Bola Tanggal 14 Jan 2016 | HT |
England Johnstone 1/15/2016 (Jumat)
|
| 02:45 | FT | [ENG L1-8]Millwall | 0 - 2 | Oxford United[ENG L2-3] | 0 - 2 |
England FA Vase 1/15/2016 (Jumat)
|
| 02:45 | Postp. | [ENG-S PR-11]Leamington | | Altrincham[ENG Conf-21] | |
England Youth FA Cup 1/15/2016 (Jumat)
|
| 02:00 | Postp. | Liverpool U18 | | Cardiff City U18 | |
| 02:00 | FT | Leeds United U18 | 2 - 5 | Manchester City U18 | 0 - 2 |
Portugal Segunda Liga 1/14/2016 (Kamis)
|
| 22:00 | FT | [17]Vitoria Guimaraes B | 1 - 1 | Oriental Lisboa[23] | 0 - 1 |
Greece Cup 1/14/2016 (Kamis)
|
| 20:00 | FT | [GRE D1-5]Panionios | 1 - 0 | Ergotelis[GRE D2-10] | 1 - 0 |
| 22:15 | FT | [GRE D1-4]PAOK | 3 - 0 | AEL Kalloni[GRE D1-16] | 0 - 0 |
| 00:30 | FT | [GRE D1-2]Panathinaikos | 0 - 1 | Pas Giannina[GRE D1-9] | 0 - 0 |
Turkey Cup 1/14/2016 (Kamis)
|
| 17:00 | FT | [TUR D2-5]Diyarbakir B.S.Diskispor | 1 - 0 | S.Urfaspor[TUR D2-16] | 0 - 0 |
| 19:00 | FT | [TUR D2-10]Tuzlaspor | 1 - 1 | Antalyaspor[TUR D1-11] | 1 - 1 |
| 21:30 | FT | [TUR D2-2]Kardemir Karabukspor | 1 - 2 | Sivas Dort Eylul Belediyespor[TUR D2-15] | 0 - 0 |
| 23:30 | FT | [TUR D1-18]Eskisehirspor | 2 - 2 | Tepecik Bld[TUR D2-11] | 1 - 0 |
| 01:30 | FT | [TUR D1-1]Besiktas | 1 - 0 | Trabzon Karadenizspor[TUR D2-17] | 0 - 0 |
Algerian Ligue Professionnelle 1 1/15/2016 (Jumat)
|
| 00:00 | FT | [1]USM Libreville | 1 - 1 | NA Hussein Dey[10] | 1 - 1 |
Israel Cup 1/15/2016 (Jumat)
|
| 02:00 | FT | [ISR D2-6]Ironi Nir Ramat HaSharon | 1 - 3 | Maccabi Tel Aviv[ISR D1-2] | 0 - 1 |
Spanish Copa Del Rey 1/15/2016 (Jumat)
|
| 02:00 | FT | [SPA D1-17]Granada CF | 0 - 3 | Valencia[SPA D1-11] | 0 - 1 |
| 02:30 | FT | [SPA D1-1]Atletico Madrid | 3 - 0 | Rayo Vallecano[SPA D1-19] | 1 - 0 |
Egyptian Premier League 1/14/2016 (Kamis)
|
| 22:00 | FT | [9]Ismaily | 2 - 2 | Smouha SC[7] | 1 - 1 |
| 00:45 | FT | [5]El Daklyeh | 1 - 1 | EL Ahly[2] | 1 - 0 |
New Zealand Football Championship 1/14/2016 (Kamis)
|
| 13:35 | FT | [5]Waikato FC | 3 - 0 | Southern United[8] | 1 - 0 |
Azadegan League 1/14/2016 (Kamis)
|
| 17:30 | FT | [6]Shahrdary Arak | 1 - 1 | Nassaji Mazandaran[7] | 0 - 0 |
| 17:30 | FT | [14]Gol Gohar FC | 1 - 1 | Giti Pasand Isfahan[13] | 1 - 0 |
| 17:30 | FT | [20]Pas | 1 - 0 | Damash Gilan FC[16] | 0 - 0 |
| 17:30 | FT | [15]Foolad Yazd FC | 3 - 5 | Parseh Tehran[18] | 2 - 3 |
| 17:30 | FT | [3]Mes krman | 1 - 1 | Shahrdari Ardabil[17] | 0 - 1 |
| 17:30 | FT | [12]Kheybar Khorramabad | 1 - 0 | Mashin Sazi[5] | 0 - 0 |
| 17:30 | FT | [1]Peykan | 2 - 0 | Fajr Sepasi[2] | 1 - 0 |
| 17:30 | FT | [4]Khouneh Be Khouneh | 2 - 1 | Iran Javan Bushehr[11] | 0 - 1 |
| 17:45 | FT | [19]Aluminium Hormozgan | 0 - 1 | Mes Rafsanjan[10] | 0 - 1 |
| 17:45 | FT | [8]Sanat-Naft | 0 - 0 | Naft Masjed Soleyman FC[9] | 0 - 0 |
Saudi Arabia Division 1 1/14/2016 (Kamis)
|
| 19:10 | FT | [7]AL-jeel | 1 - 0 | Al-Hazm[10] | 0 - 0 |
| 19:25 | FT | [12]Al-Shoalah | 2 - 0 | Al-Nojoom[14] | 2 - 0 |
| 19:30 | Postp. | [11]Al-Feiha | | Al-Ettifaq[8] | |
| 19:40 | FT | [6]Al-Tai | 1 - 1 | Alwatani[9] | 1 - 0 |
| 19:40 | FT | [4]Al-Orubah | 2 - 0 | Al-Draih[16] | 0 - 0 |
| 19:55 | FT | [5]Uhud | 1 - 1 | Dhamk[1] | 0 - 0 |
International Club Friendly 1/14/2016 (Kamis)
|
| 15:50 | FT | [VIE D1-2]T T Hanoi | 5 - 4 | Than Quang Ninh[VIE D1-4] | 3 - 1 |
| 16:00 | FT | [AUS QSL-3]Redlands United FC | 2 - 3 | Capalaba Bulldogs[AUS BPL-10] | 1 - 2 |
| 16:00 | FT | FC Neftci Baku | 1 - 0 | AZAL PFC Baku | 1 - 0 |
| 16:15 | FT | [Aus VD1-2]FC Bulleen Lions | 3 - 3 | Dandenong City SC[Aus VD1-7] | 1 - 1 |
| 17:00 | FT | SV Horn(N) | 2 - 2 | Rheindorf Altach[AUT D1-6] | 2 - 0 |
| 17:00 | FT | Kuruvchi Kokand Qoqon | 1 - 0 | Metallurg Bekobod | 0 - 0 |
| 17:10 | FT | [SVK D1-1]Trencin | 9 - 0 | TJ Spartak Myjava[SVK D1-3] | 5 - 0 |
| 17:30 | FT | Apolonia Fier | 4 - 2 | KF Tirana | 1 - 1 |
| 19:15 | FT | Trencin | 4 - 0 | TJ Iskra Borcice | 1 - 0 |
| 21:00 | FT | [CRO D1-5]NK Lokomotiva Zagreb | 2 - 1 | Teplice[CZE D1-12] | 0 - 1 |
| 21:30 | FT | [SPA D3-9]FC Cartagena(N) | 1 - 1 | Wurzburger[GER D3-11] | 1 - 1 |
| 22:00 | FT | [SUI D1-6]FC Sion(N) | 2 - 0 | Vfr Aalen[GER D3-13] | 1 - 0 |
| 00:05 | FT | [POL D1-1]Piast Gliwice | 2 - 1 | Pniowek Pawlowice Slaskie | 0 - 1 |
| 00:30 | FT | [GER Reg-4]Wattenscheid 09(N) | 3 - 2 | SV Meppen[GER Reg-5] | 2 - 0 |
| 01:30 | FT | SV Lippstadt | 0 - 3 | Wiedenbruck[GER Reg-8] | 0 - 3 |
| 01:30 | FT | Viktoria koln | 3 - 1 | Bonner | 1 - 0 |
| 03:00 | FT | [ICE WPR-2]Stjarnan (w) | 4 - 0 | Hafnarfjordur (w) | 3 - 0 |
| 06:00 | FT | [CHI D1-1]Colo Colo | 2 - 0 | Universitario De Deportes[PER D1-4] | 2 - 0 |
| 06:05 | FT | [ARG D1-8]Banfield(N) | 0 - 2 | Cerro Porteno[PAR D1-2] | 0 - 0 |
Brasil Copa SP Juniores 1/15/2016 (Jumat)
|
| 01:00 | FT | [G2 F-2]ABC FC RN (Youth)(N) | 0 - 0 | Rondonopolis (Youth)[G2 E-2] | 0 - 0 |
| 01:00 | FT | [G2 H-2]Araxa EC MG (Youth)(N) | 1 - 4 | Bahia (Youth)[G2 G-2] | 0 - 3 |
| 01:00 | FT | [G2 K-1]Gremio Sampaio (Youth)(N) | 0 - 2 | Palmeiras (Youth)[G2 K-2] | 0 - 0 |
| 01:00 | FT | Juventus-AC (Youth) | 1 - 2 | America FC (Youth) MG | 0 - 0 |
| 04:00 | FT | [G2 C-1]Sao Paulo (Youth)(N) | 1 - 0 | Figueirense SC (Youth)[G2 D-1] | 0 - 0 |
| 06:00 | FT | [G2 J-2]Red Bull Brasil SP (Youth)(N) | 0 - 1 | CR Flamengo (RJ) (Youth)[G2J-1] | 0 - 0 |
Oman Sultan Cup 1/14/2016 (Kamis)
|
| 20:00 | FT | [OMA D1-13]Muscat | 1 - 0 | Sohar Club[OMA D1-3] | 1 - 0 |
| 20:30 | FT | [OMA D1-14]Salalah | 2 - 1 | Al Wehda(OMA) | 0 - 1 |
| 22:59 | FT | [OMA D1-11]Al Shabab(OMA) | 2 - 2 | Saham[OMA D1-9] | 2 - 0 |
| 23:30 | FT | [OMA D1-4]Dhufar | 1 - 2 | Al-Nasr(OMA)[OMA D1-6] | 1 - 0 |
Algeria U20 Youth League 1/14/2016 (Kamis)
|
| 17:30 | FT | USM Alger U21 | 2 - 0 | NA Hussein DeyU21 | 0 - 0 |
Spanish Bizkaia-Tercera Division 1/15/2016 (Jumat)
|
| 02:00 | FT | Mostoles | 1 - 1 | CD Colonia Moscardo | 0 - 1 |
England U21 League Cup 1/15/2016 (Jumat)
|
| 02:00 | FT | Everton U21 | 4 - 3 | Newcastle U21 | 1 - 2 |
Reykjavik Football Tournament 1/15/2016 (Jumat)
|
| 02:00 | FT | [ICE PR-3]KR Reykjavik | 2 - 3 | Vikingur Reykjavik[ICE PR-9] | 1 - 1 |
| 04:00 | FT | [ICE D2-3]IR Reykjavik | 0 - 4 | Fylkir[ICE PR-8] | 0 - 3 |
AFC U-23 Championship 1/14/2016 (Kamis)
|
| 20:30 | FT | Jordan U23(N) | 3 - 1 | Vietnam U23 | 1 - 0 |
| 23:30 | FT | Australia U23(N) | 0 - 1 | United Arab Emirates U23 | 0 - 0 |
Jamaica Premier League 1/15/2016 (Jumat)
|
| 03:00 | FT | Rivoli United | 1 - 1 | Arnett Gardens | 1 - 0 |
| 03:00 | FT | Portmore United | 1 - 0 | Siti Worley Garden J | 0 - 0 |
| 03:05 | FT | Boice City(N) | 1 - 3 | Humble Lions | 1 - 1 |
| 03:05 | FT | UWI | 2 - 2 | Haboerwei | 2 - 1 |
International Friendly 1/14/2016 (Kamis)
|
| 16:00 | FT | [124]Bahrain(N) | 1 - 0 | Cambodia[180] | 1 - 0 |
| 19:30 | FT | Bangladesh U23 | 0 - 2 | Maldives[160] | 0 - 2 |
| 22:59 | Postp. | [99]Mali (w) | | Burkina Faso (w)[141] | |
England U21 Professional Development League 2 1/14/2016 (Kamis)
|
| 20:00 | FT | [21]Watford U21 | 3 - 3 | Brentford U21[8] | 1 - 1 |