| JAM | FT | Hasil Pertandingan | B1 |
English Premier League 1/14/2016 (Kamis)
|
| 02:45 | FT | [14]Chelsea | 2 - 2 | West Bromwich(WBA)[12] | 1 - 1 |
| 02:45 | FT | [3]Manchester City | 0 - 0 | Everton[11] | 0 - 0 |
| 02:45 | FT | [13]Southampton | 2 - 0 | Watford[9] | 1 - 0 |
| 02:45 | FT | [10]Stoke City | 3 - 1 | Norwich City[15] | 0 - 0 |
| 02:45 | FT | [17]Swansea City | 2 - 4 | Sunderland A.F.C[19] | 2 - 1 |
| 03:00 | FT | [4]Tottenham Hotspur | 0 - 1 | Leicester City[2] | 0 - 0 |
| 03:00 | FT | [8]Liverpool | 3 - 3 | Arsenal[1] | 2 - 2 |
England Championship 1/14/2016 (Kamis)
|
| 02:45 | FT | [3]Hull City | 2 - 0 | Cardiff City[9] | 1 - 0 |
England League 2 1/13/2016 (Rabu)
|
| 22:00 | Postp. | [11]AFC Wimbledon | | Carlisle United[10] | |
England Southern Premier League 1/14/2016 (Kamis)
|
| 02:45 | Postp. | [14]Cambridge City | | Histon[19] | |
England Ryman(Isthmian) League Premier Division 1/14/2016 (Kamis)
|
| 02:45 | Postp. | [24]lewes | | Dulwich Hamlet[1] | |
England FA Vase 1/14/2016 (Kamis)
|
| 02:45 | FT | [ENG-N PR-20]Skelmersdale United | 0 - 4 | AFC Fylde[ENG CN-4] | 0 - 1 |
| 02:55 | FT | [ENG CS-17]Weston Super Mare(N) | 3 - 2 | Wealdstone FC[ENG CS-16] | 2 - 1 |
England Youth FA Cup 1/14/2016 (Kamis)
| |
| 02:00 | FT | Exeter City U18 | 1 - 2 | Preston U18 | 0 - 0 |
| 02:00 | FT | Sunderland U18 | 1 - 4 | Norwich City U18 | 0 - 0 |
Scottish Division Two 1/13/2016 (Rabu)
|
| 22:00 | Postp. | [6]Stirling Albion | | Clyde[4] | |
| 22:00 | Postp. | [2]Queen's Park | | Annan Athletic[3] | |
Greece Cup 1/13/2016 (Rabu)
|
| 20:00 | FT | [GRE D1-8]Iraklis | 1 - 0 | Veria FC[GRE D1-11] | 0 - 0 |
| 22:15 | FT | [GRE D1-6]Asteras Tripolis | 3 - 0 | AEL Larisa[GRE D2-1] | 2 - 0 |
| 22:15 | FT | [GRE D1-3]AEK Athens | 2 - 0 | Levadiakos[GRE D1-7] | 1 - 0 |
| 00:30 | FT | [GRE D1-1]Olympiakos Piraeus | 6 - 0 | Chania FC[GRE D2-13] | 4 - 0 |
Turkey Cup 1/13/2016 (Rabu)
|
| 17:00 | FT | [TUR D2-8]Aydinspor | 1 - 2 | Caykur Rizespor[TUR D1-8] | 0 - 0 |
| 19:00 | FT | [A3]Bandirmaspor | 0 - 2 | Istanbul Buyuksehir Belediyesi[TUR D1-5] | 0 - 1 |
| 21:30 | FT | [TUR D2-12]Boluspor | 0 - 1 | Bursaspor[TUR D1-14] | 0 - 0 |
| 00:00 | FT | [TUR D1-2]Fenerbahce | 6 - 1 | Giresunspor[TUR D2-5] | 2 - 0 |
| 01:30 | FT | [TUR D1-17]Mersin Idman Yurdu | 1 - 2 | Bucaspor[TUR D2-17] | 0 - 0 |
Cyprus Cup 1/13/2016 (Rabu)
|
| 20:00 | FT | [CYP D2-13]EN Nikos Sokratis Erimis | 1 - 8 | AEK Larnaca[CYP D1-1] | 0 - 4 |
| 20:00 | FT | [CYP D2-2]Olympiakos Nicosia FC | 1 - 3 | Aris Limassol[CYP D1-7] | 0 - 1 |
| 22:00 | FT | [CYP D1-11]AEL Limassol | 1 - 0 | Agia Napa[CYP D1-14] | 0 - 0 |
| 00:00 | FT | [CYP D1-6]Nea Salamis | 0 - 1 | APOEL Nicosia[CYP D1-3] | 0 - 0 |
Coppa Italia 1/14/2016 (Kamis)
|
| 03:00 | FT | [ITA D1-8]AC Milan | 2 - 1 | Carpi[ITA D1-19] | 2 - 0 |
Coppa Italia Lega PRO 1/13/2016 (Rabu)
|
| 21:00 | Postp. | [ITA C1-11]Cremonese | | Alessandria[ITA C1-1] | |
Israel Cup 1/14/2016 (Kamis)
|
| 00:00 | FT | [ISR D2-16]Hapoel Natzrat Illit | 3 - 3 | Hapoel Tel Aviv[ISR D1-9] | 2 - 2 |
| 00:00 | FT | [ISR D1-5]Hapoel Raanana | 3 - 0 | Hakoah Amidar Ramat Gan FC[ISR D3-13] | 1 - 0 |
| 00:00 | FT | [ISR D1-12]Hapoel Kfar Saba | 2 - 0 | Hapoel Afula[ISR D2-12] | 1 - 0 |
| 00:00 | FT | [ISR D2-1]Maccabi Herzliya | 1 - 2 | Beitar Shimshon Tel Aviv[ISR D2-11] | 1 - 2 |
| 02:00 | FT | [ISR D1-6]Maccabi Haifa | 2 - 1 | Beitar Jerusalem[ISR D1-3] | 2 - 1 |
Spanish Copa Del Rey 1/14/2016 (Kamis)
|
| 02:30 | FT | [SPA D1-4]Villarreal | 0 - 1 | Athletic Bilbao[SPA D1-8] | 0 - 1 |
| 02:30 | FT | [SPA D1-5]Celta Vigo | 2 - 0 | Cadiz[SPA D3-3] | 1 - 0 |
| 03:00 | FT | [SPA D1-13]RCD Espanyol | 0 - 2 | FC Barcelona[SPA D1-2] | 0 - 1 |
| 03:00 | FT | [SPA D1-16]Las Palmas | 3 - 2 | Eibar[SPA D1-6] | 1 - 0 |
French League Cup 1/13/2016 (Rabu)
|
| 22:59 | FT | [FRA D1-18]Toulouse | 1 - 1 | Marseille[FRA D1-11] | 1 - 1 |
| 00:45 | FT | [FRA D1-19]Guingamp | 0 - 0 | Lille[FRA D1-13] | 0 - 0 |
| 03:00 | FT | [FRA D1-1]Paris Saint Germain (PSG) | 2 - 1 | Lyon[FRA D1-6] | 1 - 1 |
Taca de Portugal 1/13/2016 (Rabu)
|
| 22:59 | FT | [POR D2-5]Gil Vicente | 1 - 0 | Nacional da Madeira[POR D1-13] | 1 - 0 |
| 23:30 | FT | [POR D1-6]Rio Ave | 3 - 0 | Estoril[POR D1-11] | 1 - 0 |
| 01:30 | FT | [POR D1-4]Sporting Braga | 2 - 0 | FC Arouca[POR D1-7] | 0 - 0 |
| 03:30 | FT | [POR D1-17]Boavista FC | 0 - 1 | FC Porto[POR D1-3] | 0 - 1 |
Egyptian Premier League 1/13/2016 (Rabu)
|
| 19:30 | FT | [18]Ghazl El Mahallah | 0 - 1 | Misr Elmaqasah[4] | 0 - 0 |
| 22:00 | FT | [17]Haras El Hedoud | 0 - 2 | Petrojet[9] | 0 - 2 |
| 00:45 | FT | [10]Tala Al Jaish | 1 - 3 | Enppi[11] | 0 - 1 |
South Africa Premier Soccer League 1/13/2016 (Rabu)
|
| 22:59 | FT | [6]Lamontville Golden Arrows | 1 - 1 | Ajax Cape Town[11] | 1 - 1 |
| 00:30 | FT | [12]Orlando Pirates | 2 - 0 | Pretoria Univ[15] | 0 - 0 |
Tipsport Cup 1/13/2016 (Rabu)
|
| 17:00 | FT | [CZE D1-15]Sigma Olomouc | 4 - 2 | SC Znojmo[CZE D2-1] | 2 - 1 |
| 17:00 | FT | [CZE D1-3]Mlada Boleslav | 7 - 0 | Hradec Kralove[CZE D2-4] | 2 - 0 |
| 18:05 | FT | [CZE D1-7]Brno | 0 - 1 | Tescoma Zlin[CZE D1-6] | 0 - 1 |
| 21:00 | FT | [CZE D1-16]Banik Ostrava | 3 - 3 | Frydek-Mistek[CZE D2-13] | 2 - 2 |
HongKong FA 1st Reserves Leagu 1/13/2016 (Rabu)
|
| 17:30 | FT | Sun Pegasus Reserve | 6 - 0 | South China (R) | 4 - 0 |
| 19:30 | FT | Wong Tai Sin District RSC Reserve | 3 - 0 | Yuen Long Reserve | 1 - 0 |
International Club Friendly 1/13/2016 (Rabu)
|
| 14:30 | FT | [AUS VPL-1]South Melbourne | 6 - 0 | Box Hill United SC[Aus VD1-8] | 0 - 0 |
| 14:50 | FT | [VIE D1-2]T T Hanoi | 1 - 3 | XM Hai Phong FC[VIE D1-6] | 1 - 2 |
| 16:00 | FT | [192]Nepal(N) | 1 - 0 | Sri Lanka[194] | 1 - 0 |
| 17:00 | FT | [CZE D1-2]Sparta Praha(N) | 7 - 1 | Usti nad Labem[CZE D2-5] | 3 - 1 |
| 17:00 | FT | [VIE D1-3]Thanh Hoa | 4 - 1 | Song Lam Nghe An[VIE D1-7] | 2 - 0 |
| 18:00 | FT | [GER D1-17]Hannover 96(N) | 2 - 0 | Gostaresh Folad[IRN PR-10] | 0 - 0 |
| 18:00 | FT | [GER D2-13]Union Berlin | 0 - 1 | Villarreal B | 0 - 0 |
| 18:50 | FT | Lam Dong U19(N) | 3 - 1 | Tay Ninh U19 | 0 - 1 |
| 19:00 | FT | [HUN D1-8]Budapest Honved | 5 - 2 | Tatabanya | 2 - 1 |
| 19:00 | FT | [HK PR-3]Kitchee | 0 - 2 | Biu Chun Rangers[HK PR-9] | 0 - 0 |
| 19:30 | FT | [182]Bangladesh | 1 - 1 | Felda United[MAS SL-5] | 0 - 0 |
| 20:00 | FT | [CZE D1-8]Baumit Jablonec(N) | 4 - 2 | FK Graffin Vlasim[CZE D2-9] | 4 - 1 |
| 20:00 | FT | [GER D3-5]VfL Osnabruck(N) | 2 - 0 | FC Wil 1900[SUI D2-2] | 1 - 0 |
| 20:00 | FT | [GER D3-7]Hallescher FC(N) | 3 - 1 | Holstein Kiel[GER D3-15] | 1 - 1 |
| 20:00 | FT | [UKR D2-9]Hirnyk-Sport | 2 - 5 | PFC Oleksandria[UKR D1-7] | 1 - 1 |
| 20:00 | FT | Borussia Dortmund (Youth) | 1 - 1 | Fortuna Koln[GER D3-9] | 0 - 0 |
| 20:45 | FT | [GER D1-11]Ingolstadt(N) | 1 - 0 | Karlsruher SC[GER D2-9] | 1 - 0 |
| 21:00 | FT | [GER D2-11]Heidenheimer(N) | 1 - 2 | Bayern Munchen (Youth) | 1 - 2 |
| 21:00 | FT | [SUI D1-4]Luzern | 2 - 2 | Schaffhausen[SUI D2-7] | 1 - 2 |
| 21:00 | FT | [POL D1-5]Ruch Chorzow(N) | 2 - 1 | Opava[CZE D2-8] | 1 - 0 |
| 21:00 | FT | [GER Reg-2]VfL Wolfsburg (Youth) | 0 - 1 | BFC Viktoria 1889 | 0 - 1 |
| 21:00 | FT | [GER D3-8]FSV Mainz 05 (Youth) | 2 - 2 | Koln II | 2 - 2 |
| 21:30 | Postp. | Union Berlin Am | | FC Sion[SUI D1-6] | |
| 22:00 | FT | [AUT D1-4]Sturm Graz(N) | 3 - 0 | Allerheiligen[AUS D3-6] | 2 - 0 |
| 22:00 | FT | [AUT D1-8]SV Grodig | 2 - 0 | Union St.Florian[AUS D3-5] | 0 - 0 |
| 22:00 | Postp. | [GER D3-18]Stuttgart Amateure(N) | | Skenderbeu Korca[ALB D1-1] | |
| 22:00 | FT | Hammer SpVg | 2 - 2 | Schalke 04 (Youth) | 0 - 1 |
| 22:00 | FT | [CZE D1-1]FC Viktoria Plzen | 4 - 1 | Domazlice[CZE CFL-6] | 0 - 0 |
| 22:15 | FT | [POL D1-14]Gornik Zabrze(N) | 1 - 1 | MKS Kluczbork[POL D2-16] | 0 - 1 |
| 22:30 | FT | [POR D2-6]Portimonense | 0 - 2 | VfL Wolfsburg[GER D1-7] | 0 - 0 |
| 22:59 | FT | [GER D1-15]VfB Stuttgart(N) | 2 - 0 | Hannover 96[GER D1-17] | 0 - 0 |
| 23:15 | FT | [CZE D2-12]Sigma Olomouc B | 4 - 0 | GKS Jastrzebie | 0 - 0 |
| 00:00 | FT | Alemannia Aachen | 3 - 5 | Fortuna Dusseldorf[GER D2-15] | 2 - 2 |
| 00:00 | FT | REAC | 1 - 1 | Penzugyor SE | 1 - 1 |
| 00:30 | Postp. | [LUX D1-2]Fola Esch | | Kaiserslautern[GER D2-8] | |
| 00:30 | FT | Gutersloh | 0 - 5 | Arminia Bielefeld[GER D2-12] | 0 - 0 |
| 01:00 | FT | [GER D1-3]Hertha Berlin(N) | 1 - 4 | VfL Bochum[GER D2-6] | 1 - 0 |
| 01:00 | FT | [SUI D2-3]Winterthur | 4 - 0 | FC Zurich[SUI D1-9] | 1 - 0 |
| 01:00 | FT | SV Babelsberg 03 | 3 - 1 | Berliner FC Dynamo | 1 - 0 |
| 01:30 | FT | [AUT D2-9]SV Austria Salzburg(N) | 0 - 1 | TSV 1860 Munchen[GER D2-17] | 0 - 0 |
| 01:30 | Postp. | Rot-Weiss Ahlen | | BSV Rehden[GER Reg-10] | |
| 02:45 | FT | Corinthian Casuals | 1 - 3 | Sutton United[ENG CS-3] | 0 - 1 |
| 06:00 | FT | [URU D1-5]CA River Plate | 5 - 1 | Argentinos juniors[ARG D1-20] | 2 - 0 |
| 06:30 | FT | [GER D1-6]Schalke 04(N) | 0 - 3 | Atletico Mineiro[BRA D1-2] | 0 - 1 |
| 08:00 | FT | [HON D1-10]CD Victoria | 0 - 1 | CD Vida[HON D1-6] | 0 - 0 |
| 08:15 | FT | [URU D1-8]Defensor Sporting Montevideo | 0 - 1 | Danubio FC[URU D1-7] | 0 - 0 |
| 08:30 | FT | [BRA D1-5]Internacional RS(N) | 3 - 3 | Bayer Leverkusen[GER D1-5] | 2 - 2 |
Scottish Highland Football League 1/13/2016 (Rabu)
|
| 22:00 | Postp. | [14]Clachnacuddin | | Cove Rangers[3] | |
S.F.L. Under 20 Youth Division 1/14/2016 (Kamis)
|
| 01:00 | FT | [2]Hamilton FC U20 | 2 - 0 | Falkirk U20[13] | 1 - 0 |
Bahraini FA Cup 1/13/2016 (Rabu) |
| 22:00 | FT | [BHR D2-6]Isa Town | 1 - 1 | Al-Najma[BHR D2-2] | 1 - 0 |
Brasil Copa SP Juniores 1/14/2016 (Kamis) |
| 01:00 | FT | [H2]Ceara Youth(N) | 3 - 2 | Joinville SC Youth[H1] | 2 - 2 |
| 01:00 | FT | [G-2 B2]Ituano (Youth) | 3 - 0 | Gremio (Youth)[G-2 B1] | 1 - 0 |
| 01:00 | FT | [N1]Primavera (Youth) | 0 - 0 | Avai (Youth)[N2] | 0 - 0 |
| 04:00 | FT | [C1]Vila Nova (Youth)(N) | 1 - 3 | Mirassol FC (Youth)[C2] | 0 - 1 |
| 04:00 | FT | [E2]Marilia (Youth) | 2 - 2 | Cruzeiro (Youth)[E1] | 1 - 2 |
| 06:00 | FT | [A1]Juventude (Youth)(N) | 0 - 1 | Sport Club Recife (Youth)[B1] | 0 - 1 |
Oman Sultan Cup 1/13/2016 (Rabu)
|
| 20:00 | FT | Oman Club | 0 - 2 | Fnjaa[OMA D1-2] | 0 - 0 |
| 20:00 | FT | [OMA D1-7]Al-Khaboora | 3 - 2 | Nzwaa | 1 - 1 |
| 22:59 | FT | Alrstak | 2 - 1 | Mrbat | 2 - 1 |
| 22:59 | FT | [OMA D1-5]Al-Suwaiq | 1 - 0 | Al Oruba Sur[OMA D1-1] | 1 - 0 |
ISR U19 1/13/2016 (Rabu)
|
| 22:00 | FT | Maccabi Petah Tikva Asis Dabid U19 | 2 - 2 | Hapoel Qiryat Shemona U19 | 1 - 0 |
Brazil Pernambucano League 1/14/2016 (Kamis)
|
| 06:30 | FT | [2]Pesqueira FC | 0 - 2 | Vitoria PE[3] | 0 - 1 |
| 06:30 | FT | [4]Serra Talhada PE | 1 - 1 | America PE[1] | 1 - 0 |
| 06:30 | FT | [5]Atletico PE(N) | 1 - 1 | Porto Caruaru PE[8] | 1 - 1 |
| 06:30 | FT | [7]Central SC | 2 - 0 | Belo Jardim PE[6] | 1 - 0 |
Malta Women Division 1 1/14/2016 (Kamis)
|
| 02:15 | Postp. | [1]Hibernians (w) | | Pembroke Athleta (w)[6] | |
England U21 League Cup 1/14/2016 (Kamis)
|
| 02:00 | FT | West Ham U21 | 2 - 2 | Fulham U21 | 2 - 2 |
Futsal Russia Division De Honor 1/13/2016 (Rabu)
|
| 21:00 | FT | MFK Tyumen Futsal(N) | 5 - 4 | Dina Moscow Futsal | 2 - 1 |
AFC U-23 Championship 1/13/2016 (Rabu)
|
| 20:30 | FT | [B1]Japan U23 | 1 - 0 | North Korea U23[B3] | 1 - 0 |
| 20:30 | FT | [C1]Iraq U23(N) | 2 - 0 | Yemen U23[C3] | 2 - 0 |
| 23:30 | FT | [B4]Saudi Arabia U23(N) | 1 - 1 | Thailand U23[B2] | 0 - 0 |
| 23:30 | FT | [C2]korea U23(N) | 2 - 1 | Uzbekistan U23[C4] | 1 - 0 |
India Goa Professional League 1/13/2016 (Rabu)
|
| 17:30 | FT | Dempo SC | 2 - 1 | Guardian Angel SC | 1 - 0 |
Jamaica Premier League 1/14/2016 (Kamis)
|
| 05:00 | FT | Kawali M | 2 - 0 | Reynolds | 0 - 0 |
| 06:00 | FT | Waterhouse FC | 0 - 0 | Montego Bay Utd | 0 - 0 |
International Friendly 1/13/2016 (Rabu)
|
| 20:00 | FT | [63]Uganda | 0 - 0 | Cameroon[59] | 0 - 0 |
| 20:30 | FT | Italy U18 | 6 - 0 | Belgium U18 | 3 - 0 |
| 22:59 | FT | [43]Finland(N) | 0 - 1 | Iceland[36] | 0 - 1 |
VIE U19 1/13/2016 (Rabu)
|
| 14:00 | FT | Cong An Nhan Dan U19(N) | 0 - 2 | T T Hanoi U19 | 0 - 0 |
| 14:25 | FT | CLB TPHCM U19 | 1 - 1 | Dong Thap U19 | 0 - 0 |
| 14:30 | FT | Quang Nam U19(N) | 0 - 1 | Binh Dinh U19 | 0 - 1 |
| 15:00 | FT | Thanh Hoa U19 | 1 - 1 | Viettel U19 | 0 - 0 |
| 15:30 | FT | Huda Hue U19(N) | 3 - 3 | Nam Dinh U19 | 1 - 0 |
| 15:30 | FT | An Giang U19 | 2 - 3 | Dong Tam Long An U19 | 0 - 0 |
| 16:30 | FT | Thai Binh U19(N) | 0 - 11 | PVF Vietnam U19 | 0 - 7 |
| 16:45 | FT | Khatoco Khanh Hoa U19 | 1 - 0 | SHB Da Nang U19 | 1 - 0 |